New Narrative • Jul 20

TJX Companies is up 3.4%, leading the way for the Specialty Stores industry, which has gained 1.4%. This means that the industry has gained 3.0% over the past year. As for the next few years, earnings are expected to grow by 9.3% per annum.
Has the U.S. Specialty Stores Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 21 Jul 2026 | US$953.9b | US$760.0b | US$39.5b | 20.8x | 24.1x | 1.3x |
| Thu, 18 Jun 2026 | US$957.7b | US$759.6b | US$39.6b | 19.1x | 24.2x | 1.3x |
| Sat, 16 May 2026 | US$877.2b | US$751.1b | US$37.6b | 18.7x | 23.3x | 1.2x |
| Mon, 13 Apr 2026 | US$947.6b | US$743.4b | US$37.6b | 19.6x | 25.2x | 1.3x |
| Wed, 11 Mar 2026 | US$963.7b | US$745.2b | US$38.2b | 18.8x | 25.2x | 1.3x |
| Fri, 06 Feb 2026 | US$1.0t | US$737.8b | US$36.5b | 20.8x | 28x | 1.4x |
| Sun, 04 Jan 2026 | US$969.8b | US$735.9b | US$36.6b | 19.8x | 26.5x | 1.3x |
| Tue, 02 Dec 2025 | US$969.8b | US$741.0b | US$36.2b | 18.1x | 26.8x | 1.3x |
| Thu, 30 Oct 2025 | US$983.6b | US$734.4b | US$36.4b | 16.6x | 27.1x | 1.3x |
| Sat, 27 Sep 2025 | US$1.0t | US$734.5b | US$36.4b | 17.7x | 27.7x | 1.4x |
| Mon, 25 Aug 2025 | US$1.0t | US$738.4b | US$35.5b | 19.4x | 28.7x | 1.4x |
| Wed, 23 Jul 2025 | US$924.2b | US$733.1b | US$35.0b | 17.6x | 26.4x | 1.3x |
| Fri, 20 Jun 2025 | US$878.8b | US$732.6b | US$34.9b | 17.5x | 25.1x | 1.2x |
| Sun, 18 May 2025 | US$938.6b | US$727.9b | US$35.6b | 16.2x | 26.4x | 1.3x |
| Tue, 15 Apr 2025 | US$847.6b | US$723.0b | US$35.6b | 14.1x | 23.8x | 1.2x |
| Thu, 13 Mar 2025 | US$851.0b | US$725.5b | US$36.0b | 13.6x | 23.6x | 1.2x |
| Sat, 08 Feb 2025 | US$918.2b | US$702.5b | US$35.4b | 16.4x | 25.9x | 1.3x |
| Mon, 06 Jan 2025 | US$889.4b | US$701.4b | US$35.2b | 16.5x | 25.3x | 1.3x |
| Wed, 04 Dec 2024 | US$947.1b | US$706.5b | US$33.0b | 17.3x | 28.7x | 1.3x |
| Fri, 01 Nov 2024 | US$455.6b | US$549.8b | US$17.7b | 14.4x | 25.7x | 0.8x |
| Sun, 29 Sep 2024 | US$487.5b | US$552.2b | US$17.5b | 15.3x | 27.9x | 0.9x |
| Tue, 27 Aug 2024 | US$485.0b | US$552.0b | US$17.1b | 15.7x | 28.4x | 0.9x |
| Thu, 25 Jul 2024 | US$467.9b | US$551.8b | US$17.6b | 15.1x | 26.6x | 0.8x |
| Sat, 22 Jun 2024 | US$471.8b | US$552.2b | US$17.6b | 15.9x | 26.8x | 0.9x |
| Mon, 20 May 2024 | US$442.9b | US$551.8b | US$17.1b | 16.1x | 25.9x | 0.8x |
| Wed, 17 Apr 2024 | US$418.3b | US$552.4b | US$17.2b | 15.6x | 24.4x | 0.8x |
| Fri, 15 Mar 2024 | US$451.2b | US$546.2b | US$16.5b | 14.6x | 27.4x | 0.8x |
| Sun, 11 Feb 2024 | US$436.2b | US$555.2b | US$15.8b | 14.7x | 27.6x | 0.8x |
| Tue, 09 Jan 2024 | US$422.0b | US$574.4b | US$16.1b | 13.5x | 26.2x | 0.7x |
| Thu, 07 Dec 2023 | US$409.9b | US$574.8b | US$16.1b | 13.5x | 25.4x | 0.7x |
| Sat, 04 Nov 2023 | US$386.6b | US$574.7b | US$17.9b | 14x | 21.6x | 0.7x |
| Mon, 02 Oct 2023 | US$381.3b | US$566.5b | US$18.4b | 11.3x | 20.7x | 0.7x |
| Wed, 30 Aug 2023 | US$413.2b | US$572.3b | US$18.2b | 11.5x | 22.7x | 0.7x |
| Fri, 28 Jul 2023 | US$426.9b | US$574.3b | US$18.1b | 10.6x | 23.6x | 0.7x |
23.6x
Which industries have driven the changes within the U.S. Consumer Discretionary industry?
| US Market | -1.36% | |
| Consumer Discretionary | -0.72% | |
| Specialty Stores | 1.37% | |
| Apparel Retail | 4.66% | |
| Home Furnishing Retail | 2.89% | |
| Specialty Stores | 2.09% | |
| Computer and Electronics Retail | 1.95% | |
| Automotive Retail | 0.02% | |
| Home Improvement Retail | -1.22% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| TJX TJX Companies | US$155.70 | 3.4% +US$5.7b | 24.6% | PE29.7x | |
| ROST Ross Stores | US$235.78 | 7.4% +US$5.2b | 75.9% | PE32.7x | |
| BURL Burlington Stores | US$352.14 | 7.5% +US$1.5b | 28.6% | PE35.1x | |
| WSM Williams-Sonoma | US$223.34 | 3.1% +US$787.7m | 29.7% | PE24.2x | |
| BBY Best Buy | US$85.13 | 4.3% +US$733.5m | 28.6% | PE15.7x |