Over the last 7 days, the Electric Utilities industry has remained flat, although notably Constellation Energy gained 8.8%. As for the the longer term, the industry is up 22% over the past 12 months. As for the next few years, earnings are expected to grow by 11% per annum.
Has the U.S. Electric Utilities Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Wed, 15 Apr 2026 | US$1.0t | US$332.6b | US$44.2b | 21.8x | 23.1x | 3.1x |
| Fri, 13 Mar 2026 | US$1.0t | US$332.6b | US$44.3b | 21.5x | 22.8x | 3x |
| Sun, 08 Feb 2026 | US$941.5b | US$326.2b | US$44.0b | 20.9x | 21.4x | 2.9x |
| Tue, 06 Jan 2026 | US$917.8b | US$324.7b | US$43.5b | 19.5x | 21.1x | 2.8x |
| Thu, 04 Dec 2025 | US$940.7b | US$326.2b | US$43.7b | 20.1x | 21.5x | 2.9x |
| Sat, 01 Nov 2025 | US$972.8b | US$324.2b | US$42.0b | 21.2x | 23.2x | 3x |
| Mon, 29 Sep 2025 | US$916.7b | US$320.7b | US$40.7b | 20.7x | 22.5x | 2.9x |
| Wed, 27 Aug 2025 | US$890.5b | US$320.7b | US$40.7b | 20.4x | 21.9x | 2.8x |
| Fri, 25 Jul 2025 | US$879.3b | US$317.0b | US$39.0b | 21.9x | 22.6x | 2.8x |
| Sun, 22 Jun 2025 | US$838.4b | US$316.4b | US$38.5b | 20.2x | 21.8x | 2.7x |
| Tue, 20 May 2025 | US$862.9b | US$316.4b | US$38.5b | 21.2x | 22.4x | 2.7x |
| Thu, 17 Apr 2025 | US$811.7b | US$309.3b | US$38.1b | 20.2x | 21.3x | 2.6x |
| Sat, 15 Mar 2025 | US$807.8b | US$309.3b | US$37.6b | 20.6x | 21.5x | 2.6x |
| Mon, 10 Feb 2025 | US$813.8b | US$308.6b | US$35.8b | 20.2x | 22.7x | 2.6x |
| Wed, 08 Jan 2025 | US$792.7b | US$310.4b | US$35.8b | 20.6x | 22.2x | 2.6x |
| Fri, 06 Dec 2024 | US$842.2b | US$319.1b | US$36.9b | 21.2x | 22.8x | 2.6x |
| Sun, 03 Nov 2024 | US$835.0b | US$318.5b | US$38.0b | 19.8x | 22x | 2.6x |
| Tue, 01 Oct 2024 | US$860.5b | US$316.7b | US$36.6b | 19.9x | 23.5x | 2.7x |
| Thu, 29 Aug 2024 | US$804.0b | US$316.7b | US$36.6b | 19.3x | 22x | 2.5x |
| Sat, 27 Jul 2024 | US$754.8b | US$313.7b | US$37.6b | 18.6x | 20.1x | 2.4x |
| Mon, 24 Jun 2024 | US$737.1b | US$313.6b | US$38.5b | 17x | 19.1x | 2.4x |
| Wed, 22 May 2024 | US$767.7b | US$314.0b | US$38.5b | 17.9x | 19.9x | 2.4x |
| Fri, 19 Apr 2024 | US$688.7b | US$316.8b | US$34.9b | 17.8x | 19.7x | 2.2x |
| Sun, 17 Mar 2024 | US$668.2b | US$316.8b | US$34.9b | 17.5x | 19.1x | 2.1x |
| Tue, 13 Feb 2024 | US$644.3b | US$322.7b | US$31.9b | 17.5x | 20.2x | 2x |
| Thu, 11 Jan 2024 | US$682.1b | US$322.4b | US$31.8b | 19.2x | 21.5x | 2.1x |
| Sat, 09 Dec 2023 | US$661.9b | US$322.4b | US$31.8b | 18.8x | 20.8x | 2.1x |
| Mon, 06 Nov 2023 | US$650.6b | US$323.1b | US$30.9b | 18.8x | 21x | 2x |
| Wed, 04 Oct 2023 | US$604.1b | US$325.0b | US$30.5b | 17.6x | 19.8x | 1.9x |
| Fri, 01 Sep 2023 | US$655.3b | US$325.0b | US$30.5b | 18.6x | 21.5x | 2x |
| Sun, 30 Jul 2023 | US$711.3b | US$327.1b | US$30.4b | 19.3x | 23.4x | 2.2x |
| Tue, 27 Jun 2023 | US$691.8b | US$325.6b | US$28.9b | 18.7x | 23.9x | 2.1x |
| Thu, 25 May 2023 | US$681.8b | US$323.5b | US$28.9b | 19x | 23.6x | 2.1x |
| Sat, 22 Apr 2023 | US$725.2b | US$314.2b | US$29.7b | 20.1x | 24.5x | 2.3x |
24.5x
Which industries have driven the changes within the U.S. Utilities industry?
| US Market | 4.44% | |
| Utilities | 0.55% | |
| Electric Utilities | 0.67% | |
| Electric Utilities | 0.67% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| CEG Constellation Energy | US$296.61 | 8.8% +US$8.7b | 42.3% | PE46.3x | |
| NRG NRG Energy | US$170.96 | 11.7% +US$3.8b | 76.0% | PE45.9x | |
| OKLO Oklo | US$58.58 | 25.7% +US$2.1b | 154.7% | PB6.9x | |
| ETR Entergy | US$115.57 | 1.5% +US$778.3m | 38.5% | PE30.1x | |
| PPL PPL | US$39.61 | 1.9% +US$564.1m | 12.0% | PE25.3x |