Over the last 7 days, the Software industry has risen 1.9%, driven by gains from Microsoft of 1.4%. During this same period, the MicroStrategy underperformed, falling 5.5%. This means that the industry has gained 25% over the past year. Earnings are forecast to grow by 19% annually.
Has the U.S. Software Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 22 Jul 2025 | US$7.5t | US$596.3b | US$130.8b | 43.6x | 57.3x | 12.6x |
Thu, 19 Jun 2025 | US$7.1t | US$598.9b | US$131.1b | 41x | 53.9x | 11.8x |
Sat, 17 May 2025 | US$6.7t | US$591.1b | US$131.4b | 34.9x | 51.1x | 11.4x |
Mon, 14 Apr 2025 | US$5.7t | US$581.3b | US$131.8b | 29.3x | 42.9x | 9.7x |
Wed, 12 Mar 2025 | US$5.7t | US$583.2b | US$130.1b | 30.6x | 43.9x | 9.8x |
Fri, 07 Feb 2025 | US$6.5t | US$586.1b | US$131.8b | 41.9x | 49.6x | 11.1x |
Sun, 05 Jan 2025 | US$6.4t | US$569.1b | US$129.0b | 40.3x | 49.9x | 11.3x |
Tue, 03 Dec 2024 | US$6.5t | US$566.8b | US$127.5b | 42.2x | 51.2x | 11.5x |
Thu, 31 Oct 2024 | US$6.2t | US$552.9b | US$124.3b | 38.4x | 49.9x | 11.2x |
Sat, 28 Sep 2024 | US$6.1t | US$552.4b | US$124.0b | 38.7x | 48.8x | 11x |
Mon, 26 Aug 2024 | US$5.8t | US$550.2b | US$121.7b | 37.2x | 47.8x | 10.6x |
Wed, 24 Jul 2024 | US$5.9t | US$531.1b | US$118.4b | 41.1x | 49.8x | 11.1x |
Fri, 21 Jun 2024 | US$5.9t | US$531.3b | US$118.0b | 40.2x | 49.7x | 11x |
Sun, 19 May 2024 | US$5.3t | US$474.3b | US$104.9b | 45.1x | 51x | 11.3x |
Tue, 16 Apr 2024 | US$5.3t | US$466.3b | US$98.4b | 41.1x | 54.2x | 11.4x |
Thu, 14 Mar 2024 | US$5.4t | US$470.1b | US$98.5b | 46.6x | 55.2x | 11.6x |
Sat, 10 Feb 2024 | US$5.5t | US$464.2b | US$90.0b | 42.7x | 61.1x | 11.8x |
Mon, 08 Jan 2024 | US$5.0t | US$486.2b | US$82.8b | 45.1x | 60.3x | 10.3x |
Wed, 06 Dec 2023 | US$5.0t | US$485.3b | US$82.3b | 44.7x | 61x | 10.3x |
Fri, 03 Nov 2023 | US$4.6t | US$485.3b | US$79.7b | 43.3x | 57.5x | 9.4x |
Sun, 01 Oct 2023 | US$4.4t | US$477.3b | US$73.4b | 44.8x | 59.9x | 9.2x |
Tue, 29 Aug 2023 | US$4.5t | US$474.4b | US$71.2b | 43.5x | 62.6x | 9.4x |
Thu, 27 Jul 2023 | US$4.6t | US$465.5b | US$63.6b | 47.9x | 71.9x | 9.8x |
Sat, 24 Jun 2023 | US$4.4t | US$460.5b | US$62.3b | 44x | 70.8x | 9.6x |
Mon, 22 May 2023 | US$4.2t | US$457.4b | US$61.0b | 39.9x | 68.1x | 9.1x |
Wed, 19 Apr 2023 | US$3.9t | US$453.6b | US$60.5b | 43.2x | 65x | 8.7x |
Fri, 17 Mar 2023 | US$3.8t | US$453.7b | US$60.3b | 42.1x | 62.7x | 8.3x |
Sun, 12 Feb 2023 | US$3.6t | US$437.0b | US$57.8b | 42.8x | 62.6x | 8.3x |
Tue, 10 Jan 2023 | US$3.2t | US$434.4b | US$60.2b | 39.9x | 52.9x | 7.3x |
Thu, 08 Dec 2022 | US$3.3t | US$433.6b | US$61.0b | 43.4x | 54x | 7.6x |
Sat, 05 Nov 2022 | US$3.0t | US$421.6b | US$62.7b | 38.8x | 47.8x | 7.1x |
Mon, 03 Oct 2022 | US$3.2t | US$412.2b | US$64.7b | 38.9x | 49.2x | 7.7x |
Wed, 31 Aug 2022 | US$3.6t | US$412.2b | US$65.2b | 45x | 55.9x | 8.8x |
Fri, 29 Jul 2022 | US$3.7t | US$414.9b | US$68.2b | 40.2x | 54.4x | 8.9x |
54.4x
Which industries have driven the changes within the U.S. Tech industry?
US Market | 0.78% | |
Tech | 2.64% | |
Software | 1.91% | |
Systems Software | 2.04% | |
Application Software | 1.62% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
MSFT Microsoft | US$510.06 | 1.4% +US$52.3b | 15.2% | PE39.2x | |
ORCL Oracle | US$243.54 | 6.2% +US$40.1b | 73.7% | PE55x | |
SNPS Synopsys | US$591.46 | 7.6% +US$24.2b | 0.6% | PE81.1x | |
PLTR Palantir Technologies | US$151.79 | 1.8% +US$6.2b | 433.3% | PE627.7x | |
PANW Palo Alto Networks | US$199.88 | 4.8% +US$6.1b | 19.8% | PE107.7x |