Analysis Article • May 23
Last week, the Telecom Services and Carriers industry hasn't moved much but Internet Initiative Japan is up 4.2% in that time. Unfortunately though, the industry is down 4.7% over the past 12 months. As for the next few years, earnings are expected to grow by 4.9% per annum.
Has the Japanese Telecom Services and Carriers Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 29 Jun 2026 | JP¥12.8t | JP¥15.4t | JP¥1.1t | 12.4x | 11.6x | 0.8x |
| Wed, 27 May 2026 | JP¥13.3t | JP¥15.4t | JP¥1.1t | 14.2x | 12.1x | 0.9x |
| Fri, 24 Apr 2026 | JP¥13.4t | JP¥15.1t | JP¥1.1t | 14.4x | 11.8x | 0.9x |
| Sun, 22 Mar 2026 | JP¥13.9t | JP¥15.1t | JP¥1.1t | 12.9x | 12.3x | 0.9x |
| Tue, 17 Feb 2026 | JP¥13.6t | JP¥15.1t | JP¥1.1t | 14.5x | 12x | 0.9x |
| Thu, 15 Jan 2026 | JP¥14.1t | JP¥14.9t | JP¥1.1t | 13.9x | 12.8x | 0.9x |
| Sat, 13 Dec 2025 | JP¥13.9t | JP¥14.9t | JP¥1.1t | 13.5x | 12.7x | 0.9x |
| Mon, 10 Nov 2025 | JP¥13.6t | JP¥14.9t | JP¥1.1t | 13.8x | 12.4x | 0.9x |
| Wed, 08 Oct 2025 | JP¥13.9t | JP¥14.7t | JP¥1.0t | 15x | 13.4x | 0.9x |
| Fri, 05 Sep 2025 | JP¥14.3t | JP¥14.7t | JP¥1.0t | 13.4x | 13.8x | 1x |
| Sun, 03 Aug 2025 | JP¥14.0t | JP¥14.6t | JP¥1.0t | 13.4x | 13.4x | 1x |
| Tue, 01 Jul 2025 | JP¥13.9t | JP¥14.6t | JP¥1.0t | 13.6x | 13.3x | 1x |
| Thu, 29 May 2025 | JP¥14.0t | JP¥14.6t | JP¥1.0t | 12.9x | 13.3x | 1x |
| Sat, 26 Apr 2025 | JP¥13.3t | JP¥14.6t | JP¥1.2t | 13.5x | 11.3x | 0.9x |
| Mon, 24 Mar 2025 | JP¥13.4t | JP¥14.6t | JP¥1.2t | 14.2x | 11.4x | 0.9x |
| Wed, 19 Feb 2025 | JP¥13.4t | JP¥14.6t | JP¥1.2t | 14.7x | 11.4x | 0.9x |
| Fri, 17 Jan 2025 | JP¥13.8t | JP¥14.5t | JP¥1.2t | 12.1x | 11.4x | 1x |
| Sun, 15 Dec 2024 | JP¥14.1t | JP¥14.5t | JP¥1.2t | 11.9x | 11.6x | 1x |
| Tue, 12 Nov 2024 | JP¥13.8t | JP¥14.5t | JP¥1.2t | 12.9x | 11.4x | 1x |
| Thu, 10 Oct 2024 | JP¥13.7t | JP¥14.4t | JP¥1.2t | 13.8x | 11.2x | 1x |
| Sat, 07 Sep 2024 | JP¥14.3t | JP¥14.4t | JP¥1.2t | 14.2x | 11.6x | 1x |
| Mon, 05 Aug 2024 | JP¥13.8t | JP¥14.2t | JP¥1.3t | 14.5x | 10.4x | 1x |
| Wed, 03 Jul 2024 | JP¥14.1t | JP¥14.2t | JP¥1.3t | 14.9x | 10.7x | 1x |
| Fri, 31 May 2024 | JP¥13.7t | JP¥14.2t | JP¥1.3t | 14x | 10.4x | 1x |
| Sun, 28 Apr 2024 | JP¥15.2t | JP¥14.1t | JP¥1.2t | 15x | 12.2x | 1.1x |
| Tue, 26 Mar 2024 | JP¥16.5t | JP¥14.1t | JP¥1.2t | 16.6x | 13.4x | 1.2x |
| Thu, 22 Feb 2024 | JP¥16.4t | JP¥14.1t | JP¥1.2t | 13.7x | 13.3x | 1.2x |
| Sat, 20 Jan 2024 | JP¥17.0t | JP¥14.1t | JP¥1.2t | 12.5x | 13.7x | 1.2x |
| Mon, 18 Dec 2023 | JP¥15.5t | JP¥14.1t | JP¥1.2t | 12.2x | 12.5x | 1.1x |
| Wed, 15 Nov 2023 | JP¥15.9t | JP¥14.0t | JP¥1.2t | 11.7x | 12.9x | 1.1x |
| Fri, 13 Oct 2023 | JP¥16.0t | JP¥14.0t | JP¥1.3t | 13.4x | 12.6x | 1.1x |
| Sun, 10 Sep 2023 | JP¥15.7t | JP¥14.0t | JP¥1.3t | 14x | 12.4x | 1.1x |
| Tue, 08 Aug 2023 | JP¥14.8t | JP¥13.9t | JP¥1.3t | 16.3x | 11.8x | 1.1x |
| Thu, 06 Jul 2023 | JP¥15.6t | JP¥13.9t | JP¥1.3t | 14.8x | 12.4x | 1.1x |
12.4x
Which industries have driven the changes within the Japanese Telecom industry?
| JP Market | -2.31% | |
| Telecom | -6.09% | |
| Telecom Services and Carriers | 0.07% | |
| Alternative Carriers | 0.096% | |
| Integrated Telecom Services | 0.069% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| 3774 Internet Initiative Japan | JP¥3.12k | 4.2% +JP¥22.3b | 10.4% | PE22.9x | |
| 9450 Fibergate | JP¥749.00 | 2.2% +JP¥321.9m | 4.0% | PE11.7x | |
| 4415 Broad EnterpriseLtd | JP¥1.27k | 4.3% +JP¥319.5m | 85.7% | PE14.3x | |
| 4347 Broadmedia | JP¥1.62k | 1.9% +JP¥213.8m | -14.5% | PE14.8x | |
| 9417 Smartvalue | JP¥333.00 | 6.1% +JP¥190.9m | -18.8% | PE8.8x |