Over the last 7 days, the Tech Hardware industry has dropped 3.3%, driven by a pullback from FUJIFILM Holdings of 4.3%. Meanwhile, Sun actually outperformed within the industry, gaining 8.0% in the last week. The industry has fallen 12% in the last year. As for the next few years, earnings are expected to grow by 11% per annum.
Has the Japanese Tech Hardware Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Sun, 08 Jun 2025 | JP¥10.7t | JP¥15.2t | JP¥593.9b | 11.8x | 18.1x | 0.7x |
Tue, 06 May 2025 | JP¥11.1t | JP¥15.1t | JP¥620.3b | 13.3x | 18x | 0.7x |
Thu, 03 Apr 2025 | JP¥11.3t | JP¥15.0t | JP¥610.4b | 13.1x | 18.5x | 0.8x |
Sat, 01 Mar 2025 | JP¥12.1t | JP¥15.0t | JP¥610.4b | 13.6x | 19.8x | 0.8x |
Mon, 27 Jan 2025 | JP¥12.5t | JP¥14.8t | JP¥718.8b | 15.6x | 17.4x | 0.8x |
Wed, 25 Dec 2024 | JP¥12.9t | JP¥14.8t | JP¥718.8b | 16.3x | 17.9x | 0.9x |
Fri, 22 Nov 2024 | JP¥12.5t | JP¥14.8t | JP¥718.2b | 12.5x | 17.4x | 0.8x |
Sun, 20 Oct 2024 | JP¥13.2t | JP¥14.6t | JP¥719.4b | 15.2x | 18.3x | 0.9x |
Tue, 17 Sep 2024 | JP¥12.7t | JP¥14.6t | JP¥719.4b | 16.3x | 17.7x | 0.9x |
Thu, 15 Aug 2024 | JP¥12.3t | JP¥14.6t | JP¥723.0b | 15.8x | 17x | 0.8x |
Sat, 13 Jul 2024 | JP¥12.7t | JP¥14.3t | JP¥682.8b | 16x | 18.6x | 0.9x |
Mon, 10 Jun 2024 | JP¥12.6t | JP¥14.3t | JP¥683.1b | 15.8x | 18.5x | 0.9x |
Wed, 08 May 2024 | JP¥12.1t | JP¥14.2t | JP¥570.8b | 15.3x | 21.3x | 0.9x |
Fri, 05 Apr 2024 | JP¥12.2t | JP¥14.1t | JP¥570.7b | 15x | 21.3x | 0.9x |
Sun, 03 Mar 2024 | JP¥11.7t | JP¥14.1t | JP¥570.7b | 14.4x | 20.6x | 0.8x |
Tue, 30 Jan 2024 | JP¥10.7t | JP¥14.2t | JP¥583.1b | 14x | 18.4x | 0.8x |
Thu, 28 Dec 2023 | JP¥10.2t | JP¥14.2t | JP¥583.5b | 13.6x | 17.5x | 0.7x |
Sat, 25 Nov 2023 | JP¥10.4t | JP¥14.2t | JP¥583.5b | 13.8x | 17.9x | 0.7x |
Mon, 23 Oct 2023 | JP¥10.3t | JP¥14.1t | JP¥585.6b | 14.3x | 17.5x | 0.7x |
Wed, 20 Sep 2023 | JP¥10.7t | JP¥14.1t | JP¥585.6b | 15.2x | 18.4x | 0.8x |
Fri, 18 Aug 2023 | JP¥10.0t | JP¥14.1t | JP¥585.6b | 13.8x | 17.2x | 0.7x |
Sun, 16 Jul 2023 | JP¥10.1t | JP¥13.9t | JP¥574.2b | 12.3x | 17.7x | 0.7x |
Tue, 13 Jun 2023 | JP¥10.4t | JP¥13.9t | JP¥574.2b | 12.6x | 18.1x | 0.7x |
Thu, 11 May 2023 | JP¥9.3t | JP¥13.7t | JP¥664.6b | 11.8x | 14x | 0.7x |
Sat, 08 Apr 2023 | JP¥8.6t | JP¥13.4t | JP¥662.0b | 10.7x | 12.9x | 0.6x |
Mon, 06 Mar 2023 | JP¥8.7t | JP¥13.4t | JP¥661.9b | 11.3x | 13.1x | 0.6x |
Wed, 01 Feb 2023 | JP¥8.6t | JP¥13.0t | JP¥677.0b | 10.4x | 12.7x | 0.7x |
Fri, 30 Dec 2022 | JP¥8.4t | JP¥12.8t | JP¥651.9b | 9.9x | 13x | 0.7x |
Sun, 27 Nov 2022 | JP¥9.4t | JP¥12.8t | JP¥651.9b | 10.4x | 14.4x | 0.7x |
Tue, 25 Oct 2022 | JP¥9.2t | JP¥12.3t | JP¥630.5b | 10.2x | 14.6x | 0.7x |
Thu, 22 Sep 2022 | JP¥9.4t | JP¥12.4t | JP¥625.8b | 10.9x | 14.9x | 0.8x |
Sat, 20 Aug 2022 | JP¥10.1t | JP¥12.4t | JP¥625.8b | 11.4x | 16.2x | 0.8x |
Mon, 18 Jul 2022 | JP¥9.3t | JP¥12.2t | JP¥650.1b | 10.3x | 14.3x | 0.8x |
Wed, 15 Jun 2022 | JP¥9.5t | JP¥12.2t | JP¥650.1b | 11.7x | 14.6x | 0.8x |
14.6x
Which industries have driven the changes within the Japanese Tech industry?
JP Market | -0.99% | |
Tech | -0.21% | |
Tech Hardware | -3.34% | |
Tech Hardware Storage and Peripherals | -3.34% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
6736 Sun | JP¥6.33k | 8.0% +JP¥10.5b | 71.5% | PE8.2x | |
6750 Elecom | JP¥1.81k | 5.8% +JP¥7.6b | 14.7% | PE14.9x | |
6670 MCJ | JP¥1.34k | 1.1% +JP¥933.5m | -8.0% | PE9.2x | |
6737 EIZO | JP¥2.08k | 0.4% +JP¥329.3m | -12.2% | PE20.6x | |
6803 Teac | JP¥89.00 | 3.5% +JP¥86.4m | -4.3% | PE31.6x |