Have your own idea? Try our Stock Screener
Over the last 7 days, the Specialty Stores industry has dropped 2.9%, driven by China Tourism Group Duty Free declining 3.3%. Meanwhile, Fujian Zhangzhou DevelopmentLTD actually outperformed within the industry, gaining 9.8% in the last week. However, the industry is down 13% over the past year. Looking forward, earnings are forecast to grow by 25% annually.
Has the Chinese Specialty Stores Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 25 Mar 2025 | CN¥276.4b | CN¥276.6b | CN¥8.8b | 34.1x | 31.4x | 1x |
Thu, 20 Feb 2025 | CN¥267.3b | CN¥276.6b | CN¥8.8b | 34x | 30.3x | 1x |
Sat, 18 Jan 2025 | CN¥269.4b | CN¥276.6b | CN¥8.9b | 33.4x | 30.4x | 1x |
Mon, 16 Dec 2024 | CN¥300.2b | CN¥279.8b | CN¥10.0b | 39.8x | 30x | 1.1x |
Wed, 13 Nov 2024 | CN¥290.9b | CN¥279.8b | CN¥10.0b | 28.3x | 29x | 1x |
Fri, 11 Oct 2024 | CN¥280.6b | CN¥290.2b | CN¥10.0b | 25.2x | 28.1x | 1x |
Sun, 08 Sep 2024 | CN¥227.3b | CN¥295.5b | CN¥8.0b | 21x | 28.3x | 0.8x |
Tue, 06 Aug 2024 | CN¥262.3b | CN¥441.0b | CN¥8.5b | 22.4x | 30.9x | 0.6x |
Thu, 04 Jul 2024 | CN¥277.3b | CN¥443.6b | CN¥9.1b | 20.9x | 30.6x | 0.6x |
Sat, 01 Jun 2024 | CN¥301.6b | CN¥443.6b | CN¥9.1b | 23.6x | 33.3x | 0.7x |
Mon, 29 Apr 2024 | CN¥312.1b | CN¥442.7b | CN¥8.3b | 22.9x | 37.7x | 0.7x |
Wed, 27 Mar 2024 | CN¥333.3b | CN¥443.3b | -CN¥4,627,488,678.00 | 24.7x | -72x | 0.8x |
Fri, 23 Feb 2024 | CN¥334.7b | CN¥440.6b | -CN¥1,371,757,890.00 | 24.3x | -244x | 0.8x |
Sun, 21 Jan 2024 | CN¥338.1b | CN¥465.5b | -CN¥2,653,625,060.00 | 26.9x | -127.4x | 0.7x |
Tue, 19 Dec 2023 | CN¥331.4b | CN¥463.9b | -CN¥3,761,688,993.00 | 28.7x | -88.1x | 0.7x |
Thu, 16 Nov 2023 | CN¥389.0b | CN¥469.8b | -CN¥3,511,042,490.00 | 32.7x | -110.8x | 0.8x |
Sat, 14 Oct 2023 | CN¥392.3b | CN¥470.3b | -CN¥5,835,544,774.00 | 26.7x | -67.2x | 0.8x |
Mon, 11 Sep 2023 | CN¥416.8b | CN¥470.2b | -CN¥5,792,085,631.00 | 27.5x | -72x | 0.9x |
Wed, 09 Aug 2023 | CN¥457.5b | CN¥455.3b | -CN¥7,413,882,881.00 | 26.5x | -61.7x | 1x |
Fri, 07 Jul 2023 | CN¥412.1b | CN¥450.4b | -CN¥7,599,023,440.00 | 24.6x | -54.2x | 0.9x |
Sun, 04 Jun 2023 | CN¥435.3b | CN¥449.9b | -CN¥7,585,519,958.00 | 25.3x | -57.4x | 1x |
Tue, 02 May 2023 | CN¥522.0b | CN¥444.9b | -CN¥6,141,297,334.00 | 24.5x | -85x | 1.2x |
Thu, 30 Mar 2023 | CN¥572.0b | CN¥467.0b | -CN¥24,542,720,522.00 | 26x | -23.3x | 1.2x |
Sat, 25 Feb 2023 | CN¥587.8b | CN¥451.0b | -CN¥24,865,400,085.00 | 23.8x | -23.6x | 1.3x |
Mon, 23 Jan 2023 | CN¥644.8b | CN¥452.0b | -CN¥24,673,613,526.00 | 27.3x | -26.1x | 1.4x |
Wed, 21 Dec 2022 | CN¥607.3b | CN¥452.0b | -CN¥24,673,613,526.00 | 26.1x | -24.6x | 1.3x |
Fri, 18 Nov 2022 | CN¥553.7b | CN¥451.8b | -CN¥25,722,521,465.00 | 28.9x | -21.5x | 1.2x |
Sun, 16 Oct 2022 | CN¥527.3b | CN¥454.0b | -CN¥24,767,792,695.00 | 29.3x | -21.3x | 1.2x |
Tue, 13 Sep 2022 | CN¥530.8b | CN¥454.0b | -CN¥24,713,869,149.00 | 31.3x | -21.5x | 1.2x |
Thu, 11 Aug 2022 | CN¥543.2b | CN¥492.1b | -CN¥25,471,194,291.00 | 23.4x | -21.3x | 1.1x |
Sat, 09 Jul 2022 | CN¥577.0b | CN¥498.6b | -CN¥24,336,540,193.00 | 23.1x | -23.7x | 1.2x |
Mon, 06 Jun 2022 | CN¥518.3b | CN¥498.6b | -CN¥24,336,540,193.00 | 23.6x | -21.3x | 1x |
Wed, 04 May 2022 | CN¥524.6b | CN¥504.7b | -CN¥24,173,054,995.00 | 21.5x | -21.7x | 1x |
Fri, 01 Apr 2022 | CN¥509.0b | CN¥602.2b | CN¥9.6b | 23.7x | 53.2x | 0.8x |
53.2x
Which industries have driven the changes within the Chinese Consumer Discretionary industry?
CN Market | -2.54% | |
Consumer Discretionary | -1.65% | |
Specialty Stores | -3.21% | |
Computer and Electronics Retail | 2.28% | |
Home Furnishing Retail | -2.24% | |
Automotive Retail | -2.79% | |
Specialty Stores | -3.40% | |
Apparel Retail | -4.89% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
000753 Fujian Zhangzhou DevelopmentLTD | CN¥5.25 | 9.8% +CN¥466.0m | 56.3% | PE64.8x | |
002024 Suning.com | CN¥2.24 | 2.3% +CN¥458.2m | 37.4% | PS0.4x | |
002780 Beijing Sanfo Outdoor Products | CN¥12.02 | 0.9% +CN¥17.3m | -4.2% | PE57.3x |