
In the last week, the Copper industry is up 7.4%, with Anhui Tongguan Copper Foil Group up 62%. This means that the industry has gained 117% over the past year. Looking forward, earnings are forecast to grow by 37% annually.
Has the Chinese Copper Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 02 May 2026 | CN¥337.6b | CN¥673.5b | CN¥7.2b | 38.5x | 46.6x | 0.5x |
| Mon, 30 Mar 2026 | CN¥281.7b | CN¥597.8b | CN¥5.9b | 54.7x | 47.9x | 0.5x |
| Wed, 25 Feb 2026 | CN¥334.5b | CN¥605.0b | CN¥5.9b | 69.3x | 57x | 0.6x |
| Fri, 23 Jan 2026 | CN¥311.0b | CN¥605.0b | CN¥5.9b | 61.6x | 53x | 0.5x |
| Sun, 21 Dec 2025 | CN¥259.8b | CN¥605.0b | CN¥5.9b | 52.7x | 44.3x | 0.4x |
| Tue, 18 Nov 2025 | CN¥247.2b | CN¥605.0b | CN¥5.9b | 52.9x | 42.1x | 0.4x |
| Thu, 16 Oct 2025 | CN¥260.5b | CN¥592.0b | CN¥6.0b | 50.8x | 43.6x | 0.4x |
| Sat, 13 Sep 2025 | CN¥234.7b | CN¥592.0b | CN¥6.0b | 40.6x | 39.3x | 0.4x |
| Mon, 11 Aug 2025 | CN¥189.0b | CN¥591.2b | CN¥6.3b | 30.6x | 30.1x | 0.3x |
| Wed, 09 Jul 2025 | CN¥164.4b | CN¥591.2b | CN¥6.3b | 28.2x | 26.2x | 0.3x |
| Fri, 06 Jun 2025 | CN¥148.5b | CN¥591.2b | CN¥6.3b | 24.5x | 23.7x | 0.3x |
| Sun, 04 May 2025 | CN¥143.9b | CN¥591.1b | CN¥6.3b | 23.9x | 23x | 0.2x |
| Tue, 01 Apr 2025 | CN¥149.6b | CN¥551.4b | CN¥6.1b | 26x | 24.3x | 0.3x |
| Thu, 27 Feb 2025 | CN¥146.4b | CN¥538.7b | CN¥6.4b | 23.9x | 22.8x | 0.3x |
| Sat, 25 Jan 2025 | CN¥146.1b | CN¥538.7b | CN¥6.4b | 23.6x | 22.8x | 0.3x |
| Mon, 23 Dec 2024 | CN¥146.1b | CN¥538.7b | CN¥6.4b | 22.1x | 22.8x | 0.3x |
| Wed, 20 Nov 2024 | CN¥142.3b | CN¥538.7b | CN¥6.4b | 22.4x | 22.2x | 0.3x |
| Fri, 18 Oct 2024 | CN¥136.0b | CN¥524.9b | CN¥6.4b | 20.6x | 21.2x | 0.3x |
| Sun, 15 Sep 2024 | CN¥117.0b | CN¥524.4b | CN¥6.4b | 17.6x | 18.2x | 0.2x |
| Tue, 13 Aug 2024 | CN¥122.6b | CN¥501.0b | CN¥6.6b | 14.2x | 18.6x | 0.2x |
| Thu, 11 Jul 2024 | CN¥138.4b | CN¥501.0b | CN¥6.6b | 16.7x | 21x | 0.3x |
| Sat, 08 Jun 2024 | CN¥143.6b | CN¥501.0b | CN¥6.6b | 17.5x | 21.8x | 0.3x |
| Mon, 06 May 2024 | CN¥152.9b | CN¥501.0b | CN¥6.6b | 18.4x | 23.2x | 0.3x |
| Wed, 03 Apr 2024 | CN¥151.6b | CN¥504.4b | CN¥6.0b | 26.7x | 25.2x | 0.3x |
| Fri, 01 Mar 2024 | CN¥124.6b | CN¥504.6b | CN¥6.3b | 18.9x | 19.7x | 0.2x |
| Sun, 28 Jan 2024 | CN¥125.7b | CN¥504.6b | CN¥6.3b | 19.8x | 19.9x | 0.2x |
| Tue, 26 Dec 2023 | CN¥128.4b | CN¥504.6b | CN¥6.3b | 20.4x | 20.4x | 0.3x |
| Thu, 23 Nov 2023 | CN¥130.8b | CN¥504.6b | CN¥6.3b | 20.8x | 20.7x | 0.3x |
| Sat, 21 Oct 2023 | CN¥139.6b | CN¥490.4b | CN¥7.0b | 31.7x | 20.1x | 0.3x |
| Mon, 18 Sep 2023 | CN¥152.8b | CN¥490.4b | CN¥6.9b | 34.1x | 22x | 0.3x |
| Wed, 16 Aug 2023 | CN¥129.6b | CN¥473.8b | CN¥6.5b | 25.1x | 19.9x | 0.3x |
| Fri, 14 Jul 2023 | CN¥133.3b | CN¥473.8b | CN¥6.5b | 26x | 20.5x | 0.3x |
| Sun, 11 Jun 2023 | CN¥124.2b | CN¥473.8b | CN¥6.5b | 24.7x | 19.1x | 0.3x |
| Tue, 09 May 2023 | CN¥135.2b | CN¥473.9b | CN¥6.5b | 26.2x | 20.8x | 0.3x |
20.8x
How does Chinese Copper compare with similar industries?
| CN Market | 0.72% | |
| Materials | 2.06% | |
| Metals and Mining | -0.17% | |
| Copper | 7.37% | |
| Steel | 0.97% | |
| Diversified Metals and Mining | 0.89% | |
| Gold | -2.81% | |
| Aluminum | -2.95% | |
| Precious Metals and Minerals | -3.58% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| 301217 Anhui Tongguan Copper Foil Group | CN¥78.34 | 66.7% +CN¥25.9b | 674.1% | PE1032.9x | |
| 688102 Shaanxi Sirui Advanced Materials | CN¥41.75 | 8.4% +CN¥2.5b | 254.1% | PE222.4x | |
| 000737 North Copper | CN¥14.34 | 4.0% +CN¥1.0b | 60.0% | PE26.4x | |
| 002203 Zhejiang Hailiang | CN¥17.99 | 1.7% +CN¥663.3m | 88.2% | PE38.5x | |
| 002295 Guangdong JingYi MetalLtd | CN¥11.23 | 3.6% +CN¥97.7m | 47.2% | PS0.6x |