

Last week, the Software industry hasn't moved much but Skillcast Group is up 11% in that time. As for the longer term, the industry has declined 17% in the last year. Earnings are forecast to grow by 16% annually.
Has the U.K. Software Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 15 Dec 2025 | UK£15.6b | UK£4.5b | UK£421.8m | 33.3x | 36.9x | 3.5x |
| Wed, 12 Nov 2025 | UK£16.3b | UK£4.4b | UK£430.6m | 35.2x | 37.8x | 3.7x |
| Fri, 10 Oct 2025 | UK£16.3b | UK£4.4b | UK£437.6m | 30.8x | 37.2x | 3.7x |
| Sun, 07 Sep 2025 | UK£16.2b | UK£4.4b | UK£438.6m | 37.6x | 36.9x | 3.7x |
| Tue, 05 Aug 2025 | UK£17.0b | UK£4.4b | UK£430.3m | 34.4x | 39.6x | 3.9x |
| Thu, 03 Jul 2025 | UK£17.8b | UK£4.7b | UK£392.0m | 37.1x | 45.4x | 3.8x |
| Sat, 31 May 2025 | UK£18.6b | UK£4.8b | UK£400.7m | 32.5x | 46.4x | 3.8x |
| Mon, 28 Apr 2025 | UK£17.7b | UK£4.8b | UK£371.8m | 30.3x | 47.5x | 3.7x |
| Wed, 26 Mar 2025 | UK£18.1b | UK£4.8b | UK£367.9m | 30.1x | 49.2x | 3.8x |
| Fri, 21 Feb 2025 | UK£19.5b | UK£4.8b | UK£307.1m | 32x | 63.6x | 4.1x |
| Sun, 19 Jan 2025 | UK£19.7b | UK£4.8b | UK£304.1m | 28.7x | 64.8x | 4.1x |
| Tue, 17 Dec 2024 | UK£19.8b | UK£4.8b | UK£320.3m | 37x | 61.8x | 4.2x |
| Thu, 14 Nov 2024 | UK£17.6b | UK£4.7b | UK£210.6m | 35.6x | 83.4x | 3.8x |
| Sat, 12 Oct 2024 | UK£16.7b | UK£4.7b | UK£204.0m | 32.8x | 81.7x | 3.6x |
| Mon, 09 Sep 2024 | UK£20.5b | UK£5.2b | UK£276.6m | 36.8x | 74.3x | 4x |
| Wed, 07 Aug 2024 | UK£21.0b | UK£5.3b | UK£256.5m | 37.8x | 82x | 4x |
| Fri, 05 Jul 2024 | UK£22.0b | UK£5.3b | UK£261.6m | 39.1x | 84x | 4.1x |
| Sun, 02 Jun 2024 | UK£21.4b | UK£5.3b | UK£163.1m | 38.4x | 131.2x | 4.1x |
| Tue, 30 Apr 2024 | UK£22.1b | UK£5.2b | UK£89.3m | 39.6x | 247.1x | 4.2x |
| Thu, 28 Mar 2024 | UK£21.8b | UK£5.2b | UK£73.5m | 37.5x | 296.8x | 4.2x |
| Sat, 24 Feb 2024 | UK£21.0b | UK£5.2b | UK£66.0m | 35.8x | 318.5x | 4.1x |
| Mon, 22 Jan 2024 | UK£42.1b | UK£10.1b | UK£71.1m | 37.8x | 592.6x | 4.2x |
| Wed, 20 Dec 2023 | UK£42.4b | UK£10.1b | UK£72.2m | 36.1x | 587x | 4.2x |
| Fri, 17 Nov 2023 | UK£39.9b | UK£10.1b | UK£127.5m | 32.9x | 312.8x | 4x |
| Sun, 15 Oct 2023 | UK£40.0b | UK£10.1b | UK£129.6m | 30.9x | 308.8x | 4x |
| Tue, 12 Sep 2023 | UK£41.0b | UK£10.0b | UK£143.1m | 34.5x | 286.5x | 4.1x |
| Thu, 10 Aug 2023 | UK£40.0b | UK£10.0b | UK£94.2m | 35.8x | 424.5x | 4x |
| Sat, 08 Jul 2023 | UK£40.6b | UK£10.6b | UK£129.0m | 35.7x | 314.7x | 3.8x |
| Mon, 05 Jun 2023 | UK£40.8b | UK£10.6b | UK£39.2m | 36.6x | 1041.1x | 3.9x |
| Wed, 03 May 2023 | UK£40.0b | UK£10.7b | UK£110.0m | 36.4x | 364x | 3.7x |
| Fri, 31 Mar 2023 | UK£39.4b | UK£10.6b | UK£293.5m | 33.1x | 134.1x | 3.7x |
| Sun, 26 Feb 2023 | UK£39.4b | UK£10.3b | UK£297.6m | 34.7x | 132.5x | 3.8x |
| Tue, 24 Jan 2023 | UK£39.2b | UK£10.3b | UK£301.7m | 33x | 130x | 3.8x |
| Thu, 22 Dec 2022 | UK£39.0b | UK£10.4b | UK£297.6m | 34x | 131.1x | 3.8x |
131.1x
Which industries have driven the changes within the U.K. Tech industry?
| GB Market | -0.0071% | |
| Tech | -2.48% | |
| Software | 0.36% | |
| Application Software | 0.38% | |
| Systems Software | -3.81% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| SKL Skillcast Group | UK£0.68 | 10.7% +UK£5.8m | 58.8% | PE55.5x | |
| QTX Quartix Technologies | UK£2.80 | 4.5% +UK£5.8m | 69.7% | PE25.8x | |
| NET Netcall | UK£1.13 | 2.7% +UK£5.0m | 10.2% | PE46.6x | |
| OMG Oxford Metrics | UK£0.47 | 9.2% +UK£4.5m | -19.5% | PS1.2x | |
| DOTD dotdigital Group | UK£0.65 | 1.9% +UK£3.7m | -25.1% | PE18x |