

All of the companies in the Wireless Telecom Services industry have been up over the last week, with the industry up 3.5%. This means that the industry has gained 78% over the past year. Earnings are forecast to grow by 45% annually.
Has the U.K. Wireless Telecom Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 23 Dec 2025 | UK£34.7b | UK£38.1b | -UK£3,454,280,830.57 | 32.4x | -10.1x | 0.9x |
| Thu, 20 Nov 2025 | UK£32.7b | UK£38.5b | -UK£3,476,887,331.84 | 28.7x | -9.4x | 0.8x |
| Sat, 18 Oct 2025 | UK£29.0b | UK£36.4b | -UK£3,348,745,028.11 | 32.5x | -8.7x | 0.8x |
| Mon, 15 Sep 2025 | UK£29.5b | UK£36.3b | -UK£3,338,663,643.70 | 33.3x | -8.8x | 0.8x |
| Wed, 13 Aug 2025 | UK£28.8b | UK£36.3b | -UK£3,335,825,782.97 | 31.7x | -8.6x | 0.8x |
| Fri, 11 Jul 2025 | UK£26.5b | UK£35.9b | -UK£3,410,952,365.82 | 41.7x | -7.8x | 0.7x |
| Sun, 08 Jun 2025 | UK£24.7b | UK£35.2b | -UK£3,329,391,195.80 | 40.1x | -7.4x | 0.7x |
| Tue, 06 May 2025 | UK£24.5b | UK£35.1b | UK£2.1b | 74.3x | 11.9x | 0.7x |
| Thu, 03 Apr 2025 | UK£23.7b | UK£34.6b | UK£2.0b | 71x | 11.8x | 0.7x |
| Sat, 01 Mar 2025 | UK£22.6b | UK£34.4b | UK£2.0b | 59.5x | 11.3x | 0.7x |
| Mon, 27 Jan 2025 | UK£21.6b | UK£34.9b | UK£1.9b | 8.6x | 11.3x | 0.6x |
| Wed, 25 Dec 2024 | UK£21.6b | UK£34.5b | UK£1.9b | 8.9x | 11.4x | 0.6x |
| Fri, 22 Nov 2024 | UK£21.5b | UK£34.6b | UK£1.9b | 9.1x | 11.3x | 0.6x |
| Sun, 20 Oct 2024 | UK£23.9b | UK£34.2b | UK£1.0b | 245.3x | 23.6x | 0.7x |
| Tue, 17 Sep 2024 | UK£24.9b | UK£34.5b | UK£1.0b | 253.7x | 24.4x | 0.7x |
| Thu, 15 Aug 2024 | UK£23.9b | UK£35.3b | UK£1.0b | 232.6x | 22.9x | 0.7x |
| Sat, 13 Jul 2024 | UK£23.2b | UK£34.7b | UK£885.0m | 18.6x | 26.2x | 0.7x |
| Mon, 10 Jun 2024 | UK£23.7b | UK£35.1b | UK£893.5m | 18.8x | 26.5x | 0.7x |
| Wed, 08 May 2024 | UK£22.7b | UK£42.6b | UK£9.2b | 21.3x | 2.5x | 0.5x |
| Fri, 05 Apr 2024 | UK£23.0b | UK£42.5b | UK£9.2b | 19.8x | 2.5x | 0.5x |
| Sun, 03 Mar 2024 | UK£22.7b | UK£42.4b | UK£9.1b | 18.3x | 2.5x | 0.5x |
| Tue, 30 Jan 2024 | UK£23.3b | UK£42.3b | UK£9.2b | 10.3x | 2.5x | 0.6x |
| Thu, 28 Dec 2023 | UK£23.4b | UK£43.0b | UK£9.4b | 11x | 2.5x | 0.5x |
| Sat, 25 Nov 2023 | UK£23.6b | UK£43.0b | UK£9.4b | 9.6x | 2.5x | 0.5x |
| Mon, 23 Oct 2023 | UK£24.7b | UK£44.2b | UK£10.6b | 8.7x | 2.3x | 0.6x |
| Wed, 20 Sep 2023 | UK£26.4b | UK£43.8b | UK£10.5b | 10x | 2.5x | 0.6x |
| Fri, 18 Aug 2023 | UK£23.4b | UK£43.2b | UK£10.4b | 9.2x | 2.3x | 0.5x |
| Sun, 16 Jul 2023 | UK£23.5b | UK£43.2b | UK£10.7b | 4.9x | 2.2x | 0.5x |
| Tue, 13 Jun 2023 | UK£24.6b | UK£43.6b | UK£10.7b | 5.6x | 2.3x | 0.6x |
| Thu, 11 May 2023 | UK£29.5b | UK£44.1b | UK£2.3b | 11.2x | 12.6x | 0.7x |
| Sat, 08 Apr 2023 | UK£28.7b | UK£44.6b | UK£2.4b | 10.5x | 12.2x | 0.6x |
| Mon, 06 Mar 2023 | UK£31.7b | UK£44.9b | UK£2.4b | 11.6x | 13.3x | 0.7x |
| Wed, 01 Feb 2023 | UK£29.7b | UK£44.6b | UK£2.4b | 11.1x | 12.6x | 0.7x |
| Fri, 30 Dec 2022 | UK£27.5b | UK£44.9b | UK£2.4b | 10.3x | 11.6x | 0.6x |
11.6x
How does U.K. Wireless Telecom Services compare with similar industries?
| GB Market | 1.52% | |
| Telecom | -1.15% | |
| Wireless Telecom | 1.44% | |
| Wireless Telecom Services | 1.44% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| AAF Airtel Africa | UK£3.33 | 4.3% +UK£503.5m | 206.6% | PE33.2x | |
| VOD Vodafone Group | UK£0.96 | 0.5% +UK£104.0m | 44.5% | PS0.7x |