Have your own idea? Try our Stock Screener
The Publishing industry is up 3.1% in the last week, with Future up 6.3%. In the last 12 months, the industry was up 27%. Earnings are forecast to grow by 8.3% annually.
Has the U.K. Publishing Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 20 Feb 2025 | UK£2.1b | UK£1.9b | UK£156.0m | 11.4x | 13.4x | 1.1x |
Sat, 18 Jan 2025 | UK£1.9b | UK£1.9b | UK£156.0m | 10.6x | 12.5x | 1x |
Mon, 16 Dec 2024 | UK£2.1b | UK£1.9b | UK£156.0m | 10.6x | 13.6x | 1.1x |
Wed, 13 Nov 2024 | UK£2.1b | UK£1.9b | UK£170.5m | 10.8x | 12.2x | 1.1x |
Fri, 11 Oct 2024 | UK£2.2b | UK£1.8b | UK£151.4m | 11.8x | 14.2x | 1.2x |
Sun, 08 Sep 2024 | UK£2.3b | UK£1.8b | UK£151.4m | 12.9x | 15x | 1.2x |
Tue, 06 Aug 2024 | UK£2.3b | UK£1.8b | UK£151.4m | 12.8x | 15.1x | 1.3x |
Thu, 04 Jul 2024 | UK£2.3b | UK£1.8b | UK£128.8m | 14.1x | 17.9x | 1.3x |
Sat, 01 Jun 2024 | UK£2.2b | UK£1.8b | UK£117.8m | 12.5x | 18.8x | 1.2x |
Mon, 29 Apr 2024 | UK£1.6b | UK£1.8b | UK£140.5m | 12.2x | 11.6x | 0.9x |
Wed, 27 Mar 2024 | UK£1.6b | UK£1.8b | UK£140.5m | 11x | 11.6x | 0.9x |
Fri, 23 Feb 2024 | UK£1.7b | UK£1.8b | UK£141.5m | 10.4x | 11.8x | 0.9x |
Sun, 21 Jan 2024 | UK£3.3b | UK£2.3b | UK£156.4m | 11x | 21x | 1.4x |
Tue, 19 Dec 2023 | UK£3.3b | UK£2.3b | UK£156.4m | 11.7x | 20.9x | 1.4x |
Thu, 16 Nov 2023 | UK£3.6b | UK£2.3b | UK£158.5m | 11.9x | 22.5x | 1.5x |
Sat, 14 Oct 2023 | UK£3.4b | UK£2.3b | UK£160.9m | 11.2x | 21.2x | 1.5x |
Mon, 11 Sep 2023 | UK£3.3b | UK£2.3b | UK£160.6m | 11x | 20.3x | 1.4x |
Wed, 09 Aug 2023 | UK£3.4b | UK£2.3b | UK£164.3m | 12x | 20.5x | 1.4x |
Fri, 07 Jul 2023 | UK£3.3b | UK£2.3b | UK£183.8m | 12.6x | 17.9x | 1.4x |
Sun, 04 Jun 2023 | UK£3.3b | UK£2.4b | UK£182.6m | 12x | 18.3x | 1.4x |
Tue, 02 May 2023 | UK£3.9b | UK£2.3b | UK£187.6m | 15.4x | 20.6x | 1.7x |
Thu, 30 Mar 2023 | UK£3.8b | UK£2.3b | UK£187.0m | 15.4x | 20.2x | 1.6x |
Sat, 25 Feb 2023 | UK£4.1b | UK£2.3b | UK£197.7m | 16.1x | 20.9x | 1.8x |
Mon, 23 Jan 2023 | UK£4.3b | UK£2.3b | UK£197.3m | 17.3x | 21.6x | 1.8x |
Wed, 21 Dec 2022 | UK£10.6b | UK£6.0b | UK£470.5m | 19.5x | 22.4x | 1.8x |
Fri, 18 Nov 2022 | UK£11.4b | UK£5.9b | UK£414.9m | 21.1x | 27.4x | 1.9x |
Sun, 16 Oct 2022 | UK£10.3b | UK£5.8b | UK£413.9m | 18.8x | 24.9x | 1.8x |
Tue, 13 Sep 2022 | UK£11.2b | UK£5.8b | UK£413.4m | 23.8x | 27.2x | 1.9x |
Thu, 11 Aug 2022 | UK£11.2b | UK£5.8b | UK£410.7m | 23.9x | 27.3x | 1.9x |
Sat, 09 Jul 2022 | UK£10.3b | UK£5.6b | UK£236.6m | 35.9x | 43.6x | 1.8x |
Mon, 06 Jun 2022 | UK£10.1b | UK£5.6b | UK£239.3m | 34.9x | 42.3x | 1.8x |
Wed, 04 May 2022 | UK£10.8b | UK£5.4b | UK£220.5m | 40.2x | 48.9x | 2x |
Fri, 01 Apr 2022 | UK£11.1b | UK£5.4b | UK£221.0m | 47.4x | 50.2x | 2x |
Sun, 27 Feb 2022 | UK£11.1b | UK£6.3b | UK£219.6m | 31.9x | 50.5x | 1.8x |
50.5x
How does U.K. Publishing compare with similar industries?
GB Market | -0.17% | |
Telecom | -1.10% | |
Media | 0.0094% | |
Publishing | 3.12% | |
Broadcasting | 0.58% | |
Cable and Satellite | 0% | 0 |
Advertising | -0.36% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
FUTR Future | UK£10.29 | 6.9% +UK£72.1m | 53.5% | PE14.5x | |
BMY Bloomsbury Publishing | UK£6.64 | 0.9% +UK£4.9m | 25.3% | PE14.4x |