

In the last week, the Data Processing Services industry is up 1.4%, with all of the companies up. This takes the industry's 12 month performance to a gain of 84%. As for the next few years, earnings are expected to grow by 57% per annum.
Has the U.K. Data Processing Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 30 Jan 2026 | UK£436.8m | UK£2.3b | UK£16.2m | 27x | 27x | 0.2x |
| Sun, 28 Dec 2025 | UK£450.4m | UK£2.3b | UK£16.2m | 27.8x | 27.8x | 0.2x |
| Tue, 25 Nov 2025 | UK£370.8m | UK£2.3b | UK£16.2m | 22.9x | 22.9x | 0.2x |
| Thu, 23 Oct 2025 | UK£379.9m | UK£2.3b | UK£16.2m | 23.5x | 23.5x | 0.2x |
| Sat, 20 Sep 2025 | UK£294.0m | UK£2.3b | UK£16.2m | 18.2x | 18.2x | 0.1x |
| Mon, 18 Aug 2025 | UK£262.2m | UK£2.3b | UK£16.2m | 16.2x | 16.2x | 0.1x |
| Wed, 16 Jul 2025 | UK£391.6m | UK£2.4b | UK£76.7m | 5.1x | 5.1x | 0.2x |
| Fri, 13 Jun 2025 | UK£294.4m | UK£2.4b | UK£76.7m | 3.8x | 3.8x | 0.1x |
| Sun, 11 May 2025 | UK£231.2m | UK£2.4b | UK£76.7m | 3x | 3x | 0.1x |
| Tue, 08 Apr 2025 | UK£202.5m | UK£2.4b | UK£76.7m | 2.6x | 2.6x | 0.08x |
| Thu, 06 Mar 2025 | UK£235.8m | UK£2.6b | -UK£40,700,000.00 | n/a | -5.8x | 0.09x |
| Sat, 01 Feb 2025 | UK£244.3m | UK£2.6b | -UK£40,700,000.00 | n/a | -6x | 0.09x |
| Mon, 30 Dec 2024 | UK£233.6m | UK£2.6b | -UK£40,700,000.00 | n/a | -5.7x | 0.09x |
| Wed, 27 Nov 2024 | UK£293.2m | UK£2.6b | -UK£40,700,000.00 | n/a | -7.2x | 0.1x |
| Fri, 25 Oct 2024 | UK£340.6m | UK£2.6b | -UK£40,700,000.00 | n/a | -8.4x | 0.1x |
| Sun, 22 Sep 2024 | UK£330.3m | UK£2.6b | -UK£40,700,000.00 | n/a | -8.1x | 0.1x |
| Tue, 20 Aug 2024 | UK£308.3m | UK£2.6b | -UK£40,700,000.00 | n/a | -7.6x | 0.1x |
| Thu, 18 Jul 2024 | UK£357.1m | UK£2.8b | -UK£178,100,000.00 | n/a | -2x | 0.1x |
| Sat, 15 Jun 2024 | UK£236.2m | UK£2.8b | -UK£178,100,000.00 | n/a | -1.3x | 0.08x |
| Mon, 13 May 2024 | UK£246.9m | UK£2.8b | -UK£178,100,000.00 | n/a | -1.4x | 0.09x |
| Wed, 10 Apr 2024 | UK£235.1m | UK£2.8b | -UK£178,100,000.00 | n/a | -1.3x | 0.08x |
| Fri, 08 Mar 2024 | UK£266.5m | UK£2.8b | -UK£178,100,000.00 | n/a | -1.5x | 0.09x |
| Sun, 04 Feb 2024 | UK£591.0m | UK£3.2b | UK£34.6m | 1.7x | 17.1x | 0.2x |
| Tue, 02 Jan 2024 | UK£633.5m | UK£3.2b | UK£34.6m | 1.7x | 18.3x | 0.2x |
| Thu, 30 Nov 2023 | UK£587.9m | UK£3.2b | UK£34.6m | 1.7x | 17x | 0.2x |
| Sat, 28 Oct 2023 | UK£534.1m | UK£3.2b | UK£34.6m | 1.7x | 15.4x | 0.2x |
| Mon, 25 Sep 2023 | UK£562.7m | UK£3.2b | UK£34.6m | 1.7x | 16.3x | 0.2x |
| Wed, 23 Aug 2023 | UK£572.4m | UK£3.2b | UK£34.6m | 1.7x | 16.6x | 0.2x |
| Fri, 21 Jul 2023 | UK£743.1m | UK£3.3b | UK£137.3m | 4.1x | 5.4x | 0.2x |
| Sun, 18 Jun 2023 | UK£800.6m | UK£3.3b | UK£137.3m | 4.5x | 5.8x | 0.2x |
| Tue, 16 May 2023 | UK£766.1m | UK£3.3b | UK£136.2m | 4.2x | 5.6x | 0.2x |
| Thu, 13 Apr 2023 | UK£1.4b | UK£3.3b | UK£136.4m | 8.6x | 9.9x | 0.4x |
| Sat, 11 Mar 2023 | UK£25.0b | UK£9.3b | UK£1.6b | 21.3x | 15.5x | 2.7x |
| Mon, 06 Feb 2023 | UK£25.6b | UK£9.0b | UK£1.4b | 26.1x | 18.7x | 2.8x |
18.7x
How does U.K. Data Processing Services compare with similar industries?
| GB Market | 0.36% | |
| Tech | -2.84% | |
| IT | -0.97% | |
| Data Processing Services | -2.29% | |
| Internet Services and Infrastructure | 2.65% | |
| IT Consulting | -1.15% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||