Have your own idea? Try our Stock Screener
All of the companies in the Paper Packaging industry have been up over the last week, with the industry up 22%. In contrast, the industry has lost 93% in the last 12 months.
Has the Australian Paper Packaging Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Sun, 19 Jan 2025 | AU$4.4m | AU$295.2m | -AU$53,764,000.00 | n/a | -0.08x | 0.01x |
Tue, 17 Dec 2024 | AU$3.8m | AU$295.2m | -AU$53,764,000.00 | n/a | -0.07x | 0.01x |
Thu, 14 Nov 2024 | AU$3.3m | AU$295.2m | -AU$53,764,000.00 | n/a | -0.06x | 0.01x |
Sat, 12 Oct 2024 | AU$7.3m | AU$295.2m | -AU$53,764,000.00 | n/a | -0.1x | 0.02x |
Mon, 09 Sep 2024 | AU$12.2m | AU$295.2m | -AU$53,764,000.00 | n/a | -0.2x | 0.04x |
Wed, 07 Aug 2024 | AU$12.7m | AU$314.7m | -AU$10,499,000.00 | n/a | -1.2x | 0.04x |
Fri, 05 Jul 2024 | AU$24.5m | AU$314.7m | -AU$10,499,000.00 | n/a | -2.3x | 0.08x |
Sun, 02 Jun 2024 | AU$30.9m | AU$314.7m | -AU$10,499,000.00 | n/a | -2.9x | 0.1x |
Tue, 30 Apr 2024 | AU$36.3m | AU$314.7m | -AU$10,499,000.00 | n/a | -3.5x | 0.1x |
Thu, 28 Mar 2024 | AU$36.3m | AU$314.7m | -AU$10,499,000.00 | n/a | -3.5x | 0.1x |
Sat, 24 Feb 2024 | AU$50.9m | AU$339.1m | -AU$8,487,000.00 | n/a | -6x | 0.2x |
Mon, 22 Jan 2024 | AU$57.2m | AU$339.1m | -AU$8,487,000.00 | n/a | -6.7x | 0.2x |
Wed, 20 Dec 2023 | AU$50.0m | AU$339.1m | -AU$8,487,000.00 | n/a | -5.9x | 0.1x |
Fri, 17 Nov 2023 | AU$47.2m | AU$339.1m | -AU$8,487,000.00 | n/a | -5.6x | 0.1x |
Sun, 15 Oct 2023 | AU$49.1m | AU$339.1m | -AU$8,487,000.00 | n/a | -5.8x | 0.1x |
Tue, 12 Sep 2023 | AU$52.7m | AU$339.1m | -AU$8,487,000.00 | n/a | -6.2x | 0.2x |
Thu, 10 Aug 2023 | AU$58.1m | AU$400.1m | -AU$43,582,000.00 | n/a | -1.3x | 0.1x |
Sat, 08 Jul 2023 | AU$40.0m | AU$400.1m | -AU$43,582,000.00 | n/a | -0.9x | 0.1x |
Mon, 05 Jun 2023 | AU$41.8m | AU$400.1m | -AU$43,582,000.00 | n/a | -1x | 0.1x |
Wed, 03 May 2023 | AU$59.0m | AU$400.1m | -AU$43,582,000.00 | n/a | -1.4x | 0.1x |
Fri, 31 Mar 2023 | AU$61.8m | AU$400.1m | -AU$43,582,000.00 | n/a | -1.4x | 0.2x |
Sun, 26 Feb 2023 | AU$62.4m | AU$400.1m | -AU$43,582,000.00 | n/a | -1.4x | 0.2x |
Tue, 24 Jan 2023 | AU$66.2m | AU$403.9m | -AU$42,097,000.00 | n/a | -1.6x | 0.2x |
Thu, 22 Dec 2022 | AU$65.3m | AU$403.9m | -AU$42,097,000.00 | n/a | -1.6x | 0.2x |
Sat, 19 Nov 2022 | AU$59.6m | AU$403.9m | -AU$42,097,000.00 | n/a | -1.4x | 0.1x |
Mon, 17 Oct 2022 | AU$53.5m | AU$403.9m | -AU$42,097,000.00 | n/a | -1.3x | 0.1x |
Wed, 14 Sep 2022 | AU$27.2m | AU$450.5m | AU$1.8m | 15.3x | 15.3x | 0.06x |
Fri, 12 Aug 2022 | AU$32.5m | AU$450.5m | AU$1.8m | 18.3x | 18.3x | 0.07x |
Sun, 10 Jul 2022 | AU$27.2b | AU$21.0b | AU$1.4b | 20.4x | 19.6x | 1.3x |
Tue, 07 Jun 2022 | AU$28.0b | AU$20.0b | AU$1.3b | 28.9x | 21.3x | 1.4x |
Thu, 05 May 2022 | AU$25.1b | AU$20.3b | AU$1.3b | 42.3x | 18.8x | 1.2x |
Sat, 02 Apr 2022 | AU$22.9b | AU$18.6b | AU$1.3b | 34.8x | 18.1x | 1.2x |
Mon, 28 Feb 2022 | AU$23.8b | AU$19.3b | AU$1.3b | 39.6x | 18.1x | 1.2x |
Wed, 26 Jan 2022 | AU$25.1b | AU$19.0b | AU$1.3b | 16.8x | 18.8x | 1.3x |
18.8x
How does Australian Paper Packaging compare with similar industries?
AU Market | 0.075% | |
Materials | 2.61% | |
Packaging | -1.17% | |
Paper Packaging | 9.09% | |
Metal and Glass Containers | -1.18% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
PPG Pro-Pac Packaging | AU$0.024 | 9.1% +AU$363.4k | -92.4% | PS0.01x |