Have your own idea? Try our Stock Screener
The Independent Power Producers and Energy Traders industry has stayed flat over the last week. As for the longer term, the industry has declined 51% in the last year.
Has the Polish Independent Power Producers and Energy Traders Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 07 Feb 2025 | zł17.3m | zł24.2m | zł2.6m | 6.8x | 6.8x | 0.7x |
Sun, 05 Jan 2025 | zł17.3m | zł24.2m | zł2.6m | 6.8x | 6.8x | 0.7x |
Tue, 03 Dec 2024 | zł17.3m | zł24.2m | zł2.6m | 6.8x | 6.8x | 0.7x |
Thu, 31 Oct 2024 | zł20.9m | zł24.2m | zł2.6m | 8.2x | 8.2x | 0.9x |
Sat, 28 Sep 2024 | zł22.2m | zł24.2m | zł2.6m | 8.7x | 8.7x | 0.9x |
Mon, 26 Aug 2024 | zł22.2m | zł24.2m | zł2.6m | 8.7x | 8.7x | 0.9x |
Wed, 24 Jul 2024 | zł23.7m | zł21.8m | zł1.3m | 18x | 18x | 1.1x |
Fri, 21 Jun 2024 | zł25.9m | zł21.8m | zł1.3m | 19.6x | 19.6x | 1.2x |
Sun, 19 May 2024 | zł28.4m | zł21.8m | zł1.3m | 21.6x | 21.6x | 1.3x |
Tue, 16 Apr 2024 | zł30.9m | zł21.7m | zł1.0m | 30.1x | 30.1x | 1.4x |
Thu, 14 Mar 2024 | zł29.0m | zł22.1m | -zł17,805.00 | n/a | -1627.6x | 1.3x |
Sat, 10 Feb 2024 | zł35.7m | zł22.1m | -zł17,805.00 | n/a | -2007.3x | 1.6x |
Mon, 08 Jan 2024 | zł31.7m | zł22.1m | -zł17,805.00 | n/a | -1779.5x | 1.4x |
Wed, 06 Dec 2023 | zł28.8m | zł22.1m | -zł17,805.00 | n/a | -1617x | 1.3x |
Fri, 03 Nov 2023 | zł28.8m | zł22.1m | -zł17,805.00 | n/a | -1617x | 1.3x |
Sun, 01 Oct 2023 | zł29.8m | zł22.1m | -zł17,805.00 | n/a | -1671.2x | 1.3x |
Tue, 29 Aug 2023 | zł29.8m | zł22.1m | -zł17,805.00 | n/a | -1671.2x | 1.3x |
Thu, 27 Jul 2023 | zł29.8m | zł22.1m | -zł17,805.00 | n/a | -1671.4x | 1.3x |
Sat, 24 Jun 2023 | zł29.0m | zł22.1m | -zł17,805.00 | n/a | -1628x | 1.3x |
Mon, 22 May 2023 | zł30.4m | zł22.1m | -zł17,805.00 | n/a | -1705.4x | 1.4x |
Wed, 19 Apr 2023 | zł32.7m | zł22.1m | -zł17,805.00 | n/a | -1835.7x | 1.5x |
Fri, 17 Mar 2023 | zł30.4m | zł22.1m | -zł17,805.00 | n/a | -1705.4x | 1.4x |
Sun, 12 Feb 2023 | zł34.7m | zł22.1m | -zł17,805.00 | n/a | -1949.8x | 1.6x |
Tue, 10 Jan 2023 | zł32.9m | zł22.1m | -zł17,805.00 | n/a | -1846.6x | 1.5x |
Thu, 08 Dec 2022 | zł29.7m | zł22.1m | -zł17,805.00 | n/a | -1667.3x | 1.3x |
Sat, 05 Nov 2022 | zł30.9m | zł18.2m | zł561.1k | 55.2x | 55.1x | 1.7x |
Mon, 03 Oct 2022 | zł30.0m | zł18.2m | zł561.1k | 53.4x | 53.4x | 1.6x |
Wed, 31 Aug 2022 | zł29.2m | zł17.6m | zł174.4k | 167.8x | 167.5x | 1.7x |
Fri, 29 Jul 2022 | zł33.7m | zł17.6m | zł174.4k | 193.3x | 193x | 1.9x |
Sun, 26 Jun 2022 | zł33.7m | zł17.6m | zł174.4k | 193.3x | 193x | 1.9x |
Tue, 24 May 2022 | zł39.8m | zł17.6m | zł174.4k | 228.9x | 228.5x | 2.3x |
Thu, 21 Apr 2022 | zł38.7m | zł22.2m | zł355.9k | 109x | 108.8x | 1.7x |
Sat, 19 Mar 2022 | zł32.6m | zł20.7m | -zł276,911.00 | n/a | -117.9x | 1.6x |
Mon, 14 Feb 2022 | zł39.7m | zł20.7m | -zł276,911.00 | n/a | -143.4x | 1.9x |
-143.4x
How does Polish Independent Power Producers and Energy Traders compare with similar industries?
PL Market | 0.72% | |
Utilities | -1.32% | |
Renewable Energy | 0.041% | |
Independent Power Producers and Energy Traders | 0% | 0 |
Renewable Energy | 0.041% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
No data available |