
Over the last 7 days, the Electrical Components industry has dropped 3.1%, and Columbus Energy contributed the most with a 7.0% decline. On the other hand Remor Solar Polska is actually up 7.6%. The industry has fallen 22% in the last year. Earnings are forecast to grow by 9.6% annually.
Has the Polish Electrical Components Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 31 Mar 2026 | zł1.5b | zł2.0b | -zł210,235,739.38 | 21x | -7.1x | 0.8x |
| Thu, 26 Feb 2026 | zł1.6b | zł2.0b | -zł204,388,970.25 | 22.5x | -7.8x | 0.8x |
| Sat, 24 Jan 2026 | zł1.5b | zł2.0b | -zł205,845,395.92 | 20.6x | -7.4x | 0.8x |
| Mon, 22 Dec 2025 | zł1.4b | zł2.0b | -zł205,795,523.82 | 17.7x | -6.9x | 0.7x |
| Wed, 19 Nov 2025 | zł1.7b | zł2.0b | -zł204,678,041.51 | 17.2x | -8.2x | 0.8x |
| Fri, 17 Oct 2025 | zł1.8b | zł2.0b | -zł194,987,959.47 | 18.8x | -9.3x | 0.9x |
| Sun, 14 Sep 2025 | zł1.3b | zł1.7b | -zł86,647,143.75 | 36.1x | -15.4x | 0.8x |
| Tue, 12 Aug 2025 | zł1.4b | zł1.7b | -zł78,765,239.11 | 34.1x | -17.3x | 0.8x |
| Thu, 10 Jul 2025 | zł1.3b | zł1.7b | -zł78,211,628.27 | 34.5x | -16.8x | 0.8x |
| Sat, 07 Jun 2025 | zł1.4b | zł1.7b | -zł87,564,575.91 | 34.4x | -15.4x | 0.8x |
| Mon, 05 May 2025 | zł1.3b | zł1.6b | -zł60,914,550.10 | 13.5x | -22x | 0.8x |
| Wed, 02 Apr 2025 | zł1.3b | zł1.5b | -zł32,022,416.83 | 14x | -40.7x | 0.8x |
| Fri, 28 Feb 2025 | zł1.3b | zł1.5b | -zł26,497,960.16 | 34.4x | -49.6x | 0.8x |
| Sun, 26 Jan 2025 | zł1.4b | zł1.6b | -zł21,189,890.34 | 34.6x | -64.3x | 0.9x |
| Tue, 24 Dec 2024 | zł1.2b | zł1.6b | -zł21,914,632.09 | 29.1x | -54x | 0.8x |
| Thu, 21 Nov 2024 | zł1.2b | zł1.6b | -zł20,971,924.18 | 21.4x | -59.3x | 0.8x |
| Sat, 19 Oct 2024 | zł1.4b | zł1.6b | -zł14,059,322.87 | 33.1x | -97.6x | 0.8x |
| Mon, 16 Sep 2024 | zł1.3b | zł1.7b | -zł9,709,135.33 | 15.7x | -137.9x | 0.8x |
| Wed, 14 Aug 2024 | zł1.4b | zł1.7b | zł4.4m | 10.2x | 315.6x | 0.8x |
| Fri, 12 Jul 2024 | zł1.4b | zł1.7b | zł4.8m | 11x | 298.4x | 0.8x |
| Sun, 09 Jun 2024 | zł1.5b | zł1.7b | -zł484,560.74 | 14.6x | -3114.8x | 0.9x |
| Tue, 07 May 2024 | zł1.5b | zł1.6b | zł6.9m | 10.7x | 211.2x | 0.9x |
| Thu, 04 Apr 2024 | zł1.5b | zł1.3b | -zł12,520,165.50 | 16.1x | -119.2x | 1.1x |
| Sat, 02 Mar 2024 | zł1.6b | zł1.6b | -zł1,721,041.54 | 16.1x | -917x | 1x |
| Mon, 29 Jan 2024 | zł1.5b | zł1.9b | zł15.7m | 20.5x | 93.1x | 0.8x |
| Wed, 27 Dec 2023 | zł1.4b | zł1.9b | zł16.0m | 20.5x | 86.7x | 0.7x |
| Fri, 24 Nov 2023 | zł1.3b | zł1.9b | zł23.3m | 10.5x | 56.3x | 0.7x |
| Sun, 22 Oct 2023 | zł1.3b | zł1.9b | zł57.2m | 13.1x | 23.6x | 0.7x |
| Tue, 19 Sep 2023 | zł1.4b | zł1.9b | zł40.4m | 13.6x | 35.3x | 0.8x |
| Thu, 17 Aug 2023 | zł1.5b | zł1.7b | zł44.8m | 15.7x | 33.8x | 0.9x |
| Sat, 15 Jul 2023 | zł1.5b | zł1.7b | zł38.0m | 17.6x | 39.3x | 0.9x |
| Mon, 12 Jun 2023 | zł1.5b | zł1.7b | zł54.8m | 14.1x | 26.9x | 0.9x |
| Wed, 10 May 2023 | zł1.4b | zł1.6b | zł69.5m | 13.7x | 20.4x | 0.9x |
| Fri, 07 Apr 2023 | zł1.3b | zł1.6b | zł54.0m | 13.2x | 24.5x | 0.8x |
24.5x
How does Polish Electrical Components compare with similar industries?
| PL Market | 0.29% | |
| Industrials | -1.39% | |
| Electrical | -3.87% | |
| Electrical Components | -3.81% | |
| Heavy Electrical Equipment | -6.25% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| RSP Remor Solar Polska | zł7.18 | 8.8% +zł4.4m | 21.7% | PS0.7x | |
| YBS YBS | zł0.28 | 19.7% +zł3.5m | n/a | n/a | |
| APE APS Energia | zł2.73 | 4.2% +zł3.1m | -8.7% | PS0.8x | |
| CLC Columbus Energy | zł3.98 | 0.8% +zł2.1m | -50.7% | PS0.8x |