

Over the last 7 days, the Integrated Telecom Services industry has risen 1.3%, driven by gains from Orange Polska of 1.6%. In the same time, yarrl was down 6.7%. This takes the industry's 12 month performance to a gain of 19%. As for the next few years, earnings are expected to grow by 17% per annum.
Has the Polish Integrated Telecom Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 13 Apr 2026 | zł29.0b | zł28.7b | zł1.2b | 18.6x | 23.5x | 1x |
| Wed, 11 Mar 2026 | zł28.5b | zł28.6b | zł1.2b | 19.3x | 23.1x | 1x |
| Fri, 06 Feb 2026 | zł26.5b | zł28.6b | zł1.4b | 17x | 19.4x | 0.9x |
| Sun, 04 Jan 2026 | zł25.0b | zł28.6b | zł1.4b | 17.3x | 18.3x | 0.9x |
| Tue, 02 Dec 2025 | zł22.9b | zł28.6b | zł1.4b | 15x | 16.7x | 0.8x |
| Thu, 30 Oct 2025 | zł23.8b | zł28.7b | zł1.6b | 13.6x | 14.9x | 0.8x |
| Sat, 27 Sep 2025 | zł23.2b | zł28.5b | zł1.6b | 14x | 14.3x | 0.8x |
| Mon, 25 Aug 2025 | zł15.1b | zł13.7b | zł1.1b | 14.2x | 14.4x | 1.1x |
| Wed, 23 Jul 2025 | zł14.3b | zł13.7b | zł1.0b | 14.6x | 14.2x | 1x |
| Fri, 20 Jun 2025 | zł15.0b | zł13.7b | zł1.0b | 14x | 14.9x | 1.1x |
| Sun, 18 May 2025 | zł15.1b | zł13.6b | zł1.0b | 15x | 15x | 1.1x |
| Tue, 15 Apr 2025 | zł14.3b | zł13.6b | zł1.0b | 15.7x | 13.7x | 1.1x |
| Thu, 13 Mar 2025 | zł13.4b | zł13.5b | zł1.0b | 14.8x | 12.8x | 1x |
| Sat, 08 Feb 2025 | zł12.8b | zł13.6b | zł915.0m | 16.3x | 14x | 0.9x |
| Mon, 06 Jan 2025 | zł12.0b | zł13.6b | zł915.0m | 15.3x | 13.1x | 0.9x |
| Wed, 04 Dec 2024 | zł12.0b | zł13.6b | zł915.0m | 14.4x | 13.1x | 0.9x |
| Fri, 01 Nov 2024 | zł12.0b | zł13.5b | zł859.8m | 19.2x | 14x | 0.9x |
| Sun, 29 Sep 2024 | zł13.2b | zł13.5b | zł842.5m | 21.3x | 15.6x | 1x |
| Tue, 27 Aug 2024 | zł13.1b | zł13.5b | zł835.0m | 22.4x | 15.7x | 1x |
| Thu, 25 Jul 2024 | zł12.0b | zł13.5b | zł834.1m | 14x | 14.4x | 0.9x |
| Sat, 22 Jun 2024 | zł12.6b | zł13.5b | zł838.7m | 22.6x | 15x | 0.9x |
| Mon, 20 May 2024 | zł13.2b | zł13.5b | zł832.0m | 25.4x | 15.9x | 1x |
| Wed, 17 Apr 2024 | zł12.0b | zł13.6b | zł874.8m | 21.5x | 13.7x | 0.9x |
| Fri, 15 Mar 2024 | zł12.2b | zł13.5b | zł861.9m | 24.7x | 14.1x | 0.9x |
| Sun, 11 Feb 2024 | zł12.8b | zł13.4b | zł954.2m | 23.9x | 13.4x | 1x |
| Tue, 09 Jan 2024 | zł12.4b | zł13.4b | zł954.2m | 23.3x | 12.9x | 0.9x |
| Thu, 07 Dec 2023 | zł12.1b | zł13.4b | zł953.9m | 22.6x | 12.7x | 0.9x |
| Sat, 04 Nov 2023 | zł11.7b | zł13.4b | zł949.0m | 12.2x | 12.3x | 0.9x |
| Mon, 02 Oct 2023 | zł11.0b | zł13.4b | zł905.0m | 11.5x | 12.1x | 0.8x |
| Wed, 30 Aug 2023 | zł10.4b | zł13.4b | zł894.6m | 12.2x | 11.6x | 0.8x |
| Fri, 28 Jul 2023 | zł10.8b | zł13.3b | zł894.4m | 18.7x | 12x | 0.8x |
| Sun, 25 Jun 2023 | zł10.4b | zł13.3b | zł894.4m | 22.7x | 11.6x | 0.8x |
| Tue, 23 May 2023 | zł10.7b | zł13.2b | zł894.2m | 16.8x | 12x | 0.8x |
| Thu, 20 Apr 2023 | zł10.5b | zł13.0b | zł749.8m | 14.7x | 14x | 0.8x |
14x
How does Polish Integrated Telecom Services compare with similar industries?
| PL Market | 4.34% | |
| Telecom | 1.21% | |
| Telecom Services and Carriers | 1.31% | |
| Integrated Telecom Services | 1.31% | |
| Alternative Carriers | 1.63% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| OPL Orange Polska | zł14.31 | 1.6% +zł295.3m | 58.6% | PE24.6x | |
| CBF Cyber_Folks | zł177.00 | 2.3% +zł61.2m | 28.1% | PE42.9x | |
| CPS Cyfrowy Polsat | zł11.64 | 0.3% +zł22.4m | -27.7% | PE18.6x | |
| VRB Verbicom | zł1.77 | 3.5% +zł481.5k | 67.0% | PE13.6x |