The Trade Distributors is pretty flat in the last 7 days, but KGL has stood out, gaining 4.7%. As for the longer term, the industry has declined 4.8% in the last year.
Has the Polish Trade Distributors Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 05 Sep 2025 | zł754.8m | zł5.7b | -zł3,514,976.00 | 7.2x | -214.7x | 0.1x |
Sun, 03 Aug 2025 | zł775.1m | zł5.7b | -zł11,211,926.00 | 7.6x | -69.1x | 0.1x |
Tue, 01 Jul 2025 | zł773.5m | zł5.7b | -zł7,763,926.00 | 8.1x | -99.6x | 0.1x |
Thu, 29 May 2025 | zł768.4m | zł5.7b | -zł2,806,622.00 | 8.6x | -273.8x | 0.1x |
Sat, 26 Apr 2025 | zł797.7m | zł5.7b | zł16.8m | 8.7x | 47.4x | 0.1x |
Mon, 24 Mar 2025 | zł826.6m | zł5.7b | zł16.9m | 9.1x | 48.9x | 0.1x |
Wed, 19 Feb 2025 | zł817.9m | zł5.8b | zł11.0m | 9.2x | 74.3x | 0.1x |
Fri, 17 Jan 2025 | zł767.7m | zł5.8b | zł12.3m | 8.6x | 62.2x | 0.1x |
Sun, 15 Dec 2024 | zł730.7m | zł5.8b | zł39.4m | 8.5x | 18.6x | 0.1x |
Tue, 12 Nov 2024 | zł795.1m | zł5.9b | zł43.6m | 10.8x | 18.2x | 0.1x |
Thu, 10 Oct 2024 | zł785.0m | zł5.9b | zł43.6m | 11.1x | 18x | 0.1x |
Sat, 07 Sep 2024 | zł805.7m | zł5.9b | -zł3,082,367.00 | 9.1x | -261.4x | 0.1x |
Mon, 05 Aug 2024 | zł868.9m | zł5.8b | -zł31,877,529.00 | 9.6x | -27.3x | 0.1x |
Wed, 03 Jul 2024 | zł879.5m | zł5.8b | -zł24,438,529.00 | 9.8x | -36x | 0.2x |
Fri, 31 May 2024 | zł861.8m | zł6.1b | -zł31,312,582.00 | 9.5x | -27.5x | 0.1x |
Sun, 28 Apr 2024 | zł2.0b | zł7.8b | zł24.2m | 15.1x | 83.2x | 0.3x |
Tue, 26 Mar 2024 | zł2.0b | zł8.0b | zł33.0m | 15.8x | 60.6x | 0.3x |
Thu, 22 Feb 2024 | zł2.0b | zł8.6b | zł133.3m | 13.4x | 15.1x | 0.2x |
Sat, 20 Jan 2024 | zł2.0b | zł8.8b | zł150.2m | 11.1x | 13.4x | 0.2x |
Mon, 18 Dec 2023 | zł2.0b | zł8.8b | zł150.2m | 10.7x | 13.6x | 0.2x |
Wed, 15 Nov 2023 | zł2.1b | zł9.1b | zł175.3m | 8.9x | 12.3x | 0.2x |
Fri, 13 Oct 2023 | zł2.1b | zł9.1b | zł175.3m | 8.6x | 12.2x | 0.2x |
Sun, 10 Sep 2023 | zł2.0b | zł9.5b | zł302.9m | 8.4x | 6.6x | 0.2x |
Tue, 08 Aug 2023 | zł2.1b | zł9.6b | zł313.3m | 8.5x | 6.8x | 0.2x |
Thu, 06 Jul 2023 | zł2.2b | zł9.6b | zł324.6m | 7.9x | 6.7x | 0.2x |
Sat, 03 Jun 2023 | zł2.2b | zł9.7b | zł358.3m | 7.6x | 6.1x | 0.2x |
Mon, 01 May 2023 | zł2.2b | zł9.8b | zł368.2m | 7.2x | 5.9x | 0.2x |
Wed, 29 Mar 2023 | zł2.2b | zł9.8b | zł374.4m | 6.6x | 5.8x | 0.2x |
Fri, 24 Feb 2023 | zł1.9b | zł9.8b | zł375.2m | 6.6x | 4.9x | 0.2x |
Sun, 22 Jan 2023 | zł1.8b | zł9.8b | zł379.4m | 6x | 4.7x | 0.2x |
Tue, 20 Dec 2022 | zł1.7b | zł9.8b | zł379.4m | 5.9x | 4.4x | 0.2x |
Thu, 17 Nov 2022 | zł1.6b | zł9.4b | zł457.3m | 5.7x | 3.6x | 0.2x |
Sat, 15 Oct 2022 | zł1.6b | zł8.8b | zł457.4m | 5.3x | 3.4x | 0.2x |
Mon, 12 Sep 2022 | zł1.6b | zł9.0b | zł531.7m | 5.7x | 3x | 0.2x |
3x
Which industries have driven the changes within the Polish Industrials industry?
PL Market | -0.17% | |
Industrials | -0.29% | |
Trade Distributors | -0.18% | |
Trade Companies and Distributors | -0.18% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
HRS Herkules | zł1.52 | 11.8% +zł5.5m | 56.1% | PS0.5x | |
BOW Bowim | zł4.65 | 4.7% +zł3.6m | -15.8% | PS0.04x | |
PTN Poltronic | zł0.68 | 19.3% +zł787.4k | -2.9% | PE10.5x | |
GRN Grodno Spólka Akcyjna | zł11.35 | 0.4% +zł769.1k | 8.9% | PS0.1x | |
KGL KGL | zł13.50 | 0.7% +zł705.3k | -15.6% | PS0.2x |