

The Specialty Stores industry has been flat over the last week, but Dadelo has lost 3.7%. Unfortunately though, the industry is down 28% over the past 12 months. Looking forward, earnings are forecast to grow by 19% annually.
Has the Polish Specialty Stores Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 25 Dec 2025 | zł14.5b | zł22.0b | zł1.1b | 12.4x | 12.9x | 0.7x |
| Sat, 22 Nov 2025 | zł15.4b | zł21.7b | zł1.2b | 13.1x | 13.3x | 0.7x |
| Mon, 20 Oct 2025 | zł17.2b | zł21.5b | zł1.1b | 14.1x | 15.1x | 0.8x |
| Wed, 17 Sep 2025 | zł19.6b | zł21.1b | zł1.3b | 12.1x | 14.8x | 0.9x |
| Fri, 15 Aug 2025 | zł17.8b | zł21.0b | zł1.3b | 12.7x | 13.6x | 0.9x |
| Sun, 13 Jul 2025 | zł20.3b | zł21.2b | zł1.3b | 12.6x | 16x | 1x |
| Tue, 10 Jun 2025 | zł19.0b | zł21.1b | zł1.2b | 12.3x | 15.3x | 0.9x |
| Thu, 08 May 2025 | zł20.9b | zł20.9b | zł1.2b | 14.9x | 16.9x | 1x |
| Sat, 05 Apr 2025 | zł19.3b | zł20.1b | zł804.8m | 11.3x | 23.9x | 1x |
| Mon, 03 Mar 2025 | zł18.3b | zł20.3b | zł808.9m | 13.8x | 22.6x | 0.9x |
| Wed, 29 Jan 2025 | zł16.6b | zł20.1b | zł849.5m | 10.5x | 19.5x | 0.8x |
| Fri, 27 Dec 2024 | zł17.3b | zł20.1b | zł849.5m | 11.2x | 20.4x | 0.9x |
| Sun, 24 Nov 2024 | zł19.7b | zł19.7b | zł701.5m | 12.7x | 28.1x | 1x |
| Tue, 22 Oct 2024 | zł17.6b | zł19.5b | zł701.8m | 13.8x | 25.1x | 0.9x |
| Thu, 19 Sep 2024 | zł15.9b | zł19.5b | zł450.7m | 13.7x | 35.3x | 0.8x |
| Sat, 17 Aug 2024 | zł14.9b | zł19.4b | zł459.4m | 12.3x | 32.4x | 0.8x |
| Mon, 15 Jul 2024 | zł13.8b | zł19.2b | zł486.8m | 13x | 28.3x | 0.7x |
| Wed, 12 Jun 2024 | zł5.4b | zł9.6b | zł345.8m | 13.4x | 15.7x | 0.6x |
| Fri, 10 May 2024 | zł5.6b | zł9.4b | zł359.3m | 15x | 15.7x | 0.6x |
| Sun, 07 Apr 2024 | zł5.6b | zł9.1b | zł347.7m | 18.6x | 16.2x | 0.6x |
| Tue, 05 Mar 2024 | zł5.6b | zł9.0b | zł351.5m | 14.5x | 15.8x | 0.6x |
| Thu, 01 Feb 2024 | zł5.6b | zł9.1b | zł482.6m | 15x | 11.6x | 0.6x |
| Sat, 30 Dec 2023 | zł5.6b | zł9.1b | zł482.6m | 15.2x | 11.6x | 0.6x |
| Mon, 27 Nov 2023 | zł5.5b | zł9.2b | zł511.9m | 14.9x | 10.7x | 0.6x |
| Wed, 25 Oct 2023 | zł5.0b | zł8.9b | zł512.7m | 12x | 9.7x | 0.6x |
| Fri, 22 Sep 2023 | zł5.1b | zł8.9b | zł508.4m | 13.4x | 10x | 0.6x |
| Sun, 20 Aug 2023 | zł5.0b | zł8.5b | zł494.8m | 13.5x | 10.2x | 0.6x |
| Tue, 18 Jul 2023 | zł5.3b | zł8.5b | zł501.1m | 14.5x | 10.5x | 0.6x |
| Thu, 15 Jun 2023 | zł4.8b | zł8.5b | zł511.5m | 12.2x | 9.4x | 0.6x |
| Sat, 13 May 2023 | zł4.9b | zł8.2b | zł513.6m | 12.8x | 9.5x | 0.6x |
| Mon, 10 Apr 2023 | zł4.7b | zł8.0b | zł497.2m | 12.5x | 9.5x | 0.6x |
| Wed, 08 Mar 2023 | zł3.1b | zł5.1b | zł267.4m | 9.6x | 11.6x | 0.6x |
| Fri, 03 Feb 2023 | zł2.8b | zł5.1b | zł267.5m | 9.7x | 10.3x | 0.5x |
| Sun, 01 Jan 2023 | zł2.4b | zł5.1b | zł267.5m | 8.9x | 9x | 0.5x |
9x
Which industries have driven the changes within the Polish Consumer Discretionary industry?
| PL Market | 1.59% | |
| Consumer Discretionary | 0.28% | |
| Specialty Stores | -1.39% | |
| Automotive Retail | 3.22% | |
| Home Improvement Retail | 0% | 0 |
| Home Furnishing Retail | 0% | 0 |
| Computer and Electronics Retail | -0.31% | |
| Apparel Retail | -2.57% | |
| Specialty Stores | -2.90% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| APR Auto Partner | zł16.30 | 4.1% +zł83.6m | -17.3% | PE10.3x | |
| OPN Oponeo.pl | zł87.20 | 1.4% +zł13.5m | 13.2% | PE11.9x | |
| ANR Answear.com | zł26.30 | 0.6% +zł2.8m | 1.7% | PE18.8x | |
| OUT Outdoorzy | zł0.69 | 16.1% +zł2.5m | 25.7% | PS1.8x | |
| CCS Cyfrowe Centrum Serwisowe Spólka Akcyjna | zł0.65 | 7.5% +zł715.1k | -19.4% | PS0.09x |