Have your own idea? Try our Stock Screener
The Transportation industry is up 1.5% in the last week, with Blue Bird up 5.7%. During this same period, the Utama Radar Cahaya underperformed, falling 20%. In the past year, the industry is down 18%. Earnings are forecast to grow by 15% annually.
Has the Indonesian Transportation Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 22 Jan 2025 | Rp10.4t | Rp14.8t | Rp1.1t | 10.7x | 9.6x | 0.7x |
Fri, 20 Dec 2024 | Rp10.2t | Rp14.8t | Rp1.1t | 10x | 9.5x | 0.7x |
Sun, 17 Nov 2024 | Rp12.0t | Rp14.8t | Rp1.1t | 10.2x | 11.1x | 0.8x |
Tue, 15 Oct 2024 | Rp12.6t | Rp14.4t | Rp976.3b | 11.4x | 12.9x | 0.9x |
Thu, 12 Sep 2024 | Rp11.6t | Rp14.4t | Rp986.0b | 11.3x | 11.8x | 0.8x |
Sat, 10 Aug 2024 | Rp10.8t | Rp14.4t | Rp985.8b | 10.6x | 10.9x | 0.7x |
Mon, 08 Jul 2024 | Rp10.1t | Rp14.1t | Rp925.2b | 8.5x | 10.9x | 0.7x |
Wed, 05 Jun 2024 | Rp10.3t | Rp14.3t | Rp1.0t | 8x | 10.3x | 0.7x |
Fri, 03 May 2024 | Rp10.3t | Rp14.1t | Rp1.0t | 7.8x | 10.1x | 0.7x |
Sun, 31 Mar 2024 | Rp11.3t | Rp14.3t | Rp1.0t | 9.2x | 10.8x | 0.8x |
Tue, 27 Feb 2024 | Rp11.5t | Rp14.4t | Rp1.0t | 9.2x | 11x | 0.8x |
Thu, 25 Jan 2024 | Rp12.0t | Rp14.4t | Rp1.0t | 10.3x | 11.5x | 0.8x |
Sat, 23 Dec 2023 | Rp12.6t | Rp14.4t | Rp1.0t | 10.1x | 12.1x | 0.9x |
Mon, 20 Nov 2023 | Rp13.3t | Rp14.7t | Rp1.0t | 10.9x | 13.2x | 0.9x |
Wed, 18 Oct 2023 | Rp13.9t | Rp14.7t | Rp1.1t | 11.1x | 13x | 0.9x |
Fri, 15 Sep 2023 | Rp14.3t | Rp14.7t | Rp1.1t | 11.7x | 13.4x | 1x |
Sun, 13 Aug 2023 | Rp16.5t | Rp14.7t | Rp1.1t | 12.5x | 15.5x | 1.1x |
Tue, 11 Jul 2023 | Rp17.0t | Rp15.4t | Rp1.1t | 12.4x | 15.2x | 1.1x |
Thu, 08 Jun 2023 | Rp16.3t | Rp15.4t | Rp1.1t | 11.4x | 14.6x | 1.1x |
Sat, 06 May 2023 | Rp15.2t | Rp14.5t | Rp1.2t | 13.8x | 12.9x | 1x |
Mon, 03 Apr 2023 | Rp14.0t | Rp15.2t | Rp1.3t | 12.2x | 10.8x | 0.9x |
Wed, 01 Mar 2023 | Rp14.2t | Rp14.6t | Rp1.2t | 10.5x | 11.4x | 1x |
Fri, 27 Jan 2023 | Rp13.2t | Rp14.6t | Rp1.2t | 11.6x | 10.6x | 0.9x |
Sun, 25 Dec 2022 | Rp14.2t | Rp17.6t | Rp1.2t | 11.4x | 12.2x | 0.8x |
Tue, 22 Nov 2022 | Rp15.4t | Rp19.0t | Rp1.2t | 11.9x | 13.3x | 0.8x |
Thu, 20 Oct 2022 | Rp15.6t | Rp18.3t | Rp979.4b | 17.6x | 15.9x | 0.9x |
Sat, 17 Sep 2022 | Rp16.8t | Rp18.2t | Rp974.6b | 19.5x | 17.2x | 0.9x |
Mon, 15 Aug 2022 | Rp17.5t | Rp17.1t | Rp900.8b | 24x | 19.4x | 1x |
Wed, 13 Jul 2022 | Rp16.6t | Rp16.3t | Rp787.7b | 18.6x | 21x | 1x |
Fri, 10 Jun 2022 | Rp18.2t | Rp15.7t | Rp744.1b | 18.9x | 24.5x | 1.2x |
Sun, 08 May 2022 | Rp17.6t | Rp9.8t | Rp274.8b | 31.4x | 64x | 1.8x |
Tue, 05 Apr 2022 | Rp16.9t | Rp8.0t | Rp103.6b | 23.6x | 163.1x | 2.1x |
Thu, 03 Mar 2022 | Rp14.9t | Rp8.0t | Rp97.7b | 24.8x | 152.3x | 1.9x |
Sat, 29 Jan 2022 | Rp16.6t | Rp8.0t | Rp101.5b | 25.8x | 163.1x | 2.1x |
163.1x
Which industries have driven the changes within the Indonesian Industrials industry?
ID Market | 1.13% | |
Industrials | 4.06% | |
Transportation | 2.22% | |
Trucking | 3.71% | |
Railroads | 2.88% | |
Cargo Ground Transportation | -8.17% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
BIRD Blue Bird | Rp1.60k | 5.3% +Rp200.2b | -5.9% | PE7.5x | |
RMKE RMK Energy | Rp530.00 | 1.9% +Rp43.8b | -9.4% | PE10.6x | |
ASSA Adi Sarana Armada | Rp665.00 | 1.5% +Rp36.9b | -14.7% | PE12.4x | |
SAFE Steady Safe | Rp252.00 | 22.3% +Rp28.3b | -5.3% | PE3.3x | |
WEHA WEHA Transportasi Indonesia | Rp110.00 | 3.8% +Rp5.8b | -30.8% | PE4.9x |