
Over the last 7 days, the Computer and Electronics Retail industry has dropped 8.2%, driven by declines from every company within the industry. Over the past 12 months, the industry was up 4.9%. Earnings are forecast to grow by 18% annually.
Has the Indonesian Computer and Electronics Retail Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 07 Feb 2026 | Rp9.5t | Rp79.1t | Rp1.2t | 10.4x | 7.8x | 0.1x |
| Mon, 05 Jan 2026 | Rp9.6t | Rp79.1t | Rp1.2t | 12.2x | 7.9x | 0.1x |
| Wed, 03 Dec 2025 | Rp9.4t | Rp79.1t | Rp1.2t | 11.6x | 7.7x | 0.1x |
| Fri, 31 Oct 2025 | Rp9.3t | Rp76.8t | Rp1.3t | 9.8x | 7.2x | 0.1x |
| Sun, 28 Sep 2025 | Rp9.8t | Rp76.9t | Rp1.3t | 12.8x | 7.5x | 0.1x |
| Tue, 26 Aug 2025 | Rp10.0t | Rp76.9t | Rp1.3t | 11x | 7.7x | 0.1x |
| Thu, 24 Jul 2025 | Rp11.2t | Rp73.9t | Rp1.2t | 10x | 9.1x | 0.2x |
| Sat, 21 Jun 2025 | Rp10.4t | Rp74.0t | Rp1.2t | 10.9x | 8.5x | 0.1x |
| Mon, 19 May 2025 | Rp10.4t | Rp74.0t | Rp1.2t | 11.6x | 8.5x | 0.1x |
| Wed, 16 Apr 2025 | Rp8.7t | Rp74.5t | Rp1.3t | 7.8x | 6.9x | 0.1x |
| Fri, 14 Mar 2025 | Rp8.6t | Rp74.8t | Rp1.4t | 8x | 6.3x | 0.1x |
| Sun, 09 Feb 2025 | Rp8.0t | Rp74.8t | Rp1.4t | 8.9x | 5.9x | 0.1x |
| Tue, 07 Jan 2025 | Rp9.5t | Rp74.8t | Rp1.4t | 10.7x | 7x | 0.1x |
| Thu, 05 Dec 2024 | Rp9.6t | Rp74.8t | Rp1.4t | 12.7x | 7.1x | 0.1x |
| Sat, 02 Nov 2024 | Rp9.7t | Rp74.8t | Rp1.4t | 12.2x | 7.1x | 0.1x |
| Mon, 30 Sep 2024 | Rp9.8t | Rp72.9t | Rp1.1t | 13.7x | 8.7x | 0.1x |
| Wed, 28 Aug 2024 | Rp9.3t | Rp72.9t | Rp1.1t | 15.7x | 8.3x | 0.1x |
| Fri, 26 Jul 2024 | Rp8.5t | Rp69.8t | Rp1.1t | 24x | 8x | 0.1x |
| Sun, 23 Jun 2024 | Rp8.1t | Rp69.8t | Rp1.1t | 22.3x | 7.7x | 0.1x |
| Tue, 21 May 2024 | Rp8.6t | Rp70.4t | Rp1.1t | 23.4x | 8x | 0.1x |
| Thu, 18 Apr 2024 | Rp9.0t | Rp67.6t | Rp1.0t | 21.1x | 8.7x | 0.1x |
| Sat, 16 Mar 2024 | Rp9.0t | Rp64.8t | Rp1.0t | 21.3x | 8.7x | 0.1x |
| Mon, 12 Feb 2024 | Rp9.7t | Rp64.8t | Rp1.0t | 21.1x | 9.3x | 0.2x |
| Wed, 10 Jan 2024 | Rp9.1t | Rp64.8t | Rp1.0t | 22.7x | 8.7x | 0.1x |
| Fri, 08 Dec 2023 | Rp8.3t | Rp65.4t | Rp1.0t | 31.3x | 8x | 0.1x |
| Sun, 05 Nov 2023 | Rp8.3t | Rp65.1t | Rp1.0t | 35.2x | 8x | 0.1x |
| Tue, 03 Oct 2023 | Rp9.6t | Rp62.7t | Rp1.2t | 35.9x | 8.2x | 0.2x |
| Thu, 31 Aug 2023 | Rp8.5t | Rp59.7t | Rp986.4b | 39.8x | 8.6x | 0.1x |
| Sat, 29 Jul 2023 | Rp8.7t | Rp57.7t | Rp986.6b | 28.6x | 8.9x | 0.2x |
| Mon, 26 Jun 2023 | Rp8.7t | Rp57.7t | Rp986.6b | 29.1x | 8.8x | 0.2x |
| Wed, 24 May 2023 | Rp9.1t | Rp57.5t | Rp986.8b | 28.3x | 9.2x | 0.2x |
| Fri, 21 Apr 2023 | Rp8.7t | Rp53.9t | Rp1.0t | 26.9x | 8.3x | 0.2x |
| Sun, 19 Mar 2023 | Rp8.5t | Rp49.1t | Rp1.0t | 8x | 8.5x | 0.2x |
| Tue, 14 Feb 2023 | Rp9.0t | Rp51.2t | Rp1.0t | 16.9x | 8.8x | 0.2x |
8.8x
How does Indonesian Computer and Electronics Retail compare with similar industries?
| ID Market | -4.59% | |
| Consumer Discretionary | -4.99% | |
| Specialty Stores | -1.21% | |
| Computer and Electronics Retail | 2.31% | |
| Home Furnishing Retail | 7.27% | |
| Apparel Retail | 1.62% | |
| Home Improvement Retail | -0.93% | |
| Specialty Stores | -1.73% | |
| Automotive Retail | -3.25% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| ERAA Erajaya Swasembada | Rp406.00 | 2.5% +Rp157.8b | 17.3% | PE6.2x | |
| ERAL Sinar Eka Selaras | Rp372.00 | 6.3% +Rp114.1b | 44.2% | PE11.4x | |
| UFOE Damai Sejahtera Abadi | Rp173.00 | 2.4% +Rp11.6b | -16.8% | PE26.4x |