
Over the last 7 days, the Consumer Durables industry has dropped 4.0%, driven by AB Electrolux declining 4.5%. Overall the industry is down 15% in 12 months. Earnings are forecast to grow by 50% annually.
Has the Swedish Consumer Durables Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 24 Feb 2026 | SEK 44.2b | SEK 166.5b | SEK 137.3m | 18.9x | 322x | 0.3x |
| Thu, 22 Jan 2026 | SEK 42.9b | SEK 175.0b | -SEK 2,186,871,760.00 | 31.1x | -19.6x | 0.2x |
| Sat, 20 Dec 2025 | SEK 41.4b | SEK 175.3b | -SEK 2,201,923,760.00 | 30x | -18.8x | 0.2x |
| Mon, 17 Nov 2025 | SEK 39.7b | SEK 175.2b | -SEK 2,189,851,165.00 | 27.8x | -18.1x | 0.2x |
| Wed, 15 Oct 2025 | SEK 39.2b | SEK 177.8b | -SEK 937,251,165.00 | 29.6x | -41.9x | 0.2x |
| Fri, 12 Sep 2025 | SEK 39.1b | SEK 177.8b | -SEK 937,251,165.00 | 27.5x | -41.7x | 0.2x |
| Sun, 10 Aug 2025 | SEK 42.5b | SEK 177.7b | -SEK 901,202,328.00 | 28.3x | -47.2x | 0.2x |
| Tue, 08 Jul 2025 | SEK 46.1b | SEK 183.5b | -SEK 1,268,102,238.00 | 18.3x | -36.4x | 0.3x |
| Thu, 05 Jun 2025 | SEK 41.9b | SEK 183.5b | -SEK 1,284,752,271.00 | 19.3x | -32.6x | 0.2x |
| Sat, 03 May 2025 | SEK 43.6b | SEK 184.2b | -SEK 1,123,313,388.00 | 19.4x | -38.8x | 0.2x |
| Mon, 31 Mar 2025 | SEK 48.6b | SEK 183.3b | -SEK 2,278,185,626.00 | 19.3x | -21.4x | 0.3x |
| Wed, 26 Feb 2025 | SEK 53.2b | SEK 182.4b | -SEK 2,415,295,657.00 | 20.5x | -22x | 0.3x |
| Fri, 24 Jan 2025 | SEK 56.1b | SEK 183.4b | -SEK 5,827,891,959.00 | 22.9x | -9.6x | 0.3x |
| Sun, 22 Dec 2024 | SEK 50.2b | SEK 183.4b | -SEK 5,827,891,959.00 | 22.6x | -8.6x | 0.3x |
| Tue, 19 Nov 2024 | SEK 50.7b | SEK 182.8b | -SEK 5,843,213,031.00 | 23.8x | -8.7x | 0.3x |
| Thu, 17 Oct 2024 | SEK 58.1b | SEK 184.8b | -SEK 5,998,324,891.00 | 21.2x | -9.7x | 0.3x |
| Sat, 14 Sep 2024 | SEK 56.2b | SEK 184.8b | -SEK 5,998,324,891.00 | 21x | -9.4x | 0.3x |
| Mon, 12 Aug 2024 | SEK 54.4b | SEK 184.8b | -SEK 5,961,730,777.00 | 21.1x | -9.1x | 0.3x |
| Wed, 10 Jul 2024 | SEK 54.1b | SEK 184.4b | -SEK 6,236,330,777.00 | 20.4x | -8.7x | 0.3x |
| Fri, 07 Jun 2024 | SEK 58.1b | SEK 184.4b | -SEK 6,232,293,685.00 | 22.1x | -9.3x | 0.3x |
| Sun, 05 May 2024 | SEK 56.0b | SEK 184.5b | -SEK 6,112,743,852.00 | 16.8x | -9.2x | 0.3x |
| Tue, 02 Apr 2024 | SEK 55.9b | SEK 189.8b | -SEK 5,407,729,264.00 | 16.6x | -10.3x | 0.3x |
| Thu, 29 Feb 2024 | SEK 47.5b | SEK 189.8b | -SEK 5,438,045,264.00 | 16x | -8.7x | 0.3x |
| Sat, 27 Jan 2024 | SEK 53.0b | SEK 197.6b | -SEK 2,516,378,214.00 | 14.3x | -21.1x | 0.3x |
| Mon, 25 Dec 2023 | SEK 55.6b | SEK 197.6b | -SEK 2,516,378,214.00 | 15x | -22.1x | 0.3x |
| Wed, 22 Nov 2023 | SEK 50.7b | SEK 197.5b | -SEK 1,120,069,353.00 | 13.2x | -45.3x | 0.3x |
| Fri, 20 Oct 2023 | SEK 52.9b | SEK 197.5b | -SEK 2,079,175,289.00 | 9.1x | -25.4x | 0.3x |
| Sun, 17 Sep 2023 | SEK 55.4b | SEK 197.4b | -SEK 2,622,375,289.00 | 9.9x | -21.1x | 0.3x |
| Tue, 15 Aug 2023 | SEK 60.1b | SEK 197.4b | -SEK 2,635,198,271.00 | 14.3x | -22.8x | 0.3x |
| Thu, 13 Jul 2023 | SEK 66.3b | SEK 198.1b | -SEK 1,442,898,271.00 | 15.6x | -46x | 0.3x |
| Sat, 10 Jun 2023 | SEK 63.5b | SEK 198.5b | -SEK 1,284,402,657.00 | 14x | -49.4x | 0.3x |
| Mon, 08 May 2023 | SEK 71.7b | SEK 198.5b | -SEK 1,202,964,198.00 | 10.4x | -59.6x | 0.4x |
| Wed, 05 Apr 2023 | SEK 60.5b | SEK 194.3b | SEK 360.7m | 7.6x | 167.8x | 0.3x |
| Fri, 03 Mar 2023 | SEK 63.9b | SEK 194.3b | SEK 386.4m | 8.8x | 165.3x | 0.3x |
165.3x
Which industries have driven the changes within the Swedish Consumer Discretionary industry?
| SE Market | 1.06% | |
| Consumer Discretionary | -1.69% | |
| Consumer Durables | -5.25% | |
| Housewares and Specialties | 0.10% | |
| Homebuilding | -1.90% | |
| Consumer Electronics | -4.58% | |
| Household Appliances | -6.21% | |
| Home Furnishings | -20.84% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| BESQAB Besqab | SEK 29.80 | 2.4% +SEK 72.5m | 23.1% | PS3.7x | |
| DUNI Duni | SEK 95.70 | 0.1% +SEK 4.7m | -4.0% | PE14.4x | |
| LAIR LightAir | SEK 0.79 | 4.7% +SEK 1.3m | -73.5% | PS1.9x | |
| EATG EatGood Sweden | SEK 0.46 | 1.8% +SEK 218.7k | -61.2% | PS3.7x |