

Over the last 7 days, the Tech industry has dropped 4.0%, driven by declines in Infosys and Tata Consultancy Services of 8.4% and 4.9%, respectively. In contrast, Waaree Energies has gained 12%. Overall the industry is down 17% in 12 months. Earnings are forecast to grow by 12% annually.
Has the Indian Tech Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 06 Feb 2026 | ₹37.7t | ₹11.8t | ₹1.5t | 27x | 25.5x | 3.2x |
| Sun, 04 Jan 2026 | ₹40.2t | ₹11.6t | ₹1.5t | 29.9x | 26.8x | 3.5x |
| Tue, 02 Dec 2025 | ₹40.0t | ₹11.5t | ₹1.5t | 31.6x | 26.8x | 3.5x |
| Thu, 30 Oct 2025 | ₹39.2t | ₹11.3t | ₹1.5t | 33.3x | 26.7x | 3.5x |
| Sat, 27 Sep 2025 | ₹37.0t | ₹11.2t | ₹1.5t | 33.6x | 25.3x | 3.3x |
| Mon, 25 Aug 2025 | ₹38.0t | ₹11.1t | ₹1.4t | 32.4x | 26.2x | 3.4x |
| Wed, 23 Jul 2025 | ₹39.1t | ₹10.9t | ₹1.4t | 34.4x | 27.6x | 3.6x |
| Fri, 20 Jun 2025 | ₹40.7t | ₹10.9t | ₹1.4t | 33.6x | 28.8x | 3.7x |
| Sun, 18 May 2025 | ₹40.6t | ₹10.8t | ₹1.4t | 31.7x | 29.1x | 3.8x |
| Tue, 15 Apr 2025 | ₹35.4t | ₹10.7t | ₹1.4t | 28.9x | 25.6x | 3.3x |
| Thu, 13 Mar 2025 | ₹38.3t | ₹10.7t | ₹1.4t | 30.6x | 27.5x | 3.6x |
| Sat, 08 Feb 2025 | ₹44.6t | ₹10.6t | ₹1.4t | 38.6x | 32.2x | 4.2x |
| Mon, 06 Jan 2025 | ₹47.2t | ₹10.3t | ₹1.3t | 43.4x | 35.4x | 4.6x |
| Wed, 04 Dec 2024 | ₹47.1t | ₹10.2t | ₹1.3t | 41.6x | 35.6x | 4.6x |
| Fri, 01 Nov 2024 | ₹44.6t | ₹10.1t | ₹1.3t | 42.5x | 33.9x | 4.4x |
| Sun, 29 Sep 2024 | ₹45.4t | ₹9.9t | ₹1.3t | 41.6x | 35.9x | 4.6x |
| Tue, 27 Aug 2024 | ₹44.9t | ₹9.9t | ₹1.3t | 43.7x | 35.5x | 4.6x |
| Thu, 25 Jul 2024 | ₹43.2t | ₹9.8t | ₹1.3t | 42.7x | 34.2x | 4.4x |
| Sat, 22 Jun 2024 | ₹38.6t | ₹9.7t | ₹1.2t | 41.4x | 31.3x | 4x |
| Mon, 20 May 2024 | ₹36.9t | ₹9.7t | ₹1.2t | 45.3x | 29.9x | 3.8x |
| Wed, 17 Apr 2024 | ₹37.5t | ₹9.7t | ₹1.2t | 46.6x | 30.8x | 3.9x |
| Fri, 15 Mar 2024 | ₹40.1t | ₹9.6t | ₹1.2t | 39.5x | 33.3x | 4.2x |
| Sun, 11 Feb 2024 | ₹40.2t | ₹9.5t | ₹1.2t | 47.2x | 33.4x | 4.2x |
| Tue, 09 Jan 2024 | ₹37.2t | ₹9.5t | ₹1.2t | 46.7x | 30.3x | 3.9x |
| Thu, 07 Dec 2023 | ₹35.8t | ₹9.5t | ₹1.2t | 42.4x | 29.1x | 3.8x |
| Sat, 04 Nov 2023 | ₹33.0t | ₹9.4t | ₹1.2t | 42.8x | 27x | 3.5x |
| Mon, 02 Oct 2023 | ₹33.8t | ₹9.3t | ₹1.2t | 40.3x | 27.8x | 3.6x |
| Wed, 30 Aug 2023 | ₹32.6t | ₹9.3t | ₹1.2t | 38.6x | 26.9x | 3.5x |
| Fri, 28 Jul 2023 | ₹31.8t | ₹9.2t | ₹1.2t | 36.9x | 26.4x | 3.5x |
| Sun, 25 Jun 2023 | ₹30.5t | ₹9.0t | ₹1.2t | 33.5x | 25.7x | 3.4x |
| Tue, 23 May 2023 | ₹30.0t | ₹9.0t | ₹1.2t | 29.8x | 25.1x | 3.3x |
| Thu, 20 Apr 2023 | ₹28.3t | ₹8.7t | ₹1.2t | 29x | 24.1x | 3.2x |
| Sat, 18 Mar 2023 | ₹30.7t | ₹8.9t | ₹1.2t | 25.3x | 26.5x | 3.4x |
| Mon, 13 Feb 2023 | ₹33.1t | ₹8.9t | ₹1.2t | 28x | 28.7x | 3.7x |
28.7x
Which industries have driven the changes within the Indian Tech sector?
| IN Market | 1.42% | |
| Tech | -3.99% | |
| Semiconductors | 8.13% | |
| Electronic Equipment and Components | 5.84% | |
| Communications | 3.49% | |
| Tech Hardware | 2.53% | |
| Software | -1.61% | |
| IT | -5.49% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| WAAREEENER Waaree Energies | ₹3.07k | 11.8% +₹92.9b | 31.9% | PE27x | |
| PREMIERENE Premier Energies | ₹787.05 | 10.2% +₹33.1b | -23.0% | PE26.8x | |
| SYRMA Syrma SGS Technology | ₹860.60 | 18.9% +₹26.1b | 60.2% | PE58.7x | |
| 532374 Sterlite Technologies | ₹134.15 | 34.3% +₹16.7b | 26.6% | PE2182.6x | |
| 533581 PG Electroplast | ₹585.90 | 10.6% +₹16.0b | -30.3% | PE60.4x |