Over the last 7 days, the Publishing industry has risen 1.2%, driven by gains from MPS of 2.8%. In the past year, the industry is down 9.4%. As for the next few years, earnings are forecast to decline by 5.7% per annum.
Has the Indian Publishing Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Sun, 06 Jul 2025 | ₹176.1b | ₹104.9b | ₹16.5b | 13.1x | 10.7x | 1.7x |
Tue, 03 Jun 2025 | ₹170.8b | ₹104.9b | ₹16.5b | 12.2x | 10.4x | 1.6x |
Thu, 01 May 2025 | ₹160.6b | ₹106.4b | ₹17.1b | 12x | 9.4x | 1.5x |
Sat, 29 Mar 2025 | ₹163.3b | ₹106.4b | ₹17.1b | 10.5x | 9.6x | 1.5x |
Mon, 24 Feb 2025 | ₹161.1b | ₹106.4b | ₹17.1b | 11x | 9.4x | 1.5x |
Wed, 22 Jan 2025 | ₹166.7b | ₹106.0b | ₹17.4b | 13.9x | 9.6x | 1.6x |
Fri, 20 Dec 2024 | ₹179.2b | ₹106.0b | ₹17.4b | 13.5x | 10.3x | 1.7x |
Sun, 17 Nov 2024 | ₹171.0b | ₹106.1b | ₹17.4b | 12.8x | 9.8x | 1.6x |
Tue, 15 Oct 2024 | ₹187.5b | ₹105.3b | ₹17.3b | 14.7x | 10.8x | 1.8x |
Thu, 12 Sep 2024 | ₹195.2b | ₹105.3b | ₹17.3b | 14.6x | 11.3x | 1.9x |
Sat, 10 Aug 2024 | ₹192.3b | ₹105.1b | ₹12.0b | 14x | 16x | 1.8x |
Mon, 08 Jul 2024 | ₹193.4b | ₹103.5b | ₹11.7b | 14.6x | 16.6x | 1.9x |
Wed, 05 Jun 2024 | ₹160.5b | ₹103.4b | ₹11.0b | 12.5x | 14.6x | 1.6x |
Fri, 03 May 2024 | ₹168.1b | ₹100.2b | ₹9.1b | 16.3x | 18.4x | 1.7x |
Sun, 31 Mar 2024 | ₹159.7b | ₹100.2b | ₹9.1b | 15.3x | 17.5x | 1.6x |
Tue, 27 Feb 2024 | ₹179.1b | ₹100.2b | ₹9.1b | 17.3x | 19.6x | 1.8x |
Thu, 25 Jan 2024 | ₹178.6b | ₹98.8b | ₹8.8b | 14.2x | 20.2x | 1.8x |
Sat, 23 Dec 2023 | ₹158.3b | ₹98.8b | ₹8.9b | 13.8x | 17.8x | 1.6x |
Mon, 20 Nov 2023 | ₹165.5b | ₹98.8b | ₹8.9b | 13.6x | 18.6x | 1.7x |
Wed, 18 Oct 2023 | ₹174.6b | ₹99.2b | ₹6.9b | 14.7x | 25.1x | 1.8x |
Fri, 15 Sep 2023 | ₹151.0b | ₹99.2b | ₹6.9b | 14x | 21.8x | 1.5x |
Sun, 13 Aug 2023 | ₹147.8b | ₹99.0b | ₹6.7b | 12x | 21.9x | 1.5x |
Tue, 11 Jul 2023 | ₹122.3b | ₹97.5b | ₹5.9b | 11x | 20.9x | 1.3x |
Thu, 08 Jun 2023 | ₹114.4b | ₹97.9b | ₹5.9b | 11.2x | 19.5x | 1.2x |
Sat, 06 May 2023 | ₹101.0b | ₹94.5b | ₹7.2b | 10.6x | 14.1x | 1.1x |
Mon, 03 Apr 2023 | ₹95.6b | ₹94.5b | ₹7.2b | 10x | 13.3x | 1x |
Wed, 01 Mar 2023 | ₹97.1b | ₹94.5b | ₹7.2b | 9.7x | 13.5x | 1x |
Fri, 27 Jan 2023 | ₹107.3b | ₹94.3b | ₹8.1b | 11.1x | 13.2x | 1.1x |
Sun, 25 Dec 2022 | ₹101.2b | ₹94.1b | ₹8.1b | 10.7x | 12.6x | 1.1x |
Tue, 22 Nov 2022 | ₹103.1b | ₹94.0b | ₹7.8b | 10x | 13.2x | 1.1x |
Thu, 20 Oct 2022 | ₹101.6b | ₹90.9b | ₹10.2b | 10.6x | 10x | 1.1x |
Sat, 17 Sep 2022 | ₹108.8b | ₹90.9b | ₹10.2b | 12.5x | 10.7x | 1.2x |
Mon, 15 Aug 2022 | ₹95.6b | ₹90.9b | ₹10.2b | 10.3x | 9.4x | 1.1x |
Wed, 13 Jul 2022 | ₹81.9b | ₹80.2b | ₹7.4b | 16x | 11x | 1x |
11x
How does Indian Publishing compare with similar industries?
IN Market | 0.009% | |
Telecom | -0.11% | |
Media | 0.31% | |
Publishing | 1.21% | |
Advertising | 1.61% | |
Cable and Satellite | 0.11% | |
Broadcasting | -0.85% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
MPSLTD MPS | ₹2.73k | 2.8% +₹1.3b | 30.8% | PE31.1x | |
DBCORP D. B | ₹276.90 | 1.2% +₹561.4m | -24.1% | PE13.3x | |
SANDESH Sandesh | ₹1.18k | 2.5% +₹219.5m | -28.5% | PE11.6x | |
JAGRAN Jagran Prakashan | ₹72.13 | 0.8% +₹121.9m | -21.6% | PE12x | |
HTMEDIA HT Media | ₹21.07 | 1.9% +₹90.2m | -24.0% | PE249.9x |