
Over the last 7 days, the Publishing industry has dropped 4.8%, driven by a pullback from MPS of 14%. On the other hand SAB Events & Governance Now Media is actually up 6.0%. Overall the industry is down 10% in 12 months. Earnings are forecast to grow by 11% annually.
Has the Indian Publishing Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 26 Feb 2026 | ₹141.1b | ₹107.0b | ₹12.7b | 8.7x | 11.1x | 1.3x |
| Sat, 24 Jan 2026 | ₹149.9b | ₹94.4b | -₹37,318,594,000.00 | 12.2x | -4x | 1.6x |
| Mon, 22 Dec 2025 | ₹156.3b | ₹106.3b | ₹11.2b | 13.4x | 14x | 1.5x |
| Wed, 19 Nov 2025 | ₹164.7b | ₹106.3b | ₹11.2b | 13.5x | 14.7x | 1.5x |
| Fri, 17 Oct 2025 | ₹164.4b | ₹109.1b | ₹17.7b | 12x | 9.3x | 1.5x |
| Sun, 14 Sep 2025 | ₹170.0b | ₹109.1b | ₹17.7b | 13x | 9.6x | 1.6x |
| Tue, 12 Aug 2025 | ₹168.1b | ₹109.2b | ₹17.7b | 12.7x | 9.5x | 1.5x |
| Thu, 10 Jul 2025 | ₹174.2b | ₹105.0b | ₹16.5b | 12.8x | 10.6x | 1.7x |
| Sat, 07 Jun 2025 | ₹172.2b | ₹104.9b | ₹16.5b | 12.8x | 10.4x | 1.6x |
| Mon, 05 May 2025 | ₹158.9b | ₹106.4b | ₹17.1b | 11.9x | 9.3x | 1.5x |
| Wed, 02 Apr 2025 | ₹165.5b | ₹106.4b | ₹17.1b | 10.9x | 9.7x | 1.6x |
| Fri, 28 Feb 2025 | ₹156.1b | ₹106.4b | ₹17.1b | 10.4x | 9.1x | 1.5x |
| Sun, 26 Jan 2025 | ₹170.9b | ₹106.5b | ₹17.5b | 13.6x | 9.8x | 1.6x |
| Tue, 24 Dec 2024 | ₹172.2b | ₹106.0b | ₹17.4b | 13x | 9.9x | 1.6x |
| Thu, 21 Nov 2024 | ₹172.6b | ₹106.1b | ₹17.4b | 13x | 9.9x | 1.6x |
| Sat, 19 Oct 2024 | ₹183.3b | ₹105.0b | ₹17.2b | 14.4x | 10.7x | 1.7x |
| Mon, 16 Sep 2024 | ₹190.6b | ₹105.3b | ₹17.3b | 14.8x | 11x | 1.8x |
| Wed, 14 Aug 2024 | ₹187.0b | ₹105.1b | ₹17.1b | 14x | 10.9x | 1.8x |
| Fri, 12 Jul 2024 | ₹198.3b | ₹103.5b | ₹11.7b | 14.6x | 17x | 1.9x |
| Sun, 09 Jun 2024 | ₹173.0b | ₹103.6b | ₹11.7b | 12.9x | 14.8x | 1.7x |
| Tue, 07 May 2024 | ₹165.5b | ₹100.2b | ₹9.2b | 18.2x | 18.1x | 1.7x |
| Thu, 04 Apr 2024 | ₹170.6b | ₹100.2b | ₹9.1b | 15.9x | 18.7x | 1.7x |
| Sat, 02 Mar 2024 | ₹175.6b | ₹100.2b | ₹9.1b | 16.8x | 19.2x | 1.8x |
| Mon, 29 Jan 2024 | ₹177.5b | ₹99.6b | ₹9.6b | 14.2x | 18.5x | 1.8x |
| Wed, 27 Dec 2023 | ₹160.7b | ₹98.8b | ₹8.9b | 14.1x | 18.1x | 1.6x |
| Fri, 24 Nov 2023 | ₹166.7b | ₹98.8b | ₹8.9b | 13.4x | 18.8x | 1.7x |
| Sun, 22 Oct 2023 | ₹178.2b | ₹99.2b | ₹6.9b | 14.4x | 25.7x | 1.8x |
| Tue, 19 Sep 2023 | ₹158.3b | ₹99.2b | ₹6.9b | 14.6x | 22.8x | 1.6x |
| Thu, 17 Aug 2023 | ₹152.4b | ₹99.2b | ₹7.0b | 12.1x | 21.9x | 1.5x |
| Sat, 15 Jul 2023 | ₹126.6b | ₹97.5b | ₹5.9b | 11x | 21.6x | 1.3x |
| Mon, 12 Jun 2023 | ₹112.7b | ₹97.6b | ₹5.9b | 10.2x | 19.2x | 1.2x |
| Wed, 10 May 2023 | ₹98.5b | ₹94.5b | ₹7.2b | 10.1x | 13.7x | 1x |
| Fri, 07 Apr 2023 | ₹96.6b | ₹94.5b | ₹7.2b | 9.9x | 13.5x | 1x |
| Sun, 05 Mar 2023 | ₹98.5b | ₹94.5b | ₹7.2b | 9.4x | 13.7x | 1x |
13.7x
How does Indian Publishing compare with similar industries?
| IN Market | -0.97% | |
| Telecom | -4.89% | |
| Media | -4.96% | |
| Publishing | -4.95% | |
| Broadcasting | -1.75% | |
| Cable and Satellite | -7.97% | |
| Advertising | -8.44% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| HTMEDIA HT Media | ₹22.01 | 2.2% +₹108.7m | 15.7% | PE1642.4x | |
| 533217 Hindustan Media Ventures | ₹69.78 | 0.3% +₹16.2m | -17.5% | PE7.7x | |
| SABEVENTS SAB Events & Governance Now Media | ₹17.27 | 1.9% +₹3.4m | 280.4% | n/a | |
| CYBERMEDIA Cyber Media (India) | ₹15.29 | 1.5% +₹1.6m | -21.8% | PE126.4x |