
Over the last 7 days, the Technology Distributors industry has dropped 5.2%, driven by Redington declining 8.6%. The industry has fallen 12% in the last year. Earnings are forecast to grow by 13% annually.
Has the Indian Technology Distributors Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 26 Mar 2026 | ₹260.4b | ₹1.3t | ₹22.3b | 20.8x | 11.7x | 0.2x |
| Sat, 21 Feb 2026 | ₹302.5b | ₹1.3t | ₹22.3b | 21.8x | 13.6x | 0.2x |
| Mon, 19 Jan 2026 | ₹316.0b | ₹1.3t | ₹21.5b | 25.5x | 14.7x | 0.2x |
| Wed, 17 Dec 2025 | ₹329.5b | ₹1.3t | ₹21.5b | 30.2x | 15.4x | 0.3x |
| Fri, 14 Nov 2025 | ₹354.9b | ₹1.3t | ₹21.4b | 24.8x | 16.6x | 0.3x |
| Sun, 12 Oct 2025 | ₹366.3b | ₹1.2t | ₹20.5b | 25.1x | 17.9x | 0.3x |
| Tue, 09 Sep 2025 | ₹321.9b | ₹1.2t | ₹20.5b | 23.5x | 15.7x | 0.3x |
| Thu, 07 Aug 2025 | ₹312.9b | ₹1.2t | ₹20.6b | 21.3x | 15.2x | 0.3x |
| Sat, 05 Jul 2025 | ₹372.6b | ₹1.2t | ₹20.2b | 23.3x | 18.4x | 0.3x |
| Mon, 02 Jun 2025 | ₹321.2b | ₹1.2t | ₹20.2b | 24.5x | 15.9x | 0.3x |
| Wed, 30 Apr 2025 | ₹302.0b | ₹1.2t | ₹16.8b | 22x | 18x | 0.3x |
| Fri, 28 Mar 2025 | ₹281.1b | ₹1.2t | ₹16.8b | 20.9x | 16.8x | 0.2x |
| Sun, 23 Feb 2025 | ₹299.6b | ₹1.2t | ₹16.7b | 26x | 18x | 0.3x |
| Tue, 21 Jan 2025 | ₹308.6b | ₹1.1t | ₹15.8b | 25x | 19.5x | 0.3x |
| Thu, 19 Dec 2024 | ₹308.8b | ₹1.1t | ₹15.8b | 25x | 19.5x | 0.3x |
| Sat, 16 Nov 2024 | ₹278.2b | ₹1.1t | ₹15.8b | 28.6x | 17.6x | 0.2x |
| Mon, 14 Oct 2024 | ₹281.2b | ₹1.1t | ₹15.3b | 24.7x | 18.4x | 0.3x |
| Wed, 11 Sep 2024 | ₹278.3b | ₹1.1t | ₹14.1b | 26.1x | 19.7x | 0.2x |
| Fri, 09 Aug 2024 | ₹263.2b | ₹1.1t | ₹14.0b | 28.4x | 18.9x | 0.2x |
| Sun, 07 Jul 2024 | ₹274.4b | ₹1.1t | ₹14.0b | 31.8x | 19.6x | 0.3x |
| Tue, 04 Jun 2024 | ₹237.9b | ₹1.1t | ₹13.8b | 32.9x | 17.2x | 0.2x |
| Thu, 02 May 2024 | ₹251.9b | ₹1.1t | ₹13.3b | 30.6x | 18.9x | 0.2x |
| Sat, 30 Mar 2024 | ₹236.9b | ₹1.1t | ₹13.3b | 25.1x | 17.8x | 0.2x |
| Mon, 26 Feb 2024 | ₹249.4b | ₹1.1t | ₹13.3b | 30.6x | 18.7x | 0.2x |
| Wed, 24 Jan 2024 | ₹195.2b | ₹945.6b | ₹12.6b | 56.2x | 15.5x | 0.2x |
| Fri, 22 Dec 2023 | ₹196.2b | ₹945.5b | ₹12.6b | 55.2x | 15.6x | 0.2x |
| Sun, 19 Nov 2023 | ₹188.9b | ₹962.6b | ₹12.8b | 56.4x | 14.7x | 0.2x |
| Tue, 17 Oct 2023 | ₹179.0b | ₹929.2b | ₹13.8b | 43.1x | 13x | 0.2x |
| Thu, 14 Sep 2023 | ₹180.9b | ₹928.8b | ₹13.7b | 35.6x | 13.2x | 0.2x |
| Sat, 12 Aug 2023 | ₹167.6b | ₹925.5b | ₹13.7b | 49x | 12.2x | 0.2x |
| Mon, 10 Jul 2023 | ₹193.0b | ₹888.6b | ₹15.8b | 41.9x | 12.2x | 0.2x |
| Wed, 07 Jun 2023 | ₹188.6b | ₹889.6b | ₹15.8b | 41.6x | 11.9x | 0.2x |
| Fri, 05 May 2023 | ₹176.3b | ₹840.4b | ₹16.1b | 24.5x | 11x | 0.2x |
| Sun, 02 Apr 2023 | ₹172.4b | ₹840.4b | ₹16.1b | 21.7x | 10.7x | 0.2x |
10.7x
How does Indian Technology Distributors compare with similar industries?
| IN Market | -1.90% | |
| Tech | -0.65% | |
| Electronic Equipment and Components | -1.24% | |
| Technology Distributors | -6.18% | |
| Electronic Equipment and Instruments | -0.08% | |
| Electronic Manufacturing Services | -0.11% | |
| Electronic Components | -3.30% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| RPTECH Rashi Peripherals | ₹360.55 | 3.4% +₹780.9m | 24.2% | PE9.7x | |
| DCI DC Infotech and Communication | ₹298.80 | 7.7% +₹351.0m | 14.9% | PE25.4x | |
| DLINKINDIA D-Link (India) | ₹407.05 | 0.5% +₹72.8m | -0.8% | PE13.9x | |
| 543976 Shradha AI Technologies | ₹28.88 | 3.7% +₹62.2m | -24.5% | n/a | |
| GPECO GP ECO Solutions India | ₹318.30 | 0.6% +₹22.5m | 18.6% | PE23.7x |