Have your own idea? Try our Stock Screener
The Construction Machinery and Vehicles industry is up 4.8% in the last week, with Knorr-Bremse up 5.0%. During this same period, the Daimler Truck Holding underperformed, falling 5.1%. This takes the industry's 12 month performance to a gain of 18%. Looking forward, earnings are forecast to grow by 13% annually.
Has the German Construction Machinery and Vehicles Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 07 Feb 2025 | €72.6b | €135.8b | €7.4b | 15.9x | 9.8x | 0.5x |
Sun, 05 Jan 2025 | €65.5b | €135.8b | €7.4b | 14.6x | 8.9x | 0.5x |
Tue, 03 Dec 2024 | €66.3b | €135.8b | €7.4b | 14.4x | 9x | 0.5x |
Thu, 31 Oct 2024 | €70.1b | €136.4b | €7.8b | 14.4x | 9x | 0.5x |
Sat, 28 Sep 2024 | €68.8b | €136.4b | €7.8b | 14.3x | 8.9x | 0.5x |
Mon, 26 Aug 2024 | €67.3b | €136.4b | €7.8b | 13.7x | 8.7x | 0.5x |
Wed, 24 Jul 2024 | €70.7b | €137.2b | €8.1b | 11.1x | 8.8x | 0.5x |
Fri, 21 Jun 2024 | €71.0b | €137.2b | €8.1b | 12.3x | 8.8x | 0.5x |
Sun, 19 May 2024 | €75.4b | €137.1b | €8.1b | 12.8x | 9.4x | 0.5x |
Tue, 16 Apr 2024 | €82.2b | €136.5b | €7.8b | 13.3x | 10.5x | 0.6x |
Thu, 14 Mar 2024 | €79.1b | €135.3b | €7.8b | 10.3x | 10.2x | 0.6x |
Sat, 10 Feb 2024 | €60.0b | €134.0b | €7.0b | 9.7x | 8.6x | 0.4x |
Mon, 08 Jan 2024 | €57.7b | €134.0b | €7.0b | 9.6x | 8.2x | 0.4x |
Wed, 06 Dec 2023 | €55.3b | €134.0b | €7.0b | 9.2x | 7.9x | 0.4x |
Fri, 03 Nov 2023 | €51.9b | €133.4b | €7.0b | 8.8x | 7.4x | 0.4x |
Sun, 01 Oct 2023 | €57.6b | €132.4b | €6.2b | 9.4x | 9.4x | 0.4x |
Tue, 29 Aug 2023 | €57.3b | €132.4b | €6.2b | 9.8x | 9.3x | 0.4x |
Thu, 27 Jul 2023 | €58.8b | €127.6b | €5.7b | 11.7x | 10.4x | 0.5x |
Sat, 24 Jun 2023 | €56.2b | €127.6b | €5.7b | 11x | 9.9x | 0.4x |
Mon, 22 May 2023 | €57.1b | €124.9b | €5.2b | 11.3x | 11x | 0.5x |
Wed, 19 Apr 2023 | €57.2b | €121.3b | €5.0b | 12x | 11.5x | 0.5x |
Fri, 17 Mar 2023 | €53.7b | €120.7b | €5.0b | 12x | 10.8x | 0.4x |
Sun, 12 Feb 2023 | €55.8b | €114.3b | €4.0b | 13.3x | 14.1x | 0.5x |
Tue, 10 Jan 2023 | €53.6b | €114.3b | €4.0b | 13.1x | 13.5x | 0.5x |
Thu, 08 Dec 2022 | €50.4b | €114.3b | €4.0b | 12.6x | 12.7x | 0.4x |
Sat, 05 Nov 2022 | €46.0b | €109.3b | €3.2b | 14.8x | 14.4x | 0.4x |
Mon, 03 Oct 2022 | €39.7b | €106.6b | €3.8b | 8.6x | 10.5x | 0.4x |
Wed, 31 Aug 2022 | €46.9b | €106.6b | €3.8b | 10.2x | 12.4x | 0.4x |
Fri, 29 Jul 2022 | €48.6b | €101.9b | €3.5b | 11.8x | 13.7x | 0.5x |
Sun, 26 Jun 2022 | €48.0b | €101.9b | €3.5b | 11.1x | 13.5x | 0.5x |
Tue, 24 May 2022 | €53.8b | €100.4b | €4.7b | 11.5x | 11.4x | 0.5x |
Thu, 21 Apr 2022 | €53.5b | €97.7b | €4.5b | 13.7x | 11.9x | 0.5x |
Sat, 19 Mar 2022 | €57.7b | €97.0b | €4.7b | 16.9x | 12.3x | 0.6x |
Mon, 14 Feb 2022 | €70.0b | €94.3b | €4.9b | 17.4x | 14.4x | 0.7x |
14.4x
How does German Construction Machinery and Vehicles compare with similar industries?
DE Market | -0.20% | |
Industrials | -0.29% | |
Machinery | -1.11% | |
Construction Machinery and Vehicles | -1.75% | |
Industrial Machinery | 0.16% | |
Agricultural Machinery | 0% | 0 |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
KBX Knorr-Bremse | €77.65 | 2.7% +€330.5m | 36.3% | PE20.9x | |
8TRA Traton | €30.50 | 0.7% +€100.0m | 32.5% | PE5.9x | |
KGX KION GROUP | €35.93 | 0.8% +€39.3m | -14.3% | PE14.2x | |
JST JOST Werke | €47.65 | 3.5% +€23.8m | 5.4% | PE19.5x | |
4X0 Steyr Motors | €14.20 | 5.2% +€3.6m | n/a | n/a |