
Over the last 7 days, the Metals and Mining industry has dropped 1.2%, driven by a pullback from Salzgitter of 5.8%. Over the past 12 months, the industry was up 99%. Looking forward, earnings are forecast to grow by 25% annually.
Has the German Metals and Mining Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS | 
|---|---|---|---|---|---|---|
| Tue, 04 Nov 2025 | €12.6b | €60.8b | -€1,038,051,527.64 | 24.6x | -12.2x | 0.2x | 
| Thu, 02 Oct 2025 | €14.4b | €60.8b | -€1,037,759,558.54 | 19.5x | -13.9x | 0.2x | 
| Sat, 30 Aug 2025 | €11.5b | €63.3b | -€1,238,194,580.92 | 19.7x | -9.3x | 0.2x | 
| Mon, 28 Jul 2025 | €12.7b | €64.5b | -€914,745,755.03 | 20.1x | -13.9x | 0.2x | 
| Wed, 25 Jun 2025 | €11.0b | €64.5b | -€915,038,048.25 | 19.5x | -12x | 0.2x | 
| Fri, 23 May 2025 | €10.5b | €62.0b | -€1,013,432,659.91 | 24.4x | -10.3x | 0.2x | 
| Sun, 20 Apr 2025 | €10.6b | €62.2b | -€979,680,685.60 | 17.8x | -10.9x | 0.2x | 
| Tue, 18 Mar 2025 | €11.6b | €62.3b | -€819,652,694.31 | 16.1x | -14.1x | 0.2x | 
| Thu, 13 Feb 2025 | €7.7b | €62.7b | -€1,082,972,830.34 | 15.5x | -7.1x | 0.1x | 
| Sat, 11 Jan 2025 | €6.6b | €62.3b | -€1,278,896,106.29 | 13.1x | -5.2x | 0.1x | 
| Mon, 09 Dec 2024 | €7.4b | €62.5b | -€1,278,817,549.69 | 14.6x | -5.8x | 0.1x | 
| Wed, 06 Nov 2024 | €7.0b | €62.3b | -€2,058,376,778.26 | 18.5x | -3.4x | 0.1x | 
| Fri, 04 Oct 2024 | €6.0b | €62.3b | -€2,058,377,062.09 | 14.6x | -2.9x | 0.1x | 
| Sun, 01 Sep 2024 | €6.1b | €62.3b | -€2,057,874,837.82 | 15.3x | -2.9x | 0.1x | 
| Tue, 30 Jul 2024 | €6.4b | €62.7b | -€2,081,244,559.55 | 14.7x | -3.1x | 0.1x | 
| Thu, 27 Jun 2024 | €7.0b | €62.7b | -€2,077,458,104.28 | 14.6x | -3.4x | 0.1x | 
| Sat, 25 May 2024 | €7.7b | €62.7b | -€2,077,135,354.10 | 16.2x | -3.7x | 0.1x | 
| Mon, 22 Apr 2024 | €7.6b | €64.4b | -€2,111,952,042.75 | 8.5x | -3.6x | 0.1x | 
| Wed, 20 Mar 2024 | €7.3b | €64.4b | -€2,108,276,926.58 | 11.9x | -3.5x | 0.1x | 
| Fri, 16 Feb 2024 | €7.2b | €64.8b | -€1,981,234,394.10 | 11.7x | -3.6x | 0.1x | 
| Sun, 14 Jan 2024 | €8.5b | €65.8b | -€1,594,610,052.00 | 12.5x | -5.3x | 0.1x | 
| Tue, 12 Dec 2023 | €8.9b | €66.0b | -€1,442,945,142.00 | 11.3x | -6.2x | 0.1x | 
| Thu, 09 Nov 2023 | €9.2b | €68.3b | €1.1b | 12.2x | 8.3x | 0.1x | 
| Sat, 07 Oct 2023 | €8.7b | €68.3b | €1.1b | 11.6x | 7.9x | 0.1x | 
| Mon, 04 Sep 2023 | €9.5b | €68.3b | €1.1b | 12.4x | 8.6x | 0.1x | 
| Wed, 02 Aug 2023 | €10.0b | €70.9b | €1.5b | 9.9x | 6.5x | 0.1x | 
| Fri, 30 Jun 2023 | €9.9b | €70.9b | €1.5b | 11.6x | 6.5x | 0.1x | 
| Sun, 28 May 2023 | €9.4b | €70.9b | €1.5b | 8.7x | 6.1x | 0.1x | 
| Tue, 25 Apr 2023 | €9.9b | €71.9b | €2.6b | 3.6x | 3.7x | 0.1x | 
| Thu, 23 Mar 2023 | €9.8b | €71.9b | €2.6b | 3.7x | 3.8x | 0.1x | 
| Sat, 18 Feb 2023 | €10.9b | €71.9b | €2.6b | 4x | 4.2x | 0.2x | 
| Mon, 16 Jan 2023 | €10.6b | €72.2b | €2.9b | 3.9x | 3.7x | 0.1x | 
| Wed, 14 Dec 2022 | €9.1b | €72.1b | €2.9b | 3.3x | 3.1x | 0.1x | 
| Fri, 11 Nov 2022 | €8.3b | €70.4b | €2.7b | 4.1x | 3.1x | 0.1x | 
3.1x
Which industries have driven the changes within the German Materials industry?
| DE Market | -1.14% | |
| Materials | -1.46% | |
| Metals and Mining | -0.63% | |
| Diversified Metals and Mining | 3.19% | |
| Copper | 0.90% | |
| Precious Metals and Minerals | 0% | 0 | 
| Steel | -1.59% | |
| Gold | -18.32% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| NDA Aurubis | €112.00 | 0.9% +€43.7m  | 49.2% | PE7.9x | |
| M0LY Greenland Resources | €0.79 | 1.9% +€2.0m  | 60.9% | PB51.4x | |
| 37G Ceritech | €5.50 | 76.3% +€617.3k  | n/a | n/a | |
| PNX Pasinex Resources | €0.05 | 5.3% +€450.6k  | 316.7% | PE-3.8x |