

In the last week, the Heavy Electrical Equipment industry is up 8.0%, with all of the companies up. This means that the industry has gained 129% over the past year. Looking forward, earnings are forecast to grow by 24% annually.
Has the German Heavy Electrical Equipment Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 16 Nov 2025 | €102.4b | €46.4b | €1.1b | 39.8x | 95.6x | 2.2x |
| Tue, 14 Oct 2025 | €100.3b | €46.3b | €1.0b | 60.2x | 98x | 2.2x |
| Thu, 11 Sep 2025 | €82.6b | €46.4b | €1.0b | 52.1x | 80.2x | 1.8x |
| Sat, 09 Aug 2025 | €83.9b | €46.3b | €1.0b | 54.9x | 82.2x | 1.8x |
| Mon, 07 Jul 2025 | €79.9b | €45.3b | €233.6m | 86.4x | 342x | 1.8x |
| Wed, 04 Jun 2025 | €76.9b | €45.3b | €233.6m | 83.8x | 329x | 1.7x |
| Fri, 02 May 2025 | €59.6b | €43.9b | -€110,474,292.00 | 26.1x | -539.7x | 1.4x |
| Sun, 30 Mar 2025 | €49.5b | €43.8b | -€137,117,579.00 | 31.4x | -361.1x | 1.1x |
| Tue, 25 Feb 2025 | €48.9b | €43.7b | -€92,410,579.00 | 23.7x | -529.2x | 1.1x |
| Thu, 23 Jan 2025 | €45.9b | €42.4b | €1.3b | 30.6x | 36.4x | 1.1x |
| Sat, 21 Dec 2024 | €44.8b | €42.4b | €1.3b | 28.1x | 35.6x | 1.1x |
| Mon, 18 Nov 2024 | €41.5b | €42.4b | €1.3b | 25.9x | 32.9x | 1x |
| Wed, 16 Oct 2024 | €32.3b | €41.2b | €631.9m | 23.3x | 51.2x | 0.8x |
| Fri, 13 Sep 2024 | €26.3b | €41.2b | €631.9m | 19.8x | 41.7x | 0.6x |
| Sun, 11 Aug 2024 | €24.5b | €41.2b | €646.4m | 20x | 37.9x | 0.6x |
| Tue, 09 Jul 2024 | €26.6b | €39.6b | -€2,252,200,138.00 | 17.4x | -11.8x | 0.7x |
| Thu, 06 Jun 2024 | €24.9b | €39.6b | -€2,252,200,138.00 | 18.9x | -11x | 0.6x |
| Sat, 04 May 2024 | €21.3b | €39.0b | -€2,727,277,138.00 | 18.4x | -7.8x | 0.5x |
| Mon, 01 Apr 2024 | €18.6b | €38.9b | -€2,720,801,190.00 | 16.3x | -6.8x | 0.5x |
| Wed, 28 Feb 2024 | €15.9b | €38.7b | -€2,911,369,190.00 | 20.1x | -5.4x | 0.4x |
| Fri, 26 Jan 2024 | €15.5b | €38.1b | -€4,934,369,190.00 | 21x | -3.1x | 0.4x |
| Sun, 24 Dec 2023 | €14.0b | €38.1b | -€4,934,369,190.00 | 21.3x | -2.8x | 0.4x |
| Tue, 21 Nov 2023 | €14.5b | €38.1b | -€4,934,369,190.00 | 20.9x | -2.9x | 0.4x |
| Thu, 19 Oct 2023 | €14.0b | €38.8b | -€3,773,786,190.00 | 20.5x | -3.7x | 0.4x |
| Sat, 16 Sep 2023 | €16.0b | €38.8b | -€3,773,786,190.00 | 23.4x | -4.2x | 0.4x |
| Mon, 14 Aug 2023 | €16.5b | €38.7b | -€3,787,068,094.00 | 24.9x | -4.4x | 0.4x |
| Wed, 12 Jul 2023 | €17.7b | €38.2b | -€1,291,114,094.00 | 25.4x | -13.7x | 0.5x |
| Fri, 09 Jun 2023 | €24.1b | €38.2b | -€1,299,814,725.00 | 25.9x | -18.5x | 0.6x |
| Sun, 07 May 2023 | €23.1b | €36.4b | -€1,176,636,725.00 | 27.3x | -19.6x | 0.6x |
| Tue, 04 Apr 2023 | €20.9b | €36.4b | -€1,185,502,839.00 | 30.7x | -17.6x | 0.6x |
| Thu, 02 Mar 2023 | €20.1b | €36.1b | -€1,160,436,839.00 | 30.4x | -17.3x | 0.6x |
| Sat, 28 Jan 2023 | €20.0b | €35.0b | -€818,436,839.00 | 33.1x | -24.5x | 0.6x |
| Mon, 26 Dec 2022 | €18.6b | €35.0b | -€818,436,839.00 | 32.7x | -22.8x | 0.5x |
| Wed, 23 Nov 2022 | €17.0b | €34.0b | -€1,396,435,839.00 | 33.5x | -12.2x | 0.5x |
-12.2x
How does German Heavy Electrical Equipment compare with similar industries?
| DE Market | 1.55% | |
| Industrials | 0.94% | |
| Electrical | 6.77% | |
| Heavy Electrical Equipment | 7.96% | |
| Electrical Components | 0.024% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| ENR Siemens Energy | €110.50 | 8.5% +€7.4b | 135.2% | PE66.6x | |
| EKT Energiekontor | €34.00 | 11.8% +€50.1m | -21.0% | PE13.6x | |
| NDX1 Nordex | €27.22 | 0.6% +€37.8m | 130.5% | PE59.5x | |
| PNE3 PNE | €10.50 | 4.6% +€35.2m | -4.5% | PS2.8x | |
| 2GB 2G Energy | €27.45 | 2.2% +€10.8m | 31.0% | PE20.1x |