In the last week, the Electronic Equipment and Components industry is flat overall, with Norbit standing out by going down 6.3%. As for the the longer term, the industry is up 77% over the past 12 months. Earnings are forecast to grow by 29% annually.
Has the Norwegian Electronic Equipment and Components Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 19 Sep 2025 | NOK 29.2b | NOK 12.7b | NOK 68.6m | 35.8x | 425.8x | 2.3x |
Sun, 17 Aug 2025 | NOK 29.0b | NOK 12.9b | NOK 221.4m | 34.8x | 131.2x | 2.2x |
Tue, 15 Jul 2025 | NOK 31.1b | NOK 12.3b | NOK 194.9m | 42.3x | 159.8x | 2.5x |
Thu, 12 Jun 2025 | NOK 27.8b | NOK 12.0b | NOK 175.1m | 37.9x | 158.8x | 2.3x |
Sat, 10 May 2025 | NOK 24.1b | NOK 11.8b | NOK 64.9m | 36.3x | 371.6x | 2x |
Mon, 07 Apr 2025 | NOK 19.2b | NOK 12.0b | NOK 69.1m | 28.6x | 277.2x | 1.6x |
Wed, 05 Mar 2025 | NOK 18.5b | NOK 12.0b | -NOK 18,074,116.22 | 26.7x | -1020.8x | 1.5x |
Fri, 31 Jan 2025 | NOK 18.2b | NOK 12.3b | NOK 89.6m | 38.2x | 203.3x | 1.5x |
Sun, 29 Dec 2024 | NOK 16.8b | NOK 12.3b | NOK 90.9m | 33.9x | 184.9x | 1.4x |
Tue, 26 Nov 2024 | NOK 15.6b | NOK 12.2b | NOK 89.1m | 33.3x | 175.6x | 1.3x |
Thu, 24 Oct 2024 | NOK 15.6b | NOK 12.6b | NOK 9.0m | 24.8x | 1737.7x | 1.2x |
Sat, 21 Sep 2024 | NOK 14.8b | NOK 12.5b | NOK 5.9m | 23.1x | 2494.2x | 1.2x |
Mon, 19 Aug 2024 | NOK 16.0b | NOK 12.5b | -NOK 35,338,671.23 | 24.8x | -454.1x | 1.3x |
Wed, 17 Jul 2024 | NOK 16.2b | NOK 12.5b | -NOK 48,905,198.14 | 24.2x | -330.3x | 1.3x |
Fri, 14 Jun 2024 | NOK 14.3b | NOK 12.7b | NOK 23.4m | 20x | 609.9x | 1.1x |
Sun, 12 May 2024 | NOK 13.5b | NOK 12.9b | NOK 21.7m | 17x | 621x | 1x |
Tue, 09 Apr 2024 | NOK 14.3b | NOK 13.0b | NOK 112.6m | 17x | 127x | 1.1x |
Thu, 07 Mar 2024 | NOK 14.4b | NOK 12.9b | NOK 83.3m | 16.4x | 172.3x | 1.1x |
Sat, 03 Feb 2024 | NOK 15.8b | NOK 13.0b | NOK 18.8m | 20.1x | 836.7x | 1.2x |
Mon, 01 Jan 2024 | NOK 16.1b | NOK 12.8b | NOK 24.2m | 18.8x | 666.9x | 1.3x |
Wed, 29 Nov 2023 | NOK 15.4b | NOK 13.2b | NOK 28.9m | 17.8x | 534x | 1.2x |
Fri, 27 Oct 2023 | NOK 14.3b | NOK 12.7b | -NOK 49,813,361.00 | 19.5x | -287.5x | 1.1x |
Sun, 24 Sep 2023 | NOK 15.8b | NOK 12.7b | -NOK 74,204,426.00 | 19.5x | -212.9x | 1.2x |
Tue, 22 Aug 2023 | NOK 16.7b | NOK 12.6b | -NOK 46,908,013.00 | 22.9x | -355.2x | 1.3x |
Thu, 20 Jul 2023 | NOK 15.9b | NOK 12.2b | -NOK 83,442,965.00 | 21.7x | -190.3x | 1.3x |
Sat, 17 Jun 2023 | NOK 17.2b | NOK 12.0b | -NOK 192,916,036.00 | 27x | -89.4x | 1.4x |
Mon, 15 May 2023 | NOK 17.0b | NOK 11.8b | -NOK 239,078,504.00 | 28.7x | -71.1x | 1.4x |
Wed, 12 Apr 2023 | NOK 15.4b | NOK 11.0b | -NOK 356,646,061.00 | 32.3x | -43.1x | 1.4x |
Fri, 10 Mar 2023 | NOK 14.8b | NOK 11.0b | -NOK 377,490,324.00 | 30.9x | -39.3x | 1.4x |
Sun, 05 Feb 2023 | NOK 13.2b | NOK 9.8b | -NOK 438,126,020.00 | 24x | -30.1x | 1.3x |
Tue, 03 Jan 2023 | NOK 12.9b | NOK 9.8b | -NOK 422,576,752.00 | 23x | -30.5x | 1.3x |
Thu, 01 Dec 2022 | NOK 12.4b | NOK 9.8b | -NOK 426,203,144.00 | 21.3x | -29x | 1.3x |
Sat, 29 Oct 2022 | NOK 12.4b | NOK 9.7b | -NOK 395,594,826.00 | 19.5x | -31.4x | 1.3x |
Mon, 26 Sep 2022 | NOK 11.0b | NOK 8.7b | -NOK 480,131,555.00 | 20.1x | -22.8x | 1.3x |
-22.8x
Which industries have driven the changes within the Norwegian Tech industry?
NO Market | 0.40% | |
Tech | 0.66% | |
Electronic Equipment and Components | -3.79% | |
Electronic Manufacturing Services | -1.91% | |
Electronic Components | -2.66% | |
Electronic Equipment and Instruments | -5.29% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
XPLRA Xplora Technologies | NOK 49.80 | 1.6% +NOK 35.8m | 191.2% | PS1.7x | |
IDEX IDEX Biometrics | NOK 3.00 | 10.7% +NOK 16.5m | -84.6% | PS64.2x | |
AIRX Airthings | NOK 0.15 | 10.2% +NOK 2.8m | -94.0% | PS0.08x |