
Last week, the Electrical Components industry hasn't moved much but Solartron is up 36% in that time. Unfortunately though, the industry is down 5.3% over the past 12 months.
Has the Thai Electrical Components Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 27 Mar 2026 | ฿14.1b | ฿23.9b | ฿568.4m | 10.3x | 24.7x | 0.6x |
| Sun, 22 Feb 2026 | ฿13.7b | ฿24.1b | ฿1.1b | 10x | 13x | 0.6x |
| Tue, 20 Jan 2026 | ฿12.8b | ฿24.3b | ฿1.1b | 8.7x | 11.6x | 0.5x |
| Thu, 18 Dec 2025 | ฿13.1b | ฿24.3b | ฿1.1b | 9.3x | 11.9x | 0.5x |
| Sat, 15 Nov 2025 | ฿13.1b | ฿24.1b | ฿1.3b | 8.9x | 10.3x | 0.5x |
| Mon, 13 Oct 2025 | ฿13.9b | ฿24.7b | ฿1.4b | 10x | 10.1x | 0.6x |
| Wed, 10 Sep 2025 | ฿14.2b | ฿24.7b | ฿1.4b | 9.8x | 10.3x | 0.6x |
| Fri, 08 Aug 2025 | ฿14.3b | ฿25.1b | ฿1.2b | 10.4x | 11.6x | 0.6x |
| Sun, 06 Jul 2025 | ฿13.9b | ฿25.1b | ฿1.2b | 10.4x | 11.3x | 0.6x |
| Tue, 03 Jun 2025 | ฿13.7b | ฿25.1b | ฿1.2b | 10.2x | 11.1x | 0.5x |
| Thu, 01 May 2025 | ฿14.4b | ฿25.5b | ฿1.4b | 11.2x | 10.3x | 0.6x |
| Sat, 29 Mar 2025 | ฿14.4b | ฿25.5b | ฿1.4b | 11.7x | 10.4x | 0.6x |
| Mon, 24 Feb 2025 | ฿15.2b | ฿25.8b | ฿1.4b | 11.6x | 10.7x | 0.6x |
| Wed, 22 Jan 2025 | ฿16.1b | ฿25.8b | ฿1.3b | 13x | 11.9x | 0.6x |
| Fri, 20 Dec 2024 | ฿17.6b | ฿25.8b | ฿1.3b | 14.1x | 13x | 0.7x |
| Sun, 17 Nov 2024 | ฿17.2b | ฿25.4b | ฿1.3b | 13.3x | 13.7x | 0.7x |
| Tue, 15 Oct 2024 | ฿18.2b | ฿25.0b | ฿1.2b | 12.3x | 15.2x | 0.7x |
| Thu, 12 Sep 2024 | ฿17.1b | ฿25.0b | ฿1.2b | 11.7x | 14.3x | 0.7x |
| Sat, 10 Aug 2024 | ฿16.1b | ฿24.3b | ฿1.2b | 12.6x | 13.4x | 0.7x |
| Mon, 08 Jul 2024 | ฿17.9b | ฿24.3b | ฿1.2b | 13.2x | 15x | 0.7x |
| Wed, 05 Jun 2024 | ฿18.0b | ฿24.3b | ฿1.1b | 13.5x | 15.7x | 0.7x |
| Fri, 03 May 2024 | ฿16.0b | ฿23.8b | ฿1.1b | 12.3x | 15x | 0.7x |
| Sun, 31 Mar 2024 | ฿16.2b | ฿23.8b | ฿1.1b | 12.2x | 15.2x | 0.7x |
| Tue, 27 Feb 2024 | ฿15.6b | ฿23.6b | ฿938.2m | 13.2x | 16.6x | 0.7x |
| Thu, 25 Jan 2024 | ฿15.8b | ฿22.9b | ฿822.4m | 15.5x | 19.2x | 0.7x |
| Sat, 23 Dec 2023 | ฿15.2b | ฿22.9b | ฿822.4m | 14.7x | 18.5x | 0.7x |
| Mon, 20 Nov 2023 | ฿15.0b | ฿22.9b | ฿823.5m | 14.7x | 18.3x | 0.7x |
| Wed, 18 Oct 2023 | ฿15.9b | ฿23.3b | ฿526.1m | 15.7x | 30.1x | 0.7x |
| Fri, 15 Sep 2023 | ฿17.1b | ฿23.3b | ฿524.2m | 17x | 32.7x | 0.7x |
| Sun, 13 Aug 2023 | ฿16.5b | ฿23.5b | ฿628.1m | 17.2x | 26.2x | 0.7x |
| Tue, 11 Jul 2023 | ฿16.4b | ฿23.8b | ฿641.3m | 20.2x | 25.6x | 0.7x |
| Thu, 08 Jun 2023 | ฿19.4b | ฿53.0b | ฿3.8b | 16.3x | 5.1x | 0.4x |
| Sat, 06 May 2023 | ฿50.3b | ฿53.0b | ฿3.6b | 19.7x | 14.1x | 0.9x |
| Mon, 03 Apr 2023 | ฿51.3b | ฿53.0b | ฿3.6b | 19.8x | 14.3x | 1x |
14.3x
How does Thai Electrical Components compare with similar industries?
| TH Market | 1.80% | |
| Industrials | 3.14% | |
| Electrical | 1.96% | |
| Electrical Components | 2.61% | |
| Heavy Electrical Equipment | -0.74% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| CTW Charoong Thai Wire and Cable | ฿4.00 | 10.5% +฿151.2m | 42.9% | PE14.8x | |
| SOLAR Solartron | ฿0.30 | 11.1% +฿39.2m | 42.9% | PS0.7x | |
| L&E Lighting and Equipment | ฿1.24 | 6.0% +฿34.4m | 2.5% | PS0.2x | |
| ASEFA Asefa | ฿4.02 | 1.0% +฿20.7m | 38.6% | PE9.5x | |
| CPT CPT Drives and Power | ฿1.02 | 2.0% +฿18.0m | 5.2% | PE11.9x |