The Building Products is pretty flat in the last 7 days, but WIIK has stood out, gaining 11%. Unfortunately though, the industry is down 27% over the past 12 months. Looking forward, earnings are forecast to grow by 11% annually.
Has the Thai Building Products Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 15 Aug 2025 | ฿31.3b | ฿54.7b | ฿2.2b | 11.5x | 14x | 0.6x |
Sun, 13 Jul 2025 | ฿29.7b | ฿56.1b | ฿2.6b | 11.3x | 11.5x | 0.5x |
Tue, 10 Jun 2025 | ฿31.1b | ฿56.1b | ฿2.6b | 11.7x | 12x | 0.6x |
Thu, 08 May 2025 | ฿32.7b | ฿56.4b | ฿2.7b | 12.2x | 12x | 0.6x |
Sat, 05 Apr 2025 | ฿30.3b | ฿57.4b | ฿2.8b | 11.3x | 10.7x | 0.5x |
Mon, 03 Mar 2025 | ฿30.1b | ฿57.4b | ฿2.8b | 10.6x | 10.6x | 0.5x |
Wed, 29 Jan 2025 | ฿34.7b | ฿58.3b | ฿3.0b | 13.9x | 11.7x | 0.6x |
Fri, 27 Dec 2024 | ฿37.0b | ฿58.3b | ฿3.0b | 14.7x | 12.4x | 0.6x |
Sun, 24 Nov 2024 | ฿40.8b | ฿58.3b | ฿3.0b | 15.2x | 13.7x | 0.7x |
Tue, 22 Oct 2024 | ฿42.9b | ฿58.9b | ฿3.0b | 16.4x | 14.1x | 0.7x |
Thu, 19 Sep 2024 | ฿44.5b | ฿58.9b | ฿3.0b | 17.4x | 14.7x | 0.8x |
Sat, 17 Aug 2024 | ฿42.9b | ฿59.0b | ฿3.0b | 15.9x | 14.2x | 0.7x |
Mon, 15 Jul 2024 | ฿45.5b | ฿60.2b | ฿2.8b | 19.3x | 16.4x | 0.8x |
Wed, 12 Jun 2024 | ฿45.1b | ฿60.2b | ฿2.8b | 19.1x | 16.2x | 0.7x |
Fri, 10 May 2024 | ฿43.3b | ฿60.8b | ฿2.3b | 18.6x | 19x | 0.7x |
Sun, 07 Apr 2024 | ฿45.1b | ฿61.4b | ฿1.8b | 24.2x | 24.5x | 0.7x |
Tue, 05 Mar 2024 | ฿43.7b | ฿60.4b | ฿1.8b | 25.6x | 24.2x | 0.7x |
Thu, 01 Feb 2024 | ฿49.9b | ฿73.9b | ฿1.5b | 14.6x | 33.6x | 0.7x |
Sat, 30 Dec 2023 | ฿49.5b | ฿45.6b | ฿1.2b | 10.4x | 42.8x | 1.1x |
Mon, 27 Nov 2023 | ฿41.4b | ฿45.6b | ฿1.2b | 11.4x | 35.8x | 0.9x |
Wed, 25 Oct 2023 | ฿40.3b | ฿45.4b | ฿1.2b | 11.3x | 33.2x | 0.9x |
Fri, 22 Sep 2023 | ฿42.2b | ฿45.4b | ฿1.2b | 12.5x | 34.7x | 0.9x |
Sun, 20 Aug 2023 | ฿45.4b | ฿45.4b | ฿1.2b | 13.6x | 37.4x | 1x |
Tue, 18 Jul 2023 | ฿45.3b | ฿46.1b | ฿1.9b | 12.7x | 23.6x | 1x |
Thu, 15 Jun 2023 | ฿46.4b | ฿46.1b | ฿1.9b | 13.3x | 24.1x | 1x |
Sat, 13 May 2023 | ฿47.7b | ฿46.2b | ฿2.7b | 10.1x | 17.8x | 1x |
Mon, 10 Apr 2023 | ฿50.1b | ฿46.2b | ฿2.8b | 12x | 17.7x | 1.1x |
Wed, 08 Mar 2023 | ฿49.1b | ฿46.5b | ฿3.1b | 12.3x | 16.1x | 1.1x |
Fri, 03 Feb 2023 | ฿56.6b | ฿47.3b | ฿3.7b | 13.8x | 15.5x | 1.2x |
Sun, 01 Jan 2023 | ฿56.0b | ฿46.9b | ฿4.5b | 15.3x | 12.6x | 1.2x |
Tue, 29 Nov 2022 | ฿54.5b | ฿46.9b | ฿4.5b | 14.7x | 12.2x | 1.2x |
Thu, 27 Oct 2022 | ฿56.4b | ฿46.5b | ฿4.9b | 14.3x | 11.5x | 1.2x |
Sat, 24 Sep 2022 | ฿57.4b | ฿46.5b | ฿4.9b | 14.3x | 11.7x | 1.2x |
Mon, 22 Aug 2022 | ฿58.5b | ฿46.5b | ฿4.9b | 14.8x | 11.9x | 1.3x |
11.9x
How does Thai Building Products compare with similar industries?
TH Market | -0.21% | |
Industrials | 2.97% | |
Building | -2.07% | |
Building Products | -2.07% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
UMI Union Mosaic Industry | ฿0.75 | 7.1% +฿41.8m | 5.6% | PE7.9x | |
WIIK WIIK | ฿0.98 | 2.1% +฿16.8m | -1.0% | PE12.6x | |
PANEL Panelesmatic Solutions | ฿1.22 | 4.3% +฿9.5m | 3.4% | PE9.1x |