
Over the last 7 days, the Building Products industry has risen 3.0%, driven by gains from Royal Ceramics Lanka of 9.6%. This takes the industry's 12 month performance to a gain of 13%.
Has the Sri Lankan Building Products Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Wed, 28 Jan 2026 | LK₨94.3b | LK₨127.0b | LK₨7.9b | 11.3x | 11.9x | 0.7x |
| Fri, 26 Dec 2025 | LK₨82.9b | LK₨127.0b | LK₨7.9b | 9.9x | 10.5x | 0.7x |
| Sun, 23 Nov 2025 | LK₨83.7b | LK₨127.0b | LK₨7.9b | 8.9x | 10.6x | 0.7x |
| Tue, 21 Oct 2025 | LK₨86.3b | LK₨125.2b | LK₨7.8b | 9.7x | 11x | 0.7x |
| Thu, 18 Sep 2025 | LK₨82.1b | LK₨125.2b | LK₨7.8b | 9.1x | 10.5x | 0.7x |
| Sat, 16 Aug 2025 | LK₨80.5b | LK₨125.2b | LK₨7.8b | 8.9x | 10.3x | 0.6x |
| Mon, 14 Jul 2025 | LK₨77.6b | LK₨121.1b | LK₨7.8b | 8.7x | 10x | 0.6x |
| Wed, 11 Jun 2025 | LK₨77.3b | LK₨121.1b | LK₨7.8b | 8.7x | 9.9x | 0.6x |
| Fri, 09 May 2025 | LK₨76.1b | LK₨116.3b | LK₨8.5b | 8.8x | 9x | 0.7x |
| Sun, 06 Apr 2025 | LK₨72.6b | LK₨116.3b | LK₨8.5b | 8.4x | 8.6x | 0.6x |
| Tue, 04 Mar 2025 | LK₨76.4b | LK₨116.3b | LK₨8.5b | 8.7x | 9x | 0.7x |
| Thu, 30 Jan 2025 | LK₨84.6b | LK₨120.1b | LK₨11.6b | 7.1x | 7.3x | 0.7x |
| Sat, 28 Dec 2024 | LK₨84.3b | LK₨120.1b | LK₨11.6b | 7.2x | 7.3x | 0.7x |
| Mon, 25 Nov 2024 | LK₨67.4b | LK₨120.1b | LK₨11.6b | 5.7x | 5.8x | 0.6x |
| Wed, 23 Oct 2024 | LK₨68.0b | LK₨120.5b | LK₨13.2b | 5.2x | 5.1x | 0.6x |
| Fri, 20 Sep 2024 | LK₨63.0b | LK₨120.5b | LK₨13.2b | 4.8x | 4.8x | 0.5x |
| Sun, 18 Aug 2024 | LK₨65.2b | LK₨120.5b | LK₨13.2b | 4.9x | 4.9x | 0.5x |
| Tue, 16 Jul 2024 | LK₨67.8b | LK₨122.1b | LK₨13.4b | 5.1x | 5.1x | 0.6x |
| Thu, 13 Jun 2024 | LK₨73.0b | LK₨122.1b | LK₨13.4b | 5.5x | 5.4x | 0.6x |
| Sat, 11 May 2024 | LK₨73.7b | LK₨128.7b | LK₨13.6b | 5.5x | 5.4x | 0.6x |
| Mon, 08 Apr 2024 | LK₨66.0b | LK₨128.7b | LK₨13.6b | 4.9x | 4.9x | 0.5x |
| Wed, 06 Mar 2024 | LK₨66.6b | LK₨128.7b | LK₨13.6b | 5x | 4.9x | 0.5x |
| Fri, 02 Feb 2024 | LK₨56.5b | LK₨124.2b | LK₨12.0b | 4.5x | 4.7x | 0.5x |
| Sun, 31 Dec 2023 | LK₨54.6b | LK₨121.1b | LK₨10.8b | 4.8x | 5.1x | 0.5x |
| Tue, 28 Nov 2023 | LK₨55.9b | LK₨121.1b | LK₨10.8b | 4.9x | 5.2x | 0.5x |
| Thu, 26 Oct 2023 | LK₨57.1b | LK₨125.9b | LK₨12.4b | 4.2x | 4.6x | 0.5x |
| Sat, 23 Sep 2023 | LK₨63.4b | LK₨125.9b | LK₨12.4b | 4.7x | 5.1x | 0.5x |
| Mon, 21 Aug 2023 | LK₨58.9b | LK₨125.9b | LK₨12.4b | 4.3x | 4.7x | 0.5x |
| Wed, 19 Jul 2023 | LK₨68.4b | LK₨130.1b | LK₨15.6b | 3.9x | 4.4x | 0.5x |
| Fri, 16 Jun 2023 | LK₨58.1b | LK₨130.1b | LK₨15.6b | 3.2x | 3.7x | 0.4x |
| Sun, 14 May 2023 | LK₨56.6b | LK₨137.9b | LK₨19.4b | 3x | 2.9x | 0.4x |
| Tue, 11 Apr 2023 | LK₨59.9b | LK₨137.9b | LK₨19.4b | 3.3x | 3.1x | 0.4x |
| Thu, 09 Mar 2023 | LK₨64.5b | LK₨137.9b | LK₨19.4b | 3.4x | 3.3x | 0.5x |
| Sat, 04 Feb 2023 | LK₨58.6b | LK₨137.9b | LK₨19.4b | 3.1x | 3x | 0.4x |
3x
How does Sri Lankan Building Products compare with similar industries?
| LK Market | 1.30% | |
| Industrials | 3.32% | |
| Building | 5.13% | |
| Building Products | 5.13% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| RCL.N0000 Royal Ceramics Lanka | LK₨52.00 | 7.2% +LK₨3.9b | 20.9% | PE10.4x | |
| LWL.N0000 Lanka Walltiles | LK₨54.90 | 2.6% +LK₨382.2m | -6.3% | PE23.1x | |
| TILE.N0000 Lanka Tiles | LK₨52.10 | 2.6% +LK₨344.8m | -10.6% | PE14.3x |