
In the last week, the Retail Distributors industry is flat overall, with Autodrome standing out by going down 8.8%. The past year has been better, since the industry has gained 73% in that time.
Has the Sri Lankan Retail Distributors Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Tue, 05 May 2026 | LK₨27.1b | LK₨35.8b | LK₨715.7m | 27.5x | 37.8x | 0.8x |
| Thu, 02 Apr 2026 | LK₨24.1b | LK₨35.9b | LK₨743.9m | 22.4x | 32.4x | 0.7x |
| Sat, 28 Feb 2026 | LK₨29.1b | LK₨35.9b | LK₨743.9m | 23.2x | 39.1x | 0.8x |
| Mon, 26 Jan 2026 | LK₨29.0b | LK₨35.9b | LK₨743.9m | 22.8x | 39x | 0.8x |
| Wed, 24 Dec 2025 | LK₨21.4b | LK₨35.9b | LK₨743.9m | 22.4x | 28.8x | 0.6x |
| Fri, 21 Nov 2025 | LK₨22.2b | LK₨36.0b | LK₨800.4m | 15.9x | 27.7x | 0.6x |
| Sun, 19 Oct 2025 | LK₨20.8b | LK₨36.1b | LK₨616.5m | 24x | 33.7x | 0.6x |
| Tue, 16 Sep 2025 | LK₨18.2b | LK₨36.1b | LK₨616.5m | 23.5x | 29.5x | 0.5x |
| Thu, 14 Aug 2025 | LK₨17.3b | LK₨35.9b | LK₨530.4m | 32.6x | 32.5x | 0.5x |
| Sat, 12 Jul 2025 | LK₨17.1b | LK₨35.9b | LK₨530.4m | 31.2x | 32.2x | 0.5x |
| Mon, 09 Jun 2025 | LK₨17.4b | LK₨35.9b | LK₨530.4m | 32.4x | 32.8x | 0.5x |
| Wed, 07 May 2025 | LK₨16.0b | LK₨34.6b | LK₨419.9m | 42x | 38.1x | 0.5x |
| Fri, 04 Apr 2025 | LK₨15.3b | LK₨34.4b | LK₨403.0m | 92.7x | 37.9x | 0.4x |
| Sun, 02 Mar 2025 | LK₨16.0b | LK₨34.4b | LK₨403.0m | 102.3x | 39.7x | 0.5x |
| Tue, 28 Jan 2025 | LK₨16.4b | LK₨33.2b | LK₨430.4m | 45.3x | 38.2x | 0.5x |
| Thu, 26 Dec 2024 | LK₨16.0b | LK₨33.2b | LK₨430.4m | 46x | 37.3x | 0.5x |
| Sat, 23 Nov 2024 | LK₨13.7b | LK₨33.2b | LK₨430.4m | 38.9x | 31.9x | 0.4x |
| Mon, 21 Oct 2024 | LK₨13.8b | LK₨32.2b | LK₨588.7m | 37x | 23.5x | 0.4x |
| Wed, 18 Sep 2024 | LK₨13.1b | LK₨32.2b | LK₨588.7m | 33.9x | 22.3x | 0.4x |
| Fri, 16 Aug 2024 | LK₨13.3b | LK₨32.2b | LK₨613.7m | 34.4x | 21.7x | 0.4x |
| Sun, 14 Jul 2024 | LK₨13.8b | LK₨30.6b | LK₨677.5m | 27.4x | 20.3x | 0.4x |
| Tue, 11 Jun 2024 | LK₨13.6b | LK₨30.6b | LK₨677.5m | 28x | 20.1x | 0.4x |
| Thu, 09 May 2024 | LK₨14.0b | LK₨30.7b | LK₨832.6m | 13.3x | 16.9x | 0.5x |
| Sat, 06 Apr 2024 | LK₨13.3b | LK₨30.7b | LK₨855.4m | 13.8x | 15.6x | 0.4x |
| Mon, 04 Mar 2024 | LK₨12.8b | LK₨30.7b | LK₨855.4m | 12.9x | 15x | 0.4x |
| Wed, 31 Jan 2024 | LK₨12.7b | LK₨30.9b | LK₨865.9m | 15.3x | 14.7x | 0.4x |
| Fri, 29 Dec 2023 | LK₨12.8b | LK₨31.0b | LK₨936.2m | 15.8x | 13.7x | 0.4x |
| Sun, 26 Nov 2023 | LK₨17.2b | LK₨43.0b | LK₨127.9m | 15.8x | 134.2x | 0.4x |
| Tue, 24 Oct 2023 | LK₨18.4b | LK₨42.9b | LK₨607.5m | 13x | 30.3x | 0.4x |
| Thu, 21 Sep 2023 | LK₨19.0b | LK₨42.9b | LK₨607.5m | 13.8x | 31.3x | 0.4x |
| Sat, 19 Aug 2023 | LK₨19.8b | LK₨42.9b | LK₨607.5m | 13.9x | 32.5x | 0.5x |
| Mon, 17 Jul 2023 | LK₨19.6b | LK₨43.7b | LK₨1.3b | 9.4x | 15.2x | 0.4x |
| Wed, 14 Jun 2023 | LK₨18.2b | LK₨43.7b | LK₨1.3b | 9.3x | 14.1x | 0.4x |
| Fri, 12 May 2023 | LK₨18.3b | LK₨41.6b | LK₨2.0b | 5.9x | 9.3x | 0.4x |
9.3x
Which industries have driven the changes within the Sri Lankan Consumer Discretionary industry?
| LK Market | 0.38% | |
| Consumer Discretionary | -0.86% | |
| Retail Distributors | -1.66% | |
| Distributors | -1.66% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| JKL.N0000 John Keells | LK₨83.80 | 2.9% +LK₨145.9m | 9.0% | PE27.7x | |
| CTBL.N0000 Ceylon Tea Brokers | LK₨12.00 | 0.8% +LK₨18.2m | 71.4% | PE27.4x | |
| CWM.N0000 C. W. Mackie | LK₨41.40 | 0.2% +LK₨18.0m | 83.2% | PE14.7x |