Have your own idea? Try our Stock Screener
The Energy industry has stayed flat over the last week. As for the the longer term, the industry is up 5.2% over the past 12 months. Looking forward, earnings are forecast to grow by 1.2% annually.
Has the Jordanian Energy Sector valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 19 Feb 2025 | د.أ525.0m | د.أ1.5b | د.أ76.9m | 6.8x | 6.8x | 0.3x |
Fri, 17 Jan 2025 | د.أ521.0m | د.أ1.5b | د.أ76.9m | 6.8x | 6.8x | 0.3x |
Sun, 15 Dec 2024 | د.أ486.0m | د.أ1.5b | د.أ76.9m | 6.3x | 6.3x | 0.3x |
Tue, 12 Nov 2024 | د.أ490.0m | د.أ1.5b | د.أ76.9m | 6.4x | 6.4x | 0.3x |
Thu, 10 Oct 2024 | د.أ489.0m | د.أ1.6b | د.أ83.6m | 5.8x | 5.8x | 0.3x |
Sat, 07 Sep 2024 | د.أ491.0m | د.أ1.6b | د.أ83.6m | 5.9x | 5.9x | 0.3x |
Mon, 05 Aug 2024 | د.أ477.0m | د.أ1.6b | د.أ81.1m | 5.9x | 5.9x | 0.3x |
Wed, 03 Jul 2024 | د.أ488.0m | د.أ1.6b | د.أ81.1m | 6x | 6x | 0.3x |
Fri, 31 May 2024 | د.أ483.0m | د.أ1.6b | د.أ81.1m | 6x | 6x | 0.3x |
Sun, 28 Apr 2024 | د.أ475.0m | د.أ1.7b | د.أ81.6m | 5.8x | 5.8x | 0.3x |
Tue, 26 Mar 2024 | د.أ531.0m | د.أ1.7b | د.أ81.6m | 6.5x | 6.5x | 0.3x |
Thu, 22 Feb 2024 | د.أ502.0m | د.أ1.7b | د.أ66.0m | 7.6x | 7.6x | 0.3x |
Sat, 20 Jan 2024 | د.أ499.0m | د.أ1.7b | د.أ68.0m | 7.4x | 7.3x | 0.3x |
Mon, 18 Dec 2023 | د.أ477.0m | د.أ1.7b | د.أ68.0m | 7.2x | 7x | 0.3x |
Wed, 15 Nov 2023 | د.أ489.0m | د.أ1.7b | د.أ68.0m | 7.3x | 7.2x | 0.3x |
Fri, 13 Oct 2023 | د.أ490.0m | د.أ1.7b | د.أ59.4m | 8.2x | 8.2x | 0.3x |
Sun, 10 Sep 2023 | د.أ509.0m | د.أ1.7b | د.أ59.4m | 8.6x | 8.6x | 0.3x |
Tue, 08 Aug 2023 | د.أ516.0m | د.أ1.7b | د.أ59.4m | 8.7x | 8.7x | 0.3x |
Thu, 06 Jul 2023 | د.أ562.0m | د.أ1.7b | د.أ97.4m | 5.8x | 5.8x | 0.3x |
Sat, 03 Jun 2023 | د.أ542.0m | د.أ1.7b | د.أ97.4m | 5.6x | 5.6x | 0.3x |
Mon, 01 May 2023 | د.أ596.0m | د.أ1.7b | د.أ97.4m | 6.1x | 6.1x | 0.3x |
Wed, 29 Mar 2023 | د.أ632.0m | د.أ1.7b | د.أ104.0m | 6.1x | 6.1x | 0.4x |
Fri, 24 Feb 2023 | د.أ621.0m | د.أ1.6b | د.أ105.9m | 5.9x | 5.9x | 0.4x |
Sun, 22 Jan 2023 | د.أ647.0m | د.أ1.6b | د.أ105.9m | 6.1x | 6.1x | 0.4x |
Tue, 20 Dec 2022 | د.أ542.0m | د.أ1.6b | د.أ105.9m | 5.1x | 5.1x | 0.3x |
Thu, 17 Nov 2022 | د.أ542.0m | د.أ1.6b | د.أ105.9m | 5.1x | 5.1x | 0.3x |
Sat, 15 Oct 2022 | د.أ593.0m | د.أ1.6b | د.أ105.4m | 5.6x | 5.6x | 0.4x |
Mon, 12 Sep 2022 | د.أ617.0m | د.أ1.6b | د.أ105.4m | 5.9x | 5.9x | 0.4x |
Wed, 10 Aug 2022 | د.أ690.0m | د.أ1.4b | د.أ67.4m | 10.2x | 10.2x | 0.5x |
Fri, 08 Jul 2022 | د.أ627.0m | د.أ1.4b | د.أ67.4m | 9.3x | 9.3x | 0.5x |
Sun, 05 Jun 2022 | د.أ499.0m | د.أ1.2b | د.أ52.0m | 9.6x | 9.6x | 0.4x |
Tue, 03 May 2022 | د.أ439.0m | د.أ1.2b | د.أ52.0m | 8.4x | 8.4x | 0.4x |
Thu, 31 Mar 2022 | د.أ383.0m | د.أ1.1b | د.أ55.6m | 6.9x | 6.9x | 0.3x |
Sat, 26 Feb 2022 | د.أ354.0m | د.أ1.1b | د.أ55.6m | 6.4x | 6.4x | 0.3x |
6.4x
Which industries have driven the changes within the Jordanian Energy sector?
JO Market | -0.0076% | |
Energy | 0.96% | |
Oil and Gas | 0.96% | |
Energy Services | 0% | 0 |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
JOPT Jordan Petroleum Refinery | د.أ5.26 | 1.2% +د.أ6.0m | 4.8% | PE7.3x |