
The Consumer Staples is pretty flat in the last 7 days, but Jordan Vegetable Oil Industries has stood out, gaining 3.3%. As for the longer term, the industry has declined 4.8% in the last year.
Has the Jordanian Consumer Staples Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Wed, 25 Mar 2026 | د.أ248.3m | د.أ321.6m | -د.أ3,311,514.00 | 19.9x | -75x | 0.8x |
| Fri, 20 Feb 2026 | د.أ242.2m | د.أ322.1m | -د.أ3,457,383.00 | 27.6x | -70.1x | 0.8x |
| Sun, 18 Jan 2026 | د.أ247.9m | د.أ330.7m | -د.أ1,439,835.00 | 28x | -172.2x | 0.7x |
| Tue, 16 Dec 2025 | د.أ247.6m | د.أ330.7m | -د.أ1,439,835.00 | 27x | -172x | 0.7x |
| Thu, 13 Nov 2025 | د.أ251.6m | د.أ330.8m | -د.أ1,425,627.00 | 27.6x | -176.5x | 0.8x |
| Sat, 11 Oct 2025 | د.أ248.9m | د.أ331.9m | د.أ4.9m | 13.9x | 51x | 0.7x |
| Mon, 08 Sep 2025 | د.أ219.6m | د.أ331.9m | د.أ4.9m | 13.9x | 45x | 0.7x |
| Wed, 06 Aug 2025 | د.أ193.0m | د.أ325.1m | د.أ4.7m | 15.1x | 41.2x | 0.6x |
| Fri, 04 Jul 2025 | د.أ217.1m | د.أ325.0m | د.أ4.9m | 12.8x | 44.7x | 0.7x |
| Sun, 01 Jun 2025 | د.أ246.4m | د.أ337.5m | د.أ7.3m | 13.4x | 33.9x | 0.7x |
| Tue, 29 Apr 2025 | د.أ248.0m | د.أ326.2m | د.أ7.4m | 12.9x | 33.6x | 0.8x |
| Thu, 27 Mar 2025 | د.أ258.4m | د.أ340.7m | -د.أ191,840.00 | 13.3x | -1346.8x | 0.8x |
| Sat, 22 Feb 2025 | د.أ258.8m | د.أ340.7m | -د.أ179,721.00 | 13.6x | -1440x | 0.8x |
| Mon, 20 Jan 2025 | د.أ259.6m | د.أ330.2m | د.أ2.2m | 12.6x | 118.1x | 0.8x |
| Wed, 18 Dec 2024 | د.أ263.9m | د.أ330.2m | د.أ2.2m | 12.3x | 120x | 0.8x |
| Fri, 15 Nov 2024 | د.أ249.2m | د.أ333.7m | -د.أ3,409,683.00 | 12.4x | -73.1x | 0.7x |
| Sun, 13 Oct 2024 | د.أ250.6m | د.أ315.3m | -د.أ2,153,333.00 | 12.6x | -116.4x | 0.8x |
| Tue, 10 Sep 2024 | د.أ253.4m | د.أ313.9m | -د.أ267,759.00 | 12.6x | -946.3x | 0.8x |
| Thu, 08 Aug 2024 | د.أ254.5m | د.أ304.4m | د.أ1.4m | 13x | 181.3x | 0.8x |
| Sat, 06 Jul 2024 | د.أ242.4m | د.أ304.5m | د.أ1.9m | 12.7x | 129.6x | 0.8x |
| Mon, 03 Jun 2024 | د.أ240.8m | د.أ304.7m | د.أ1.9m | 13x | 127.4x | 0.8x |
| Wed, 01 May 2024 | د.أ233.3m | د.أ302.0m | د.أ1.6m | 14.3x | 142.2x | 0.8x |
| Fri, 29 Mar 2024 | د.أ227.2m | د.أ301.9m | د.أ2.5m | 24x | 91.3x | 0.8x |
| Sun, 25 Feb 2024 | د.أ181.1m | د.أ290.4m | -د.أ243,360.00 | 24.4x | -744.2x | 0.6x |
| Tue, 23 Jan 2024 | د.أ240.1m | د.أ302.9m | د.أ1.9m | 26.3x | 126.8x | 0.8x |
| Thu, 21 Dec 2023 | د.أ269.8m | د.أ302.9m | د.أ1.9m | 25.6x | 142.5x | 0.9x |
| Sat, 18 Nov 2023 | د.أ270.9m | د.أ302.9m | د.أ1.9m | 26.3x | 143x | 0.9x |
| Mon, 16 Oct 2023 | د.أ270.5m | د.أ298.0m | د.أ9.3m | 20.3x | 29.2x | 0.9x |
| Wed, 13 Sep 2023 | د.أ258.0m | د.أ298.0m | د.أ9.3m | 20.7x | 27.8x | 0.9x |
| Fri, 11 Aug 2023 | د.أ239.3m | د.أ297.7m | د.أ9.3m | 19.9x | 25.7x | 0.8x |
| Sun, 09 Jul 2023 | د.أ247.3m | د.أ303.5m | د.أ10.4m | 20.3x | 23.8x | 0.8x |
| Tue, 06 Jun 2023 | د.أ254.3m | د.أ300.8m | د.أ11.3m | 21.4x | 22.6x | 0.8x |
| Thu, 04 May 2023 | د.أ263.3m | د.أ296.3m | د.أ14.6m | 17.9x | 18x | 0.9x |
| Sat, 01 Apr 2023 | د.أ257.9m | د.أ242.1m | د.أ13.6m | 13.1x | 18.9x | 1.1x |
18.9x
Which industries have driven the changes within the Jordanian Consumer Staples sector?
| JO Market | 1.40% | |
| Consumer Staples | 0.72% | |
| Household Products | 1.22% | |
| Food | 0.81% | |
| Beverage | 0% | 0 |
| Tobacco | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| JVOI Jordan Vegetable Oil Industries | د.أ4.70 | 3.3% +د.أ600.0k | 25.0% | PE16x | |
| NDAR Nutridar | د.أ1.11 | 3.7% +د.أ464.6k | 54.2% | PE16x | |
| UMIC Universal Modern Industries For Edible Oil | د.أ1.84 | 3.4% +د.أ360.0k | -8.5% | PE78.8x |