
Over the last 7 days, the Building Products industry has remained flat. In line with that, the industry has also been flat over the past 12 months.
Has the Bulgarian Building Products Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 06 Feb 2026 | лв26.9m | лв19.6m | лв397.0k | 67.7x | 67.7x | 1.4x |
| Sun, 04 Jan 2026 | лв28.1m | лв18.8m | лв907.8k | 60.6x | 31x | 1.5x |
| Tue, 02 Dec 2025 | лв54.3m | лв36.7m | лв1.8m | 30.6x | 30.6x | 1.5x |
| Thu, 30 Oct 2025 | лв54.3m | лв35.1m | лв1.4m | 37.8x | 37.8x | 1.5x |
| Sat, 27 Sep 2025 | лв59.3m | лв35.1m | лв1.4m | 41.3x | 41.3x | 1.7x |
| Mon, 25 Aug 2025 | лв59.8m | лв35.1m | лв1.4m | 41.6x | 41.6x | 1.7x |
| Wed, 23 Jul 2025 | лв59.5m | лв35.6m | лв1.7m | 35.2x | 35.2x | 1.7x |
| Fri, 20 Jun 2025 | лв53.2m | лв35.3m | лв1.7m | 31.5x | 31.5x | 1.5x |
| Sun, 18 May 2025 | лв55.0m | лв35.5m | лв1.7m | 32.6x | 32.6x | 1.6x |
| Tue, 15 Apr 2025 | лв53.7m | лв35.4m | лв2.3m | 23.9x | 23.9x | 1.5x |
| Thu, 13 Mar 2025 | лв58.2m | лв35.4m | лв2.3m | 25.9x | 25.9x | 1.6x |
| Sat, 08 Feb 2025 | лв57.9m | лв35.4m | лв2.2m | 26.7x | 26.7x | 1.6x |
| Mon, 06 Jan 2025 | лв57.9m | лв36.5m | лв3.1m | 18.7x | 18.7x | 1.6x |
| Wed, 04 Dec 2024 | лв56.1m | лв36.5m | лв3.1m | 18.1x | 18.1x | 1.5x |
| Fri, 01 Nov 2024 | лв58.5m | лв38.4m | лв4.1m | 14.1x | 14.1x | 1.5x |
| Sun, 29 Sep 2024 | лв63.5m | лв38.4m | лв4.1m | 15.3x | 15.3x | 1.7x |
| Tue, 27 Aug 2024 | лв65.8m | лв38.4m | лв4.1m | 15.9x | 15.9x | 1.7x |
| Thu, 25 Jul 2024 | лв64.0m | лв39.2m | лв4.3m | 14.8x | 14.8x | 1.6x |
| Sat, 22 Jun 2024 | лв66.8m | лв39.2m | лв4.3m | 15.2x | 15.5x | 1.7x |
| Mon, 20 May 2024 | лв68.1m | лв39.0m | лв4.3m | 15.5x | 15.8x | 1.7x |
| Wed, 17 Apr 2024 | лв56.8m | лв39.6m | лв4.0m | 14.1x | 14.3x | 1.4x |
| Fri, 15 Mar 2024 | лв56.1m | лв39.6m | лв4.0m | 14.1x | 14.1x | 1.4x |
| Sun, 11 Feb 2024 | лв57.9m | лв39.6m | лв4.0m | 14.6x | 14.6x | 1.5x |
| Tue, 09 Jan 2024 | лв54.9m | лв38.1m | лв2.4m | 22.4x | 22.8x | 1.4x |
| Thu, 07 Dec 2023 | лв57.3m | лв38.1m | лв2.4m | 23.4x | 23.7x | 1.5x |
| Sat, 04 Nov 2023 | лв58.1m | лв41.9m | лв2.6m | 22x | 22.4x | 1.4x |
| Mon, 02 Oct 2023 | лв62.8m | лв41.9m | лв2.6m | 23.9x | 24.2x | 1.5x |
| Wed, 30 Aug 2023 | лв62.1m | лв41.9m | лв2.6m | 23.8x | 23.9x | 1.5x |
| Fri, 28 Jul 2023 | лв63.4m | лв46.6m | лв2.8m | 22.3x | 22.4x | 1.4x |
| Sun, 25 Jun 2023 | лв64.7m | лв46.6m | лв2.8m | 22.8x | 22.8x | 1.4x |
| Tue, 23 May 2023 | лв67.8m | лв46.5m | лв2.8m | 23.9x | 23.9x | 1.5x |
| Thu, 20 Apr 2023 | лв79.0m | лв55.5m | лв4.6m | 17.3x | 17.3x | 1.4x |
| Sat, 18 Mar 2023 | лв79.0m | лв55.5m | лв4.6m | 17.3x | 17.3x | 1.4x |
| Mon, 13 Feb 2023 | лв81.0m | лв55.5m | лв4.6m | 17.8x | 17.8x | 1.5x |
17.8x
How does Bulgarian Building Products compare with similar industries?
| BG Market | -0.56% | |
| Industrials | -2.16% | |
| Building | -5.56% | |
| Building Products | -5.56% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||