
The Tires and Rubber industry has stayed flat over the last week. Unfortunately though, the industry is down 7.5% over the past 12 months.
Has the Bulgarian Tires and Rubber Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 21 May 2026 | лв24.5m | лв0 | лв0 | n/a | n/a | n/a |
| Sat, 18 Apr 2026 | лв26.9m | лв0 | лв0 | n/a | n/a | n/a |
| Mon, 16 Mar 2026 | лв28.3m | лв0 | лв0 | n/a | n/a | n/a |
| Wed, 11 Feb 2026 | лв25.1m | лв0 | лв0 | n/a | n/a | n/a |
| Fri, 09 Jan 2026 | лв24.5m | лв0 | лв0 | n/a | n/a | n/a |
| Sun, 07 Dec 2025 | лв47.1m | лв0 | лв0 | n/a | n/a | n/a |
| Tue, 04 Nov 2025 | лв65.5m | лв0 | лв0 | n/a | n/a | n/a |
| Thu, 02 Oct 2025 | лв75.4m | лв0 | лв0 | n/a | n/a | n/a |
| Sat, 30 Aug 2025 | лв42.6m | лв0 | лв0 | n/a | n/a | n/a |
| Mon, 28 Jul 2025 | лв48.9m | лв8,000.00 | -лв370,000.00 | n/a | -132.2x | 6112.2x |
| Wed, 25 Jun 2025 | лв48.5m | лв0 | лв0 | n/a | n/a | n/a |
| Fri, 23 May 2025 | лв53.2m | лв0 | лв0 | n/a | n/a | n/a |
| Sun, 20 Apr 2025 | лв35.4m | лв0 | лв0 | n/a | n/a | n/a |
| Tue, 18 Mar 2025 | лв53.7m | лв0 | лв0 | n/a | n/a | n/a |
| Thu, 13 Feb 2025 | лв35.0m | лв0 | лв0 | n/a | n/a | n/a |
| Sat, 11 Jan 2025 | лв35.1m | лв77,000.00 | -лв525,000.00 | n/a | -66.9x | 456.4x |
| Mon, 09 Dec 2024 | лв35.1m | лв77,000.00 | -лв525,000.00 | n/a | -66.9x | 456.4x |
| Wed, 06 Nov 2024 | лв44.4m | лв77,000.00 | -лв525,000.00 | n/a | -84.5x | 576.3x |
| Fri, 04 Oct 2024 | лв37.7m | лв0 | лв0 | n/a | n/a | n/a |
| Sun, 01 Sep 2024 | лв37.8m | лв35,000.00 | -лв521,000.00 | n/a | -72.5x | 1079.2x |
| Tue, 30 Jul 2024 | лв37.8m | лв1,000.00 | -лв501,000.00 | n/a | -75.4x | 37773.3x |
| Thu, 27 Jun 2024 | лв47.2m | лв1,000.00 | -лв501,000.00 | n/a | -94.2x | 47194.2x |
| Sat, 25 May 2024 | лв65.9m | лв0 | лв0 | n/a | n/a | n/a |
| Mon, 22 Apr 2024 | лв50.9m | лв0 | лв0 | n/a | n/a | n/a |
| Wed, 20 Mar 2024 | лв50.9m | лв0 | лв0 | n/a | n/a | n/a |
| Fri, 16 Feb 2024 | лв45.2m | лв0 | лв0 | n/a | n/a | n/a |
| Sun, 14 Jan 2024 | лв39.0m | лв1,000.00 | -лв329,000.00 | n/a | -118.5x | 38995.9x |
| Tue, 12 Dec 2023 | лв33.7m | лв1,000.00 | -лв329,000.00 | n/a | -102.5x | 33720.2x |
| Thu, 09 Nov 2023 | лв31.1m | лв1,000.00 | -лв329,000.00 | n/a | -94.5x | 31082.4x |
| Sat, 07 Oct 2023 | лв35.2m | лв1,000.00 | -лв329,000.00 | n/a | -107.1x | 35227.6x |
| Mon, 04 Sep 2023 | лв31.5m | лв1,000.00 | -лв329,000.00 | n/a | -95.6x | 31459.2x |
| Wed, 02 Aug 2023 | лв30.6m | лв6,000.00 | -лв108,000.00 | n/a | -283.2x | 5096.8x |
| Fri, 30 Jun 2023 | лв27.8m | лв6,000.00 | -лв108,000.00 | n/a | -257x | 4625.7x |
| Sun, 28 May 2023 | лв27.8m | лв6,000.00 | -лв108,000.00 | n/a | -257x | 4625.7x |
-257x
How does Bulgarian Tires and Rubber compare with similar industries?
| BG Market | -1.05% | |
| Consumer Discretionary | -1.61% | |
| Auto Components | 0% | 0 |
| Tires and Rubber | 0% | 0 |
| Auto Parts and Equipment | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||