Has the Romanian Water Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 18 Jun 2025 | RON 1.1b | RON 135.7m | RON 1.0m | 711.9x | 1092.9x | 8.3x |
Fri, 16 May 2025 | RON 1.2b | RON 140.5m | RON 3.3m | 256.1x | 372x | 8.7x |
Sun, 13 Apr 2025 | RON 1.1b | RON 101.8m | RON 4.1m | 223.8x | 274.7x | 11x |
Tue, 11 Mar 2025 | RON 1.2b | RON 6.8m | RON 87,973.00 | 13263.7x | 13373.7x | 171.9x |
Thu, 06 Feb 2025 | RON 9.9m | RON 0 | RON 0 | n/a | n/a | n/a |
Sat, 04 Jan 2025 | RON 10.6m | RON 0 | RON 0 | n/a | n/a | n/a |
Mon, 02 Dec 2024 | RON 10.9m | RON 0 | RON 0 | n/a | n/a | n/a |
Wed, 30 Oct 2024 | RON 12.1m | RON 0 | RON 0 | n/a | n/a | n/a |
Fri, 27 Sep 2024 | RON 12.2m | RON 0 | RON 0 | n/a | n/a | n/a |
Sun, 25 Aug 2024 | RON 12.2m | RON 0 | RON 0 | n/a | n/a | n/a |
Tue, 23 Jul 2024 | RON 12.6m | RON 0 | RON 0 | n/a | n/a | n/a |
Thu, 20 Jun 2024 | RON 12.4m | RON 0 | RON 0 | n/a | n/a | n/a |
Sat, 18 May 2024 | RON 14.3m | RON 0 | RON 0 | n/a | n/a | n/a |
n/a
How does Romanian Water compare with similar industries?
RO Market | 0.86% | |
Utilities | 0.45% | |
Water Utilities | 0% | 0 |
Water | 0% | 0 |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
GREEN Green Tech International | RON 13.38 | 7.0% +RON 70.3m | n/a | PE1389.2x |