
In the last week, the Electrical Components industry is up 2.5%, with S.C. Electroaparataj up 8.0%. The industry has been flat over the past 12 months despite the gain this week.
Has the Romanian Electrical Components Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 19 Feb 2026 | RON 189.4m | RON 222.0m | RON 7.7m | 15.6x | 24.5x | 0.9x |
| Sat, 17 Jan 2026 | RON 193.0m | RON 222.0m | RON 7.7m | 16x | 25x | 0.9x |
| Mon, 15 Dec 2025 | RON 189.4m | RON 222.0m | RON 7.7m | 15.8x | 24.5x | 0.9x |
| Wed, 12 Nov 2025 | RON 181.5m | RON 215.8m | RON 3.9m | 22.5x | 46.2x | 0.8x |
| Fri, 10 Oct 2025 | RON 202.6m | RON 215.6m | RON 3.6m | 25.1x | 55.5x | 0.9x |
| Sun, 07 Sep 2025 | RON 191.3m | RON 215.9m | RON 3.9m | 23.4x | 49.6x | 0.9x |
| Tue, 05 Aug 2025 | RON 191.8m | RON 217.4m | RON 9.4m | 13.2x | 20.4x | 0.9x |
| Thu, 03 Jul 2025 | RON 175.5m | RON 217.4m | RON 9.4m | 12x | 18.7x | 0.8x |
| Sat, 31 May 2025 | RON 178.2m | RON 220.6m | RON 14.5m | 8.7x | 12.3x | 0.8x |
| Mon, 28 Apr 2025 | RON 165.8m | RON 208.3m | RON 22.0m | 6.1x | 7.5x | 0.8x |
| Wed, 26 Mar 2025 | RON 177.0m | RON 208.3m | RON 22.0m | 6.6x | 8x | 0.8x |
| Fri, 21 Feb 2025 | RON 205.8m | RON 226.2m | RON 23.9m | 5.6x | 8.6x | 0.9x |
| Sun, 19 Jan 2025 | RON 191.7m | RON 226.2m | RON 23.9m | 5.4x | 8x | 0.8x |
| Tue, 17 Dec 2024 | RON 211.9m | RON 248.5m | RON 22.6m | 5.8x | 9.4x | 0.9x |
| Thu, 14 Nov 2024 | RON 238.0m | RON 257.3m | RON 25.9m | 6.7x | 9.2x | 0.9x |
| Sat, 12 Oct 2024 | RON 241.9m | RON 257.3m | RON 25.9m | 6.5x | 9.3x | 0.9x |
| Mon, 09 Sep 2024 | RON 250.6m | RON 257.1m | RON 25.9m | 6.7x | 9.7x | 1x |
| Wed, 07 Aug 2024 | RON 227.2m | RON 256.2m | RON 23.3m | 8.9x | 9.8x | 0.9x |
| Fri, 05 Jul 2024 | RON 259.8m | RON 256.2m | RON 23.3m | 10.3x | 11.2x | 1x |
| Sun, 02 Jun 2024 | RON 197.2m | RON 248.8m | RON 17.4m | 10.3x | 11.4x | 0.8x |
| Tue, 30 Apr 2024 | RON 147.3m | RON 252.4m | RON 14.1m | 40.9x | 10.5x | 0.6x |
| Thu, 28 Mar 2024 | RON 248.1m | RON 213.0m | RON 14.4m | 132.4x | 17.3x | 1.2x |
| Sat, 24 Feb 2024 | RON 16.9m | RON 14.5m | RON 140.3k | 293.7x | 120.2x | 1.2x |
| Mon, 22 Jan 2024 | RON 16.3m | RON 14.5m | RON 140.3k | 291.5x | 116.3x | 1.1x |
| Wed, 20 Dec 2023 | RON 15.0m | RON 14.5m | RON 140.3k | 259.8x | 106.8x | 1x |
| Fri, 17 Nov 2023 | RON 13.1m | RON 16.6m | RON 886.1k | 99.6x | 14.8x | 0.8x |
| Sun, 15 Oct 2023 | RON 13.0m | RON 16.6m | RON 886.1k | 97.1x | 14.6x | 0.8x |
| Tue, 12 Sep 2023 | RON 12.4m | RON 16.6m | RON 886.1k | 87.4x | 14x | 0.7x |
| Thu, 10 Aug 2023 | RON 13.0m | RON 18.6m | RON 1.4m | 88.7x | 9.1x | 0.7x |
| Sat, 08 Jul 2023 | RON 11.8m | RON 18.6m | RON 1.4m | 75.2x | 8.2x | 0.6x |
| Mon, 05 Jun 2023 | RON 11.3m | RON 20.8m | RON 2.0m | 988.4x | 5.6x | 0.5x |
| Wed, 03 May 2023 | RON 11.3m | RON 22.5m | RON 1.3m | 5x | 8.9x | 0.5x |
| Fri, 31 Mar 2023 | RON 10.6m | RON 22.5m | RON 1.3m | 4.9x | 8.4x | 0.5x |
| Sun, 26 Feb 2023 | RON 10.7m | RON 22.5m | RON 1.5m | 14.5x | 7.2x | 0.5x |
7.2x
How does Romanian Electrical Components compare with similar industries?
| RO Market | 4.22% | |
| Industrials | 0.44% | |
| Electrical | -0.32% | |
| Electrical Components | -2.92% | |
| Heavy Electrical Equipment | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||