Have your own idea? Try our Stock Screener
Over the last 7 days, the Packaged Foods and Meats industry has dropped 2.7%, driven by a pullback from S.C. Carmeco of 51%. Meanwhile, S.C. Avicola Slobozia actually outperformed within the industry, gaining 30% in the last week. This takes the industry's 12 month performance to a gain of 9.0%.
Has the Romanian Packaged Foods and Meats Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 19 Dec 2024 | RON 539.4m | RON 742.6m | RON 2.3m | 6.2x | 231.5x | 0.7x |
Sat, 16 Nov 2024 | RON 594.9m | RON 773.0m | -RON 20,404,876.00 | 9x | -29.2x | 0.8x |
Mon, 14 Oct 2024 | RON 564.0m | RON 773.0m | -RON 22,461,838.00 | 8.9x | -25.1x | 0.7x |
Wed, 11 Sep 2024 | RON 569.8m | RON 762.4m | -RON 20,514,271.00 | 7.3x | -27.8x | 0.7x |
Fri, 09 Aug 2024 | RON 549.5m | RON 775.8m | -RON 46,753,470.00 | 6.9x | -11.8x | 0.7x |
Sun, 07 Jul 2024 | RON 553.4m | RON 775.8m | -RON 46,753,470.00 | 6.9x | -11.8x | 0.7x |
Tue, 04 Jun 2024 | RON 544.4m | RON 767.1m | -RON 43,344,032.00 | 7.4x | -12.6x | 0.7x |
Thu, 02 May 2024 | RON 556.6m | RON 779.5m | -RON 47,000,659.00 | 7.2x | -11.8x | 0.7x |
Sat, 30 Mar 2024 | RON 424.4m | RON 411.9m | -RON 47,665,164.00 | 7.2x | -8.9x | 1x |
Mon, 26 Feb 2024 | RON 19.2m | RON 0 | RON 0 | n/a | n/a | n/a |
Wed, 24 Jan 2024 | RON 17.7m | RON 0 | RON 0 | n/a | n/a | n/a |
Fri, 22 Dec 2023 | RON 17.6m | RON 0 | RON 0 | n/a | n/a | n/a |
Sun, 19 Nov 2023 | RON 18.5m | RON 0 | RON 0 | n/a | n/a | n/a |
Tue, 17 Oct 2023 | RON 18.8m | RON 0 | RON 0 | n/a | n/a | n/a |
Thu, 14 Sep 2023 | RON 18.0m | RON 0 | RON 0 | n/a | n/a | n/a |
Sat, 12 Aug 2023 | RON 17.7m | RON 0 | RON 0 | n/a | n/a | n/a |
Mon, 10 Jul 2023 | RON 17.0m | RON 0 | RON 0 | n/a | n/a | n/a |
Wed, 07 Jun 2023 | RON 16.7m | RON 0 | RON 0 | n/a | n/a | n/a |
Fri, 05 May 2023 | RON 17.0m | RON 0 | RON 0 | n/a | n/a | n/a |
Sun, 02 Apr 2023 | RON 17.2m | RON 0 | RON 0 | n/a | n/a | n/a |
Tue, 28 Feb 2023 | RON 17.4m | RON 0 | RON 0 | n/a | n/a | n/a |
Thu, 26 Jan 2023 | RON 17.3m | RON 0 | RON 0 | n/a | n/a | n/a |
Sat, 24 Dec 2022 | RON 16.5m | RON 0 | RON 0 | n/a | n/a | n/a |
Mon, 21 Nov 2022 | RON 17.8m | RON 0 | RON 0 | n/a | n/a | n/a |
Wed, 19 Oct 2022 | RON 17.2m | RON 0 | RON 0 | n/a | n/a | n/a |
Fri, 16 Sep 2022 | RON 17.7m | RON 0 | RON 0 | n/a | n/a | n/a |
Sun, 14 Aug 2022 | RON 18.9m | RON 0 | RON 0 | n/a | n/a | n/a |
Tue, 12 Jul 2022 | RON 18.4m | RON 0 | RON 0 | n/a | n/a | n/a |
Thu, 09 Jun 2022 | RON 19.6m | RON 0 | RON 0 | n/a | n/a | n/a |
Sat, 07 May 2022 | RON 21.1m | RON 0 | RON 0 | n/a | n/a | n/a |
Mon, 04 Apr 2022 | RON 21.9m | RON 0 | RON 0 | n/a | n/a | n/a |
Wed, 02 Mar 2022 | RON 24.6m | RON 0 | RON 0 | n/a | n/a | n/a |
Fri, 28 Jan 2022 | RON 24.9m | RON 0 | RON 0 | n/a | n/a | n/a |
Sun, 26 Dec 2021 | RON 25.6m | RON 0 | RON 0 | n/a | n/a | n/a |
n/a
How does Romanian Packaged Foods and Meats compare with similar industries?
RO Market | -0.17% | |
Consumer Staples | 0.69% | |
Food | 0.43% | |
Packaged Foods and Meats | -1.32% | |
Agricultural Products | 0% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
AMAL International Caviar Corporation | RON 0.058 | 13.7% +RON 647.6k | -14.1% | PB0.6x | |
PRAE S.C. Prodlacta | RON 0.32 | 3.2% +RON 602.7k | -49.2% | PE7x |