Have your own idea? Try our Stock Screener
Over the last 7 days, the Systems Software industry has dropped 6.5%, driven by Alarum Technologies declining 9.5%. Over the past 12 months, the industry was up 56%. Earnings are forecast to grow by 66% annually.
Has the Israeli Systems Software Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Sun, 24 Nov 2024 | ₪538.4m | ₪230.5m | -₪4,741,811.40 | 15x | -113.5x | 2.3x |
Tue, 22 Oct 2024 | ₪644.6m | ₪232.8m | -₪5,020,343.00 | 18.4x | -128.4x | 2.8x |
Thu, 19 Sep 2024 | ₪494.6m | ₪233.4m | -₪5,093,782.20 | 13.5x | -97.1x | 2.1x |
Sat, 17 Aug 2024 | ₪814.0m | ₪222.1m | -₪34,381,286.80 | 7.4x | -23.7x | 3.7x |
Mon, 15 Jul 2024 | ₪1.1b | ₪220.4m | -₪33,973,048.80 | 7.5x | -31x | 4.8x |
Wed, 12 Jun 2024 | ₪1.1b | ₪226.0m | -₪38,071,295.20 | 10.1x | -28x | 4.7x |
Fri, 10 May 2024 | ₪862.8m | ₪215.7m | -₪45,937,087.00 | 12.7x | -18.8x | 4x |
Sun, 07 Apr 2024 | ₪826.6m | ₪217.1m | -₪46,547,116.00 | 12.2x | -17.8x | 3.8x |
Tue, 05 Mar 2024 | ₪590.4m | ₪195.4m | -₪80,299,332.80 | 11.4x | -7.4x | 3x |
Thu, 01 Feb 2024 | ₪441.8m | ₪197.3m | -₪82,093,382.00 | 11.6x | -5.4x | 2.2x |
Sat, 30 Dec 2023 | ₪328.4m | ₪196.4m | -₪81,247,509.00 | 9.4x | -4x | 1.7x |
Mon, 27 Nov 2023 | ₪298.3m | ₪195.6m | -₪86,492,394.00 | 8.4x | -3.4x | 1.5x |
Wed, 25 Oct 2023 | ₪253.0m | ₪204.4m | -₪94,514,462.00 | 8.7x | -2.7x | 1.2x |
Fri, 22 Sep 2023 | ₪210.8m | ₪199.3m | -₪94,608,126.00 | 9.3x | -2.2x | 1.1x |
Sun, 20 Aug 2023 | ₪229.0m | ₪189.4m | -₪76,632,195.00 | 8.5x | -3x | 1.2x |
Tue, 18 Jul 2023 | ₪187.8m | ₪184.9m | -₪72,799,801.00 | 8.6x | -2.6x | 1x |
Thu, 15 Jun 2023 | ₪165.9m | ₪183.6m | -₪71,700,417.00 | 8.3x | -2.3x | 0.9x |
Sat, 13 May 2023 | ₪166.2m | ₪178.0m | -₪89,836,344.00 | 8.5x | -1.9x | 0.9x |
Mon, 10 Apr 2023 | ₪238.4m | ₪171.5m | -₪94,054,264.00 | 10.2x | -2.5x | 1.4x |
Wed, 08 Mar 2023 | ₪245.7m | ₪213.8m | -₪5,243,718.00 | 1.4x | -46.8x | 1.1x |
Fri, 03 Feb 2023 | ₪253.8m | ₪209.8m | -₪1,882,405.00 | 1.4x | -134.8x | 1.2x |
Sun, 01 Jan 2023 | ₪260.2m | ₪211.9m | -₪3,625,855.00 | 1.3x | -71.8x | 1.2x |
Tue, 29 Nov 2022 | ₪315.1m | ₪213.8m | ₪896.7k | 1.5x | 351.4x | 1.5x |
Thu, 27 Oct 2022 | ₪534.4m | ₪214.6m | ₪49,995.00 | 5.4x | 10688.1x | 2.5x |
Sat, 24 Sep 2022 | ₪556.7m | ₪214.7m | ₪4,840.00 | 5.6x | 115027.6x | 2.6x |
Mon, 22 Aug 2022 | ₪712.9m | ₪199.9m | ₪31,716.00 | 6x | 22478.4x | 3.6x |
Wed, 20 Jul 2022 | ₪738.9m | ₪202.4m | -₪2,927,177.00 | 5.8x | -252.4x | 3.7x |
Fri, 17 Jun 2022 | ₪654.2m | ₪200.5m | -₪5,350,042.00 | 5.2x | -122.3x | 3.3x |
Sun, 15 May 2022 | ₪712.7m | ₪190.8m | ₪2.9m | 5.4x | 245.3x | 3.7x |
Tue, 12 Apr 2022 | ₪794.8m | ₪188.8m | ₪5.4m | 6x | 146.3x | 4.2x |
Thu, 10 Mar 2022 | ₪811.6m | ₪179.8m | -₪676,763.00 | 6x | -1199.2x | 4.5x |
Sat, 05 Feb 2022 | ₪1.0b | ₪179.3m | ₪208.1k | 6.1x | 4916x | 5.7x |
Mon, 03 Jan 2022 | ₪941.0m | ₪178.7m | ₪1.3m | 6.2x | 731.5x | 5.3x |
Wed, 01 Dec 2021 | ₪600.1m | ₪169.4m | -₪3,588,637.00 | 8.3x | -167.2x | 3.5x |
-167.2x
How does Israeli Systems Software compare with similar industries?
IL Market | -0.23% | |
Tech | -0.03% | |
Software | -2.57% | |
Systems Software | -6.42% | |
Application Software | -2.52% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
SNEL Synel M.L.L Payway | ₪14.27 | 1.5% +₪1.2m | 39.2% | PE6.8x | |
CPIA Cipia Vision | ₪0.47 | 0.4% +₪364.1k | -22.4% | PS4.4x |