Over the last 7 days, the Medical Equipment industry has dropped 2.9%, driven by BrainsWay declining 6.8%. In the past year, the industry has gained 29%. Looking forward, earnings are forecast to grow by 34% annually.
Has the Israeli Medical Equipment Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Fri, 26 Sep 2025 | ₪2.7b | ₪1.1b | -₪96,939,550.10 | 36.6x | -27.5x | 2.4x |
Sun, 24 Aug 2025 | ₪2.8b | ₪1.1b | -₪90,504,843.50 | 53.3x | -30.7x | 2.5x |
Tue, 22 Jul 2025 | ₪2.4b | ₪1.1b | -₪118,139,074.00 | 33.1x | -20.3x | 2.2x |
Thu, 19 Jun 2025 | ₪2.1b | ₪1.1b | -₪118,409,752.00 | 30.1x | -18.1x | 2x |
Sat, 17 May 2025 | ₪2.2b | ₪1.1b | -₪107,565,016.00 | 12.7x | -20.4x | 1.9x |
Mon, 14 Apr 2025 | ₪1.9b | ₪1.1b | -₪126,754,141.40 | 11.6x | -14.6x | 1.6x |
Wed, 12 Mar 2025 | ₪2.1b | ₪1.2b | -₪158,046,545.40 | 35.8x | -13x | 1.7x |
Fri, 07 Feb 2025 | ₪2.2b | ₪1.3b | -₪167,067,213.20 | 37.1x | -13.1x | 1.7x |
Sun, 05 Jan 2025 | ₪2.1b | ₪1.3b | -₪168,609,170.00 | 35.4x | -12.6x | 1.7x |
Tue, 03 Dec 2024 | ₪2.1b | ₪1.3b | -₪168,696,010.00 | 33.1x | -12.4x | 1.6x |
Thu, 31 Oct 2024 | ₪2.2b | ₪1.3b | -₪200,760,984.50 | 45.9x | -11x | 1.7x |
Sat, 28 Sep 2024 | ₪2.0b | ₪1.3b | -₪201,320,713.10 | 41.4x | -9.8x | 1.5x |
Mon, 26 Aug 2024 | ₪1.8b | ₪1.3b | -₪206,649,507.50 | 28x | -8.6x | 1.4x |
Wed, 24 Jul 2024 | ₪1.7b | ₪1.3b | -₪244,425,263.20 | 23x | -7x | 1.3x |
Fri, 21 Jun 2024 | ₪1.6b | ₪1.2b | -₪226,124,198.40 | 20.2x | -7.1x | 1.3x |
Sun, 19 May 2024 | ₪1.6b | ₪1.2b | -₪238,325,312.00 | 23.9x | -6.7x | 1.3x |
Tue, 16 Apr 2024 | ₪1.7b | ₪1.2b | -₪268,104,789.20 | 25.3x | -6.2x | 1.3x |
Thu, 14 Mar 2024 | ₪1.8b | ₪1.2b | -₪181,496,322.00 | 19x | -9.9x | 1.5x |
Sat, 10 Feb 2024 | ₪1.8b | ₪1.2b | -₪207,763,976.60 | 19.3x | -8.5x | 1.5x |
Mon, 08 Jan 2024 | ₪2.1b | ₪1.2b | -₪267,361,143.00 | 16.8x | -7.9x | 1.8x |
Wed, 06 Dec 2023 | ₪1.9b | ₪1.2b | -₪268,357,405.00 | 16.2x | -7x | 1.6x |
Fri, 03 Nov 2023 | ₪1.8b | ₪1.2b | -₪337,249,059.00 | 15.7x | -5.4x | 1.5x |
Sun, 01 Oct 2023 | ₪2.0b | ₪1.2b | -₪348,031,388.00 | 18.2x | -5.8x | 1.7x |
Tue, 29 Aug 2023 | ₪1.8b | ₪1.2b | -₪416,771,282.00 | 16.8x | -4.4x | 1.6x |
Thu, 27 Jul 2023 | ₪1.7b | ₪1.1b | -₪422,038,220.00 | 46.4x | -3.9x | 1.4x |
Sat, 24 Jun 2023 | ₪1.7b | ₪1.1b | -₪418,726,301.00 | 49.4x | -3.9x | 1.5x |
Mon, 22 May 2023 | ₪1.7b | ₪1.1b | -₪421,038,131.00 | 49.2x | -4.1x | 1.5x |
Wed, 19 Apr 2023 | ₪1.8b | ₪1.1b | -₪452,208,666.00 | 49.1x | -4.1x | 1.6x |
Fri, 17 Mar 2023 | ₪1.8b | ₪1.1b | -₪408,207,127.00 | 4x | -4.3x | 1.5x |
Sun, 12 Feb 2023 | ₪2.0b | ₪1.1b | -₪394,446,973.00 | 3.9x | -5x | 1.8x |
Tue, 10 Jan 2023 | ₪1.9b | ₪1.1b | -₪390,538,996.00 | 4.4x | -5x | 1.8x |
Thu, 08 Dec 2022 | ₪2.0b | ₪1.1b | -₪391,078,750.00 | 4.9x | -5.2x | 1.8x |
Sat, 05 Nov 2022 | ₪2.4b | ₪1.1b | -₪356,077,869.00 | 5.2x | -6.6x | 2.1x |
Mon, 03 Oct 2022 | ₪2.5b | ₪1.1b | -₪354,990,874.00 | 5x | -7x | 2.2x |
-7x
Which industries have driven the changes within the Israeli Healthcare industry?
IL Market | -0.57% | |
Healthcare | -1.25% | |
Medical Equipment | -2.85% | |
Medical Supplies | 2.88% | |
Medical Equipment | -3.15% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
SOFW SofWave Medical | ₪25.06 | 1.1% +₪10.0m | 47.6% | PS3.8x | |
NISA Nissan Medical Industries | ₪11.82 | 4.6% +₪4.7m | -14.3% | PS0.2x |