
Over the last 7 days, the Consumer Discretionary industry has dropped 1.8%, driven by declines in Azorim-Investment Development & Construction and Universal Motors Israel of 5.9% and 5.8%, respectively. Meanwhile, Dor Alon Energy In Israel (1988) actually outperformed within the industry, gaining 5.8% in the last week. Over the past 12 months, the industry was up 12%. Earnings are forecast to grow by 36% annually.
Has the Israeli Consumer Discretionary Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 11 Dec 2025 | ₪78.2b | ₪88.5b | ₪3.2b | 15x | 24.6x | 0.9x |
| Sat, 08 Nov 2025 | ₪79.2b | ₪87.4b | ₪3.2b | 21.6x | 24.6x | 0.9x |
| Mon, 06 Oct 2025 | ₪76.2b | ₪87.5b | ₪3.2b | 20.6x | 23.5x | 0.9x |
| Wed, 03 Sep 2025 | ₪69.3b | ₪83.2b | ₪3.0b | 19x | 23.1x | 0.8x |
| Fri, 01 Aug 2025 | ₪72.9b | ₪82.5b | ₪3.2b | 17.3x | 23.1x | 0.9x |
| Sun, 29 Jun 2025 | ₪68.7b | ₪82.5b | ₪3.2b | 17.5x | 21.8x | 0.8x |
| Tue, 27 May 2025 | ₪63.8b | ₪81.7b | ₪3.3b | 15.7x | 19.6x | 0.8x |
| Thu, 24 Apr 2025 | ₪62.5b | ₪81.5b | ₪3.2b | 14.7x | 19.4x | 0.8x |
| Sat, 22 Mar 2025 | ₪61.4b | ₪79.3b | ₪2.9b | 14.4x | 20.8x | 0.8x |
| Mon, 17 Feb 2025 | ₪66.4b | ₪78.2b | ₪2.9b | 15.5x | 23.2x | 0.8x |
| Wed, 15 Jan 2025 | ₪64.2b | ₪72.3b | ₪2.8b | 13.9x | 23.2x | 0.9x |
| Fri, 13 Dec 2024 | ₪64.2b | ₪77.8b | ₪2.9b | 15.1x | 21.8x | 0.8x |
| Sun, 10 Nov 2024 | ₪55.1b | ₪76.4b | ₪2.5b | 11.9x | 21.8x | 0.7x |
| Tue, 08 Oct 2024 | ₪51.1b | ₪76.6b | ₪2.5b | 12.1x | 20.2x | 0.7x |
| Thu, 05 Sep 2024 | ₪52.0b | ₪76.0b | ₪2.5b | 12.3x | 20.6x | 0.7x |
| Sat, 03 Aug 2024 | ₪49.3b | ₪75.3b | ₪2.6b | 13.4x | 18.9x | 0.7x |
| Mon, 01 Jul 2024 | ₪49.1b | ₪75.2b | ₪2.6b | 12.5x | 18.9x | 0.7x |
| Wed, 29 May 2024 | ₪54.4b | ₪74.5b | ₪2.6b | 13.1x | 20.9x | 0.7x |
| Fri, 26 Apr 2024 | ₪56.2b | ₪74.9b | ₪2.6b | 13.7x | 21.9x | 0.8x |
| Sun, 24 Mar 2024 | ₪60.3b | ₪74.5b | ₪2.6b | 14.5x | 22.8x | 0.8x |
| Tue, 20 Feb 2024 | ₪56.2b | ₪74.6b | ₪2.6b | 13.7x | 21.2x | 0.8x |
| Thu, 18 Jan 2024 | ₪52.3b | ₪75.2b | ₪2.6b | 12.8x | 20.1x | 0.7x |
| Sat, 16 Dec 2023 | ₪52.2b | ₪75.0b | ₪2.6b | 12.4x | 19.8x | 0.7x |
| Mon, 13 Nov 2023 | ₪47.3b | ₪74.7b | ₪3.0b | 10.5x | 15.9x | 0.6x |
| Wed, 11 Oct 2023 | ₪48.7b | ₪75.0b | ₪3.0b | 11.3x | 16.3x | 0.7x |
| Fri, 08 Sep 2023 | ₪51.1b | ₪74.2b | ₪2.9b | 12x | 17.5x | 0.7x |
| Sun, 06 Aug 2023 | ₪54.3b | ₪73.0b | ₪3.4b | 12.9x | 16x | 0.7x |
| Tue, 04 Jul 2023 | ₪54.6b | ₪72.4b | ₪3.2b | 13.8x | 17.1x | 0.8x |
| Thu, 01 Jun 2023 | ₪51.8b | ₪71.5b | ₪3.4b | 13.4x | 15.1x | 0.7x |
| Sat, 29 Apr 2023 | ₪50.4b | ₪69.8b | ₪3.4b | 12.6x | 14.7x | 0.7x |
| Mon, 27 Mar 2023 | ₪51.3b | ₪68.4b | ₪3.7b | 12.2x | 13.7x | 0.7x |
| Wed, 22 Feb 2023 | ₪54.3b | ₪67.5b | ₪4.0b | 12.1x | 13.7x | 0.8x |
| Fri, 20 Jan 2023 | ₪57.7b | ₪67.0b | ₪4.0b | 11.4x | 14.5x | 0.9x |
| Sun, 18 Dec 2022 | ₪57.7b | ₪66.7b | ₪4.0b | 12.5x | 14.3x | 0.9x |
14.3x
Which industries have driven the changes within the Israeli Consumer Discretionary sector?
| IL Market | 0.74% | |
| Consumer Discretionary | -1.75% | |
| Consumer Services | 1.27% | |
| Hospitality | 0.35% | |
| Auto | 0% | 0 |
| Online Retail and Ecommerce | 0% | 0 |
| General Merchandise and Department Stores | -1.83% | |
| Specialty Stores | -2.23% | |
| Retail Distributors | -2.91% | |
| Luxury | -3.02% | |
| Consumer Durables | -3.64% | |
| Auto Components | -4.29% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| ISRO Isrotel | ₪138.10 | 0.3% +₪22.6m | 60.6% | PE30.7x | |
| TRA Tarya Israel | ₪0.58 | 7.0% +₪11.3m | 29.5% | PS4.5x | |
| QNCO Y.Z. Queenco | ₪8.45 | 2.4% +₪5.8m | 78.3% | PE8.6x | |
| TDRN Tadiran Group | ₪137.00 | 0.4% +₪5.2m | -47.2% | PS0.6x | |
| BRMG Brimag Digital Age | ₪24.14 | 1.5% +₪3.5m | 44.6% | PE6.8x |