
In the last week, the Consumer Staples industry is up 1.1%, with Strauss Group up 6.4%. This means that the industry has gained 34% over the past year.
Has the Israeli Consumer Staples Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Wed, 21 Jan 2026 | ₪59.5b | ₪68.2b | ₪3.0b | 16.9x | 19.7x | 0.9x |
| Fri, 19 Dec 2025 | ₪57.1b | ₪68.2b | ₪3.0b | 17x | 18.9x | 0.8x |
| Sun, 16 Nov 2025 | ₪52.6b | ₪67.1b | ₪3.1b | 16x | 17x | 0.8x |
| Tue, 14 Oct 2025 | ₪49.7b | ₪67.1b | ₪3.1b | 14.7x | 16.1x | 0.7x |
| Thu, 11 Sep 2025 | ₪48.4b | ₪66.3b | ₪3.1b | 13.8x | 15.7x | 0.7x |
| Sat, 09 Aug 2025 | ₪48.9b | ₪66.1b | ₪3.0b | 12.1x | 16.1x | 0.7x |
| Mon, 07 Jul 2025 | ₪50.3b | ₪66.1b | ₪3.0b | 12.4x | 16.5x | 0.8x |
| Wed, 04 Jun 2025 | ₪45.1b | ₪66.1b | ₪3.0b | 11.7x | 14.8x | 0.7x |
| Fri, 02 May 2025 | ₪42.7b | ₪65.7b | ₪2.9b | 12.8x | 14.7x | 0.6x |
| Sun, 30 Mar 2025 | ₪41.4b | ₪65.3b | ₪2.9b | 13.2x | 14.2x | 0.6x |
| Tue, 25 Feb 2025 | ₪43.7b | ₪65.2b | ₪2.5b | 14.4x | 17.7x | 0.7x |
| Thu, 23 Jan 2025 | ₪42.2b | ₪64.1b | ₪2.4b | 14.8x | 17.7x | 0.7x |
| Sat, 21 Dec 2024 | ₪40.8b | ₪64.1b | ₪2.4b | 14.1x | 17x | 0.6x |
| Mon, 18 Nov 2024 | ₪37.3b | ₪62.8b | ₪2.0b | 12.8x | 18.2x | 0.6x |
| Wed, 16 Oct 2024 | ₪34.1b | ₪62.8b | ₪2.0b | 12x | 16.7x | 0.5x |
| Fri, 13 Sep 2024 | ₪34.6b | ₪62.8b | ₪2.0b | 11.5x | 16.9x | 0.6x |
| Sun, 11 Aug 2024 | ₪31.4b | ₪61.4b | ₪1.8b | 12.7x | 17.5x | 0.5x |
| Tue, 09 Jul 2024 | ₪31.3b | ₪61.4b | ₪1.8b | 12.9x | 17.5x | 0.5x |
| Thu, 06 Jun 2024 | ₪31.3b | ₪61.0b | ₪1.7b | 13.4x | 18.2x | 0.5x |
| Sat, 04 May 2024 | ₪32.7b | ₪60.7b | ₪1.8b | 14.7x | 18x | 0.5x |
| Mon, 01 Apr 2024 | ₪33.1b | ₪61.3b | ₪1.7b | 15.5x | 19.2x | 0.5x |
| Wed, 28 Feb 2024 | ₪33.1b | ₪60.4b | ₪1.4b | 16.3x | 23.6x | 0.5x |
| Fri, 26 Jan 2024 | ₪31.3b | ₪61.2b | ₪1.4b | 15.2x | 22x | 0.5x |
| Sun, 24 Dec 2023 | ₪29.7b | ₪61.1b | ₪1.6b | 13.3x | 18.8x | 0.5x |
| Tue, 21 Nov 2023 | ₪29.3b | ₪60.3b | ₪1.3b | 13.2x | 23x | 0.5x |
| Thu, 19 Oct 2023 | ₪29.8b | ₪60.4b | ₪1.3b | 13.3x | 23.4x | 0.5x |
| Sat, 16 Sep 2023 | ₪31.9b | ₪60.2b | ₪1.3b | 13.6x | 25.3x | 0.5x |
| Mon, 14 Aug 2023 | ₪32.8b | ₪59.7b | ₪1.4b | 13.3x | 23.3x | 0.5x |
| Wed, 12 Jul 2023 | ₪31.8b | ₪59.7b | ₪1.4b | 12.9x | 22.7x | 0.5x |
| Fri, 09 Jun 2023 | ₪33.0b | ₪59.2b | ₪1.4b | 13.1x | 23.4x | 0.6x |
| Sun, 07 May 2023 | ₪32.1b | ₪58.1b | ₪1.2b | 13.9x | 27.6x | 0.6x |
| Tue, 04 Apr 2023 | ₪30.5b | ₪58.1b | ₪1.2b | 13.2x | 26.2x | 0.5x |
| Thu, 02 Mar 2023 | ₪31.3b | ₪57.4b | ₪1.7b | 10.6x | 18.9x | 0.5x |
| Sat, 28 Jan 2023 | ₪33.2b | ₪57.4b | ₪1.7b | 11.4x | 20.1x | 0.6x |
20.1x
Which industries have driven the changes within the Israeli Consumer Staples sector?
| IL Market | 0.39% | |
| Consumer Staples | 0.14% | |
| Personal Products | 5.00% | |
| Food | 3.79% | |
| Household Products | -0.70% | |
| Beverage | -1.84% | |
| Food and Staples Retail | -2.72% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| STRS Strauss Group | ₪116.70 | 6.4% +₪820.9m | 57.2% | PE20.4x | |
| NTML Neto Malinda Trading | ₪178.00 | 5.8% +₪192.0m | 99.5% | PE15.1x | |
| TPGM TopGum Industries | ₪14.82 | 5.0% +₪87.6m | 118.1% | PS6.9x | |
| BLDI Baladi | ₪47.47 | 4.4% +₪75.6m | n/a | PE25.3x | |
| NTO Neto M.E Holdings | ₪264.80 | 1.5% +₪13.6m | 89.8% | PE12.7x |