
Over the last 7 days, the Electronic Manufacturing Services industry has dropped 2.2%, driven by P.C.B. Technologies declining 5.9%. This takes the industry's 12 month performance to a gain of 55%.
Has the Israeli Electronic Manufacturing Services Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 06 Feb 2026 | ₪2.4b | ₪1.4b | ₪85.8m | 28.1x | 28x | 1.7x |
| Sun, 04 Jan 2026 | ₪2.1b | ₪1.4b | ₪87.7m | 23.7x | 23.6x | 1.5x |
| Tue, 02 Dec 2025 | ₪1.7b | ₪1.5b | ₪89.7m | 18.6x | 18.5x | 1.1x |
| Thu, 30 Oct 2025 | ₪1.6b | ₪1.4b | ₪86.0m | 19.3x | 19x | 1.1x |
| Sat, 27 Sep 2025 | ₪1.5b | ₪1.5b | ₪88.6m | 17.4x | 16.9x | 1x |
| Mon, 25 Aug 2025 | ₪1.7b | ₪1.5b | ₪89.1m | 19.5x | 18.8x | 1.1x |
| Wed, 23 Jul 2025 | ₪1.7b | ₪1.4b | ₪89.9m | 19.1x | 18.8x | 1.2x |
| Fri, 20 Jun 2025 | ₪1.8b | ₪1.5b | ₪94.0m | 19.1x | 18.7x | 1.2x |
| Sun, 18 May 2025 | ₪1.6b | ₪1.5b | ₪96.9m | 16.4x | 16.1x | 1x |
| Tue, 15 Apr 2025 | ₪1.3b | ₪1.6b | ₪89.6m | 16.1x | 14.9x | 0.8x |
| Thu, 13 Mar 2025 | ₪1.4b | ₪1.6b | ₪91.9m | 16.7x | 15.5x | 0.9x |
| Sat, 08 Feb 2025 | ₪1.5b | ₪1.5b | ₪79.3m | 23.2x | 18.6x | 1x |
| Mon, 06 Jan 2025 | ₪1.4b | ₪1.6b | ₪81.0m | 21.2x | 17.6x | 0.9x |
| Wed, 04 Dec 2024 | ₪1.3b | ₪1.6b | ₪80.7m | 19x | 15.6x | 0.8x |
| Fri, 01 Nov 2024 | ₪1.3b | ₪1.6b | ₪76.6m | 26.4x | 16.9x | 0.8x |
| Sun, 29 Sep 2024 | ₪1.1b | ₪1.6b | ₪76.4m | 22.5x | 14.8x | 0.7x |
| Tue, 27 Aug 2024 | ₪1.1b | ₪1.6b | ₪75.4m | 20.2x | 14.6x | 0.7x |
| Thu, 25 Jul 2024 | ₪1.1b | ₪1.6b | ₪58.7m | 189.2x | 19.3x | 0.7x |
| Sat, 22 Jun 2024 | ₪1.1b | ₪513.4m | ₪750.9k | 358.3x | 1458.2x | 2.1x |
| Mon, 20 May 2024 | ₪1.1b | ₪504.8m | -₪5,140,812.60 | n/a | -223.1x | 2.3x |
| Wed, 17 Apr 2024 | ₪1.1b | ₪511.7m | -₪5,210,944.20 | n/a | -214.7x | 2.2x |
| Fri, 15 Mar 2024 | ₪1.1b | ₪497.5m | -₪5,066,523.00 | n/a | -225.9x | 2.3x |
| Sun, 11 Feb 2024 | ₪1.0b | ₪497.1m | -₪8,850,159.50 | n/a | -113.6x | 2x |
| Tue, 09 Jan 2024 | ₪1.0b | ₪500.3m | -₪8,907,158.00 | n/a | -114.3x | 2x |
| Thu, 07 Dec 2023 | ₪926.3m | ₪499.9m | -₪8,899,462.00 | n/a | -104.1x | 1.9x |
| Sat, 04 Nov 2023 | ₪707.7m | ₪524.3m | -₪13,036,774.00 | n/a | -54.3x | 1.3x |
| Mon, 02 Oct 2023 | ₪921.5m | ₪510.6m | -₪12,694,656.00 | n/a | -72.6x | 1.8x |
| Wed, 30 Aug 2023 | ₪217.7m | ₪508.4m | -₪12,641,741.00 | n/a | -17.2x | 0.4x |
| Fri, 28 Jul 2023 | ₪215.1m | ₪488.8m | -₪2,681,176.00 | n/a | -80.2x | 0.4x |
| Sun, 25 Jun 2023 | ₪208.1m | ₪480.3m | -₪2,634,939.00 | n/a | -79x | 0.4x |
| Tue, 23 May 2023 | ₪150.9m | ₪485.2m | -₪2,661,765.00 | n/a | -56.7x | 0.3x |
| Thu, 20 Apr 2023 | ₪154.0m | ₪469.1m | -₪1,767,423.00 | n/a | -87.1x | 0.3x |
| Sat, 18 Mar 2023 | ₪144.8m | ₪455.7m | ₪3.1m | 47.1x | 47.1x | 0.3x |
| Mon, 13 Feb 2023 | ₪176.7m | ₪438.5m | ₪3.0m | 59.7x | 59.7x | 0.4x |
59.7x
How does Israeli Electronic Manufacturing Services compare with similar industries?
| IL Market | 1.29% | |
| Tech | -5.93% | |
| Electronic Equipment and Components | -4.13% | |
| Electronic Manufacturing Services | -5.41% | |
| Technology Distributors | -3.73% | |
| Electronic Equipment and Instruments | -3.97% | |
| Electronic Components | -5.49% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| HIPR Hiper Global | ₪25.14 | 0.5% +₪6.1m | 40.5% | PE27.5x |