Have your own idea? Try our Stock Screener
Over the last 7 days, the Diversified Banks industry has remained flat. As for the the longer term, the industry is up 24% over the past 12 months. Earnings are forecast to grow by 30% annually.
Has the Peruvian Diversified Banks Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Sun, 22 Dec 2024 | S/78.3b | S/24.8b | S/7.8b | 11.5x | 10x | 3.2x |
Tue, 19 Nov 2024 | S/77.4b | S/24.8b | S/7.8b | 12.2x | 9.9x | 3.1x |
Thu, 17 Oct 2024 | S/73.6b | S/23.5b | S/7.2b | 13.1x | 10.2x | 3.1x |
Sat, 14 Sep 2024 | S/68.4b | S/23.5b | S/7.2b | 12x | 9.5x | 2.9x |
Mon, 12 Aug 2024 | S/70.1b | S/23.9b | S/7.5b | 10.9x | 9.4x | 2.9x |
Wed, 10 Jul 2024 | S/69.2b | S/23.7b | S/7.6b | 11x | 9.1x | 2.9x |
Fri, 07 Jun 2024 | S/69.7b | S/23.7b | S/7.6b | 10.8x | 9.2x | 2.9x |
Sun, 05 May 2024 | S/66.4b | S/23.9b | S/7.8b | 10x | 8.5x | 2.8x |
Tue, 02 Apr 2024 | S/75.9b | S/24.2b | S/7.9b | 11.6x | 9.7x | 3.1x |
Thu, 29 Feb 2024 | S/72.1b | S/23.9b | S/7.9b | 12.4x | 9.2x | 3x |
Sat, 27 Jan 2024 | S/66.3b | S/24.2b | S/8.2b | 9x | 8.1x | 2.7x |
Mon, 25 Dec 2023 | S/64.7b | S/24.7b | S/8.3b | 8.5x | 7.8x | 2.6x |
Wed, 22 Nov 2023 | S/60.6b | S/24.7b | S/8.3b | 8.6x | 7.3x | 2.5x |
Fri, 20 Oct 2023 | S/61.2b | S/25.1b | S/8.8b | 7.8x | 6.9x | 2.4x |
Sun, 17 Sep 2023 | S/65.5b | S/25.1b | S/8.9b | 8.9x | 7.4x | 2.6x |
Tue, 15 Aug 2023 | S/67.9b | S/25.1b | S/8.9b | 9.3x | 7.7x | 2.7x |
Thu, 13 Jul 2023 | S/66.1b | S/25.0b | S/8.8b | 8.3x | 7.5x | 2.6x |
Sat, 10 Jun 2023 | S/68.8b | S/25.0b | S/8.8b | 7.2x | 7.8x | 2.8x |
Mon, 08 May 2023 | S/65.8b | S/24.6b | S/8.6b | 7.3x | 7.6x | 2.7x |
Wed, 05 Apr 2023 | S/70.1b | S/24.6b | S/8.7b | 8.2x | 8.1x | 2.9x |
Fri, 03 Mar 2023 | S/65.2b | S/24.5b | S/8.7b | 7.6x | 7.5x | 2.7x |
Sun, 29 Jan 2023 | S/64.6b | S/24.6b | S/8.8b | 7.8x | 7.3x | 2.6x |
Tue, 27 Dec 2022 | S/63.4b | S/24.4b | S/8.9b | 7.8x | 7.2x | 2.6x |
Thu, 24 Nov 2022 | S/63.5b | S/24.4b | S/8.8b | 8.3x | 7.2x | 2.6x |
Sat, 22 Oct 2022 | S/61.1b | S/23.4b | S/8.2b | 8.4x | 7.4x | 2.6x |
Mon, 19 Sep 2022 | S/61.8b | S/23.1b | S/8.0b | 8.6x | 7.7x | 2.7x |
Wed, 17 Aug 2022 | S/67.5b | S/22.8b | S/7.9b | 9.1x | 8.6x | 3x |
Fri, 15 Jul 2022 | S/61.6b | S/22.1b | S/7.5b | 7.9x | 8.3x | 2.8x |
Sun, 12 Jun 2022 | S/66.2b | S/21.6b | S/7.1b | 8.2x | 9.3x | 3.1x |
Tue, 10 May 2022 | S/70.7b | S/21.2b | S/6.9b | 9x | 10.2x | 3.3x |
Thu, 07 Apr 2022 | S/83.9b | S/20.3b | S/6.3b | 13x | 13.3x | 4.1x |
Sat, 05 Mar 2022 | S/77.0b | S/19.3b | S/5.9b | 11.9x | 13.2x | 4x |
Mon, 31 Jan 2022 | S/75.3b | S/16.9b | S/4.3b | 17.7x | 17.5x | 4.5x |
Wed, 29 Dec 2021 | S/68.2b | S/16.6b | S/4.1b | 15.3x | 16.6x | 4.1x |
16.6x
How does Peruvian Diversified Banks compare with similar industries?
PE Market | 0.12% | |
Financials | -0.83% | |
Banks | -0.95% | |
Diversified Banks | -1.14% | |
Regional Banks | 0.58% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
No data available |