Have your own idea? Try our Stock Screener
The Electric Utilities industry has stayed flat over the last week. Unfortunately though, the industry is down 8.3% over the past 12 months. Looking forward, earnings are expected to remain mostly flat in the next few years.
Has the Chilean Electric Utilities Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 10 Dec 2024 | CL$17.1t | CL$24.6t | CL$1.3t | 7.1x | 12.8x | 0.7x |
Thu, 07 Nov 2024 | CL$17.2t | CL$24.4t | CL$1.3t | 6.4x | 12.8x | 0.7x |
Sat, 05 Oct 2024 | CL$16.8t | CL$23.3t | CL$1.3t | 6.4x | 13.2x | 0.7x |
Mon, 02 Sep 2024 | CL$17.8t | CL$22.5t | CL$1.2t | 8.5x | 14.5x | 0.8x |
Wed, 31 Jul 2024 | CL$17.0t | CL$23.3t | CL$1.2t | 7.7x | 14.5x | 0.7x |
Fri, 28 Jun 2024 | CL$16.8t | CL$22.3t | CL$963.4b | 9x | 17.5x | 0.8x |
Sun, 26 May 2024 | CL$17.4t | CL$21.7t | CL$951.2b | 8.7x | 18.3x | 0.8x |
Tue, 23 Apr 2024 | CL$17.2t | CL$22.4t | CL$921.1b | 8.7x | 18.7x | 0.8x |
Thu, 21 Mar 2024 | CL$17.8t | CL$22.5t | CL$909.0b | 9.8x | 19.5x | 0.8x |
Sat, 17 Feb 2024 | CL$18.3t | CL$24.3t | CL$2.1t | 7.6x | 8.8x | 0.8x |
Mon, 15 Jan 2024 | CL$17.8t | CL$23.3t | CL$2.2t | 7.8x | 8.2x | 0.8x |
Wed, 13 Dec 2023 | CL$18.5t | CL$22.8t | CL$2.2t | 8.4x | 8.5x | 0.8x |
Fri, 10 Nov 2023 | CL$17.9t | CL$23.4t | CL$2.2t | 9.5x | 8.2x | 0.8x |
Sun, 08 Oct 2023 | CL$17.8t | CL$24.1t | CL$1.2t | 8.7x | 15.1x | 0.7x |
Tue, 05 Sep 2023 | CL$18.2t | CL$23.0t | CL$1.2t | 7.9x | 15x | 0.8x |
Thu, 03 Aug 2023 | CL$19.5t | CL$23.1t | CL$1.2t | 8.4x | 16.1x | 0.8x |
Sat, 01 Jul 2023 | CL$18.5t | CL$22.5t | CL$1.3t | 8.2x | 14.7x | 0.8x |
Mon, 29 May 2023 | CL$18.0t | CL$22.3t | CL$1.3t | 7.5x | 14.3x | 0.8x |
Wed, 26 Apr 2023 | CL$18.1t | CL$22.3t | CL$1.2t | 8.2x | 15.1x | 0.8x |
Fri, 24 Mar 2023 | CL$16.1t | CL$22.2t | CL$1.2t | 8x | 13.5x | 0.7x |
Sun, 19 Feb 2023 | CL$16.4t | CL$21.5t | CL$99.7b | 10.5x | 164.4x | 0.8x |
Tue, 17 Jan 2023 | CL$17.5t | CL$21.9t | CL$334.0b | 10.8x | 52.4x | 0.8x |
Thu, 15 Dec 2022 | CL$18.0t | CL$22.7t | CL$335.3b | 10.8x | 53.8x | 0.8x |
Sat, 12 Nov 2022 | CL$16.3t | CL$22.9t | CL$327.5b | 11x | 49.8x | 0.7x |
Mon, 10 Oct 2022 | CL$16.9t | CL$23.9t | CL$1.1t | 11x | 15.4x | 0.7x |
Wed, 07 Sep 2022 | CL$17.1t | CL$23.0t | CL$1.1t | 11x | 16.2x | 0.7x |
Fri, 05 Aug 2022 | CL$15.5t | CL$23.1t | CL$1.1t | 11.5x | 14.5x | 0.7x |
Sun, 03 Jul 2022 | CL$14.1t | CL$22.8t | CL$1.2t | 10.7x | 12.1x | 0.6x |
Tue, 31 May 2022 | CL$15.2t | CL$20.9t | CL$1.1t | 11.9x | 14.4x | 0.7x |
Thu, 28 Apr 2022 | CL$14.8t | CL$20.5t | CL$892.4b | 15.3x | 16.6x | 0.7x |
Sat, 26 Mar 2022 | CL$15.9t | CL$19.3t | CL$835.7b | 18.1x | 19x | 0.8x |
Mon, 21 Feb 2022 | CL$16.0t | CL$18.8t | CL$1.2t | 15x | 13.2x | 0.8x |
Wed, 19 Jan 2022 | CL$16.6t | CL$19.1t | CL$1.3t | 13.2x | 13.3x | 0.9x |
Fri, 17 Dec 2021 | CL$18.1t | CL$18.0t | CL$1.2t | 13.2x | 14.5x | 1x |
14.5x
Which industries have driven the changes within the Chilean Utilities industry?
CL Market | 0.78% | |
Utilities | -0.54% | |
Electric Utilities | -0.92% | |
Electric Utilities | -0.92% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
ENELCHILE Enel Chile | CL$54.89 | 1.6% +CL$61.6b | -4.9% | PE4.9x | |
PEHUENCHE Empresa Eléctrica Pehuenche | CL$2.50k | 4.1% +CL$60.5b | 2.8% | PE9.6x | |
LITORALTX Litoral Transmision | CL$3.52k | 0.5% +CL$47.3m | -1.5% | n/a |