
Over the last 7 days, the Electric Utilities industry has risen 2.2%, driven by gains from Power Generation Corporation 3 of 3.2%. In the last 12 months, the industry was up 17%. Earnings are forecast to grow by 18% annually.
Has the Vietnamese Electric Utilities Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Mon, 09 Feb 2026 | ₫43.6t | ₫70.1t | ₫2.4t | 9.4x | 18.3x | 0.6x |
| Wed, 07 Jan 2026 | ₫37.8t | ₫69.7t | ₫2.0t | 10.8x | 18.5x | 0.5x |
| Fri, 05 Dec 2025 | ₫37.3t | ₫68.8t | ₫1.9t | 11.3x | 19.8x | 0.5x |
| Sun, 02 Nov 2025 | ₫38.3t | ₫67.6t | ₫2.2t | 11.6x | 17.3x | 0.6x |
| Tue, 30 Sep 2025 | ₫40.1t | ₫66.9t | ₫2.0t | 14.7x | 20.5x | 0.6x |
| Thu, 28 Aug 2025 | ₫38.9t | ₫66.9t | ₫2.0t | 14.4x | 19.9x | 0.6x |
| Sat, 26 Jul 2025 | ₫36.6t | ₫67.9t | ₫775.1b | 13.7x | 47.2x | 0.5x |
| Mon, 23 Jun 2025 | ₫35.5t | ₫68.3t | ₫661.0b | 13.5x | 53.7x | 0.5x |
| Wed, 21 May 2025 | ₫36.1t | ₫68.3t | ₫665.6b | 13.1x | 54.2x | 0.5x |
| Fri, 18 Apr 2025 | ₫34.9t | ₫66.9t | -₫181,841,891,266.00 | 11.5x | -191.8x | 0.5x |
| Sun, 16 Mar 2025 | ₫37.6t | ₫59.8t | -₫366,363,338,515.00 | 12.2x | -102.6x | 0.6x |
| Tue, 11 Feb 2025 | ₫37.1t | ₫59.1t | -₫221,877,165,823.00 | 12.4x | -167.2x | 0.6x |
| Thu, 09 Jan 2025 | ₫36.9t | ₫60.6t | ₫1.6t | 22.2x | 22.5x | 0.6x |
| Sat, 07 Dec 2024 | ₫36.4t | ₫60.6t | ₫1.6t | 21.8x | 22.1x | 0.6x |
| Mon, 04 Nov 2024 | ₫36.6t | ₫60.6t | ₫1.6t | 22.9x | 22.3x | 0.6x |
| Wed, 02 Oct 2024 | ₫38.2t | ₫59.5t | ₫1.6t | 18.8x | 23.9x | 0.6x |
| Fri, 30 Aug 2024 | ₫38.9t | ₫59.5t | ₫1.6t | 18.3x | 24.3x | 0.7x |
| Sun, 28 Jul 2024 | ₫40.6t | ₫13.6t | ₫532.9b | 14.6x | 76.1x | 3x |
| Tue, 25 Jun 2024 | ₫43.8t | ₫13.0t | ₫639.9b | 11.8x | 68.4x | 3.4x |
| Thu, 23 May 2024 | ₫38.7t | ₫13.0t | ₫639.9b | 11.7x | 60.4x | 3x |
| Sat, 20 Apr 2024 | ₫37.4t | ₫13.9t | ₫983.5b | 12.6x | 38x | 2.7x |
| Mon, 18 Mar 2024 | ₫40.4t | ₫13.9t | ₫984.1b | 14.7x | 41x | 2.9x |
| Wed, 14 Feb 2024 | ₫41.2t | ₫13.9t | ₫984.1b | 14.9x | 41.8x | 3x |
| Fri, 12 Jan 2024 | ₫42.5t | ₫14.6t | ₫938.2b | 14.6x | 45.3x | 2.9x |
| Sun, 10 Dec 2023 | ₫42.4t | ₫14.6t | ₫938.2b | 13.9x | 45.2x | 2.9x |
| Tue, 07 Nov 2023 | ₫39.1t | ₫14.6t | ₫938.2b | 13.3x | 41.7x | 2.7x |
| Thu, 05 Oct 2023 | ₫44.2t | ₫15.1t | ₫1.4t | 8.1x | 32x | 2.9x |
| Sat, 02 Sep 2023 | ₫49.4t | ₫15.1t | ₫1.4t | 9.1x | 35.8x | 3.3x |
| Mon, 31 Jul 2023 | ₫50.9t | ₫15.1t | ₫1.4t | 8.9x | 36.9x | 3.4x |
| Wed, 28 Jun 2023 | ₫46.2t | ₫15.8t | ₫1.5t | 9.8x | 30.7x | 2.9x |
| Fri, 26 May 2023 | ₫46.4t | ₫15.8t | ₫1.5t | 9.7x | 30.7x | 2.9x |
| Sun, 23 Apr 2023 | ₫38.5t | ₫15.6t | ₫1.4t | 9.5x | 26.8x | 2.5x |
| Tue, 21 Mar 2023 | ₫37.4t | ₫15.2t | ₫1.3t | 9.8x | 28.1x | 2.5x |
| Thu, 16 Feb 2023 | ₫38.2t | ₫15.2t | ₫1.2t | 11x | 32.4x | 2.5x |
32.4x
Which industries have driven the changes within the Vietnamese Utilities industry?
| VN Market | -3.91% | |
| Utilities | -1.23% | |
| Electric Utilities | 2.19% | |
| Electric Utilities | 2.19% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| NT2 PetroVietnam Power Nhon Trach 2 | ₫26.95k | 0.7% +₫57.6b | 37.9% | PE8x | |
| DNC Haiphong Electricity Water Machine Assembly | ₫57.40k | 8.3% +₫44.2b | 10.4% | PE10.4x | |
| BTP Ba Ria Thermal Power | ₫8.18k | 2.1% +₫10.3b | -31.0% | PE12x | |
| PPC Pha Lai Thermal Power | ₫10.00k | 0.3% +₫9.6b | -12.7% | PE18.9x | |
| KHP Khanh Hoa Power | ₫12.10k | 0.4% +₫3.0b | 7.6% | PE5.8x |