Over the last 7 days, the Fertilizers and Agricultural Chemicals industry has remained flat. As for the the longer term, the industry is up 7.0% over the past 12 months. As for the next few years, earnings are expected to grow by 14% per annum.
Has the Vietnamese Fertilizers and Agricultural Chemicals Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Mon, 29 Sep 2025 | ₫47.6t | ₫65.7t | ₫3.2t | 9.3x | 14.7x | 0.7x |
Wed, 27 Aug 2025 | ₫49.4t | ₫65.7t | ₫3.2t | 9x | 15.2x | 0.8x |
Fri, 25 Jul 2025 | ₫45.5t | ₫60.9t | ₫2.9t | 9.3x | 15.8x | 0.7x |
Sun, 22 Jun 2025 | ₫45.2t | ₫59.7t | ₫2.9t | 9.6x | 15.8x | 0.8x |
Tue, 20 May 2025 | ₫41.4t | ₫59.7t | ₫2.9t | 9.7x | 14.5x | 0.7x |
Thu, 17 Apr 2025 | ₫38.3t | ₫56.5t | ₫2.7t | 9.5x | 14x | 0.7x |
Sat, 15 Mar 2025 | ₫41.8t | ₫55.3t | ₫2.9t | 9.3x | 14.5x | 0.8x |
Mon, 10 Feb 2025 | ₫42.0t | ₫52.6t | ₫2.8t | 10.1x | 14.9x | 0.8x |
Wed, 08 Jan 2025 | ₫41.4t | ₫51.6t | ₫2.9t | 12.3x | 14.2x | 0.8x |
Fri, 06 Dec 2024 | ₫44.2t | ₫51.6t | ₫2.9t | 12.6x | 15.2x | 0.9x |
Sun, 03 Nov 2024 | ₫43.2t | ₫51.8t | ₫3.0t | 12.6x | 14.6x | 0.8x |
Tue, 01 Oct 2024 | ₫44.4t | ₫52.8t | ₫2.7t | 11.7x | 16.2x | 0.8x |
Thu, 29 Aug 2024 | ₫43.8t | ₫52.8t | ₫2.7t | 12.3x | 16.1x | 0.8x |
Sat, 27 Jul 2024 | ₫43.7t | ₫51.4t | ₫2.1t | 12.7x | 20.4x | 0.9x |
Mon, 24 Jun 2024 | ₫46.0t | ₫51.2t | ₫2.2t | 17.5x | 21.3x | 0.9x |
Wed, 22 May 2024 | ₫44.4t | ₫51.2t | ₫2.2t | 16.6x | 20.6x | 0.9x |
Fri, 19 Apr 2024 | ₫38.1t | ₫50.0t | ₫1.9t | 14.1x | 19.6x | 0.8x |
Sun, 17 Mar 2024 | ₫42.1t | ₫50.0t | ₫2.1t | 14.4x | 19.7x | 0.8x |
Tue, 13 Feb 2024 | ₫39.0t | ₫49.8t | ₫2.1t | 13.1x | 18.3x | 0.8x |
Thu, 11 Jan 2024 | ₫37.2t | ₫50.7t | ₫3.3t | 11.4x | 11.3x | 0.7x |
Sat, 09 Dec 2023 | ₫37.1t | ₫50.7t | ₫3.3t | 11.3x | 11.3x | 0.7x |
Mon, 06 Nov 2023 | ₫34.2t | ₫50.7t | ₫3.3t | 10.1x | 10.4x | 0.7x |
Wed, 04 Oct 2023 | ₫39.0t | ₫51.6t | ₫4.8t | 17.3x | 8.1x | 0.8x |
Fri, 01 Sep 2023 | ₫37.3t | ₫51.6t | ₫4.8t | 17.4x | 7.7x | 0.7x |
Sun, 30 Jul 2023 | ₫37.7t | ₫52.4t | ₫6.0t | 15.4x | 6.3x | 0.7x |
Tue, 27 Jun 2023 | ₫34.0t | ₫53.6t | ₫6.8t | 8.7x | 5x | 0.6x |
Thu, 25 May 2023 | ₫30.6t | ₫53.0t | ₫6.8t | 9.1x | 4.5x | 0.6x |
Sat, 22 Apr 2023 | ₫31.5t | ₫58.6t | ₫10.0t | 7.4x | 3.1x | 0.5x |
Mon, 20 Mar 2023 | ₫31.5t | ₫59.4t | ₫10.1t | 7.6x | 3.1x | 0.5x |
Wed, 15 Feb 2023 | ₫35.7t | ₫59.7t | ₫10.3t | 7.5x | 3.5x | 0.6x |
Fri, 13 Jan 2023 | ₫35.4t | ₫56.8t | ₫10.7t | 6.8x | 3.3x | 0.6x |
Sun, 11 Dec 2022 | ₫37.7t | ₫56.8t | ₫10.7t | 6.1x | 3.5x | 0.7x |
Tue, 08 Nov 2022 | ₫37.3t | ₫56.8t | ₫10.8t | 6.2x | 3.5x | 0.7x |
Thu, 06 Oct 2022 | ₫40.2t | ₫52.8t | ₫9.9t | 7.8x | 4.1x | 0.8x |
4.1x
How does Vietnamese Fertilizers and Agricultural Chemicals compare with similar industries?
VN Market | 0.087% | |
Materials | -0.94% | |
Chemicals | -0.39% | |
Fertilizers and Agricultural Chemicals | 0.09% | |
Specialty Chemicals | 2.18% | |
Diversified Chemicals | 0% | 0 |
Commodity Chemicals | -0.56% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
DCM Petrovietnam Camau Fertilizer | ₫37.70k | 3.0% +₫582.3b | -2.1% | PE12.9x | |
DPM PetroVietnam Fertilizer and Chemicals Corporation - JSC | ₫26.00k | 0.6% +₫102.0b | 26.9% | PE33.1x | |
LAS Lam Thao Fertilizers & Chemicals | ₫18.40k | 1.1% +₫22.6b | -20.0% | PE13.4x | |
PCE Central PetroVietnam Fertilizer And Chemicals | ₫20.50k | 1.5% +₫3.0b | 12.6% | PE6.7x | |
PMB North PetroVietnam Fertilizer & Chemicals | ₫10.90k | 0.9% +₫1.2b | 10.1% | PE9.4x |