
Over the last 7 days, the Tech industry has risen 2.3%, driven by gains from FPT of 2.0%. In the past year, the industry is down 26%. Looking forward, earnings are forecast to grow by 16% annually.
Has the Vietnamese Tech Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sun, 29 Mar 2026 | ₫150.8t | ₫120.7t | ₫10.1t | 16.9x | 14.9x | 1.2x |
| Tue, 24 Feb 2026 | ₫185.7t | ₫120.8t | ₫10.2t | 18.8x | 18.3x | 1.5x |
| Thu, 22 Jan 2026 | ₫203.4t | ₫113.9t | ₫9.6t | 9.9x | 21.1x | 1.8x |
| Sat, 20 Dec 2025 | ₫181.7t | ₫112.3t | ₫9.6t | 7.4x | 18.9x | 1.6x |
| Mon, 17 Nov 2025 | ₫192.1t | ₫112.0t | ₫9.5t | 7.6x | 20.2x | 1.7x |
| Wed, 15 Oct 2025 | ₫179.1t | ₫108.2t | ₫9.0t | 10.1x | 19.8x | 1.7x |
| Fri, 12 Sep 2025 | ₫196.5t | ₫108.1t | ₫9.0t | 11.6x | 21.8x | 1.8x |
| Sun, 10 Aug 2025 | ₫203.5t | ₫108.0t | ₫9.0t | 12x | 22.5x | 1.9x |
| Tue, 08 Jul 2025 | ₫206.2t | ₫105.0t | ₫8.6t | 20.3x | 23.9x | 2x |
| Thu, 05 Jun 2025 | ₫191.8t | ₫104.8t | ₫8.6t | 19.5x | 22.3x | 1.8x |
| Sat, 03 May 2025 | ₫179.0t | ₫104.9t | ₫8.6t | 18x | 20.8x | 1.7x |
| Mon, 31 Mar 2025 | ₫203.2t | ₫102.7t | ₫8.2t | 23.7x | 24.7x | 2x |
| Wed, 26 Feb 2025 | ₫226.9t | ₫101.8t | ₫8.1t | 21.7x | 27.9x | 2.2x |
| Fri, 24 Jan 2025 | ₫249.6t | ₫98.1t | ₫7.8t | 26.9x | 32.1x | 2.5x |
| Sun, 22 Dec 2024 | ₫244.0t | ₫97.8t | ₫7.8t | 37.1x | 31.4x | 2.5x |
| Tue, 19 Nov 2024 | ₫221.0t | ₫97.8t | ₫7.8t | 36x | 28.4x | 2.3x |
| Thu, 17 Oct 2024 | ₫223.0t | ₫94.5t | ₫7.4t | 32.4x | 30.2x | 2.4x |
| Sat, 14 Sep 2024 | ₫218.0t | ₫94.5t | ₫7.4t | 31.8x | 29.5x | 2.3x |
| Mon, 12 Aug 2024 | ₫208.8t | ₫95.0t | ₫7.4t | 31x | 28.3x | 2.2x |
| Wed, 10 Jul 2024 | ₫228.4t | ₫91.6t | ₫7.1t | 32.3x | 32.4x | 2.5x |
| Fri, 07 Jun 2024 | ₫205.4t | ₫91.6t | ₫7.1t | 29x | 29.1x | 2.2x |
| Sun, 05 May 2024 | ₫182.1t | ₫91.6t | ₫7.1t | 26.8x | 25.8x | 2x |
| Tue, 02 Apr 2024 | ₫171.1t | ₫88.4t | ₫6.8t | 25.8x | 25.3x | 1.9x |
| Thu, 29 Feb 2024 | ₫158.5t | ₫88.6t | ₫6.8t | 23.5x | 23.4x | 1.8x |
| Sat, 27 Jan 2024 | ₫142.2t | ₫86.0t | ₫6.5t | 22.5x | 21.8x | 1.7x |
| Mon, 25 Dec 2023 | ₫140.0t | ₫86.6t | ₫6.5t | 22.2x | 21.5x | 1.6x |
| Wed, 22 Nov 2023 | ₫136.6t | ₫86.5t | ₫6.5t | 22.5x | 21.1x | 1.6x |
| Fri, 20 Oct 2023 | ₫145.4t | ₫84.9t | ₫6.3t | 23.2x | 23.2x | 1.7x |
| Sun, 17 Sep 2023 | ₫154.4t | ₫84.9t | ₫6.3t | 24.1x | 24.6x | 1.8x |
| Tue, 15 Aug 2023 | ₫133.0t | ₫84.9t | ₫6.3t | 23.7x | 21.2x | 1.6x |
| Thu, 13 Jul 2023 | ₫114.2t | ₫83.8t | ₫6.1t | 18.7x | 18.7x | 1.4x |
| Sat, 10 Jun 2023 | ₫109.3t | ₫83.8t | ₫6.1t | 18.3x | 17.9x | 1.3x |
| Mon, 08 May 2023 | ₫102.0t | ₫82.3t | ₫6.1t | 13.5x | 16.7x | 1.2x |
| Wed, 05 Apr 2023 | ₫103.9t | ₫84.0t | ₫6.0t | 13x | 17.3x | 1.2x |
17.3x
Which industries have driven the changes within the Vietnamese Tech sector?
| VN Market | 1.60% | |
| Tech | 2.28% | |
| Software | 10.00% | |
| Electronic Equipment and Components | 8.12% | |
| IT | 1.85% | |
| Communications | 0.55% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| FPT FPT | ₫76.10k | 2.0% +₫2.6t | -29.4% | PE14.6x | |
| DGW Digiworld | ₫45.50k | 8.3% +₫774.1b | 19.7% | PE18.4x | |
| ELC ELCOM Technology Communications | ₫18.35k | 4.0% +₫77.1b | -21.2% | PE15.8x | |
| PSD Petroleum General Distribution Services | ₫16.70k | 5.7% +₫46.6b | 34.7% | PE6.2x | |
| ONE One Technologies | ₫12.50k | 21.4% +₫17.4b | 123.2% | PE28.7x |