Over the last 7 days, the Food industry has remained flat. The past year has been better, since the industry has gained 7.5% in that time.
Has the Jamaican Food Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 28 May 2025 | JA$156.7b | JA$263.6b | JA$10.9b | 18.9x | 14.4x | 0.6x |
Fri, 25 Apr 2025 | JA$159.3b | JA$253.9b | JA$11.4b | 16.8x | 14x | 0.6x |
Sun, 23 Mar 2025 | JA$173.9b | JA$252.9b | JA$13.8b | 16.9x | 12.6x | 0.7x |
Tue, 18 Feb 2025 | JA$178.5b | JA$252.9b | JA$16.2b | 17.8x | 11x | 0.7x |
Thu, 16 Jan 2025 | JA$179.8b | JA$242.7b | JA$15.9b | 17.9x | 11.3x | 0.7x |
Sat, 14 Dec 2024 | JA$170.4b | JA$242.7b | JA$15.9b | 17x | 10.7x | 0.7x |
Mon, 11 Nov 2024 | JA$171.1b | JA$235.0b | JA$16.4b | 15.1x | 10.4x | 0.7x |
Wed, 09 Oct 2024 | JA$167.2b | JA$235.2b | JA$16.4b | 14.6x | 10.2x | 0.7x |
Fri, 06 Sep 2024 | JA$163.4b | JA$235.0b | JA$16.5b | 15.3x | 9.9x | 0.7x |
Sun, 04 Aug 2024 | JA$168.4b | JA$233.0b | JA$28.5b | 15.5x | 5.9x | 0.7x |
Tue, 02 Jul 2024 | JA$172.2b | JA$232.7b | JA$28.5b | 16.2x | 6x | 0.7x |
Thu, 30 May 2024 | JA$156.9b | JA$232.9b | JA$27.3b | 14.4x | 5.8x | 0.7x |
Sat, 27 Apr 2024 | JA$156.8b | JA$238.3b | JA$27.4b | 14.7x | 5.7x | 0.7x |
Mon, 25 Mar 2024 | JA$161.2b | JA$238.3b | JA$27.4b | 14.7x | 5.9x | 0.7x |
Wed, 21 Feb 2024 | JA$158.2b | JA$244.7b | JA$25.3b | 15.9x | 6.3x | 0.6x |
Fri, 19 Jan 2024 | JA$162.6b | JA$240.0b | JA$24.1b | 20x | 6.7x | 0.7x |
Sun, 17 Dec 2023 | JA$151.0b | JA$239.8b | JA$24.2b | 18.5x | 6.3x | 0.6x |
Tue, 14 Nov 2023 | JA$145.9b | JA$243.5b | JA$25.6b | 13.8x | 5.7x | 0.6x |
Thu, 12 Oct 2023 | JA$142.5b | JA$243.1b | JA$25.5b | 15.6x | 5.6x | 0.6x |
Sat, 09 Sep 2023 | JA$140.6b | JA$242.7b | JA$25.3b | 14.5x | 5.6x | 0.6x |
Mon, 07 Aug 2023 | JA$143.1b | JA$238.7b | JA$14.3b | 14.4x | 10x | 0.6x |
Wed, 05 Jul 2023 | JA$151.9b | JA$237.2b | JA$14.2b | 16.2x | 10.7x | 0.6x |
Fri, 02 Jun 2023 | JA$149.7b | JA$237.0b | JA$14.2b | 16.4x | 10.6x | 0.6x |
Sun, 30 Apr 2023 | JA$149.2b | JA$220.4b | JA$13.5b | 17.7x | 11.1x | 0.7x |
Tue, 28 Mar 2023 | JA$138.5b | JA$216.7b | JA$13.2b | 15x | 10.5x | 0.6x |
Thu, 23 Feb 2023 | JA$142.5b | JA$216.5b | JA$13.2b | 16x | 10.8x | 0.7x |
Sat, 21 Jan 2023 | JA$139.9b | JA$200.2b | JA$12.9b | 18.7x | 10.9x | 0.7x |
Mon, 19 Dec 2022 | JA$146.2b | JA$200.0b | JA$12.8b | 19x | 11.4x | 0.7x |
Wed, 16 Nov 2022 | JA$137.0b | JA$180.9b | JA$10.9b | 18.1x | 12.5x | 0.8x |
Fri, 14 Oct 2022 | JA$141.0b | JA$180.9b | JA$10.9b | 20.9x | 12.9x | 0.8x |
Sun, 11 Sep 2022 | JA$144.3b | JA$173.9b | JA$10.1b | 20.4x | 14.3x | 0.8x |
Tue, 09 Aug 2022 | JA$146.9b | JA$167.6b | JA$9.9b | 20.2x | 14.9x | 0.9x |
Thu, 07 Jul 2022 | JA$148.2b | JA$162.4b | JA$9.4b | 21.9x | 15.7x | 0.9x |
Sat, 04 Jun 2022 | JA$154.0b | JA$155.2b | JA$8.8b | 20.7x | 17.4x | 1x |
17.4x
Which industries have driven the changes within the Jamaican Consumer Staples industry?
JM Market | 0.42% | |
Consumer Staples | -0.36% | |
Food | -1.67% | |
Packaged Foods and Meats | -0.88% | |
Agricultural Products | -6.04% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
JP Jamaica Producers Group | JA$24.15 | 9.8% +JA$2.2b | 10.3% | PE12.9x | |
SEP Seprod | JA$85.00 | 1.5% +JA$916.9m | 6.3% | PE27.9x | |
JAMT Jamaican Teas | JA$2.45 | 4.7% +JA$239.2m | -2.4% | PE34.3x | |
HONBUN Honey Bun (1982) | JA$8.36 | 4.5% +JA$169.7m | 8.6% | PE21.5x | |
SPURTREE Spur Tree Spices Jamaica | JA$1.07 | 8.1% +JA$134.2m | -56.3% | PE19.3x |