The Industrial Machinery industry is up 2.4% in the last week, with Interpump Group up 2.5%. In the last 12 months, the industry was up 3.3%. Looking forward, earnings are forecast to grow by 14% annually.
Has the Italian Industrial Machinery Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 26 Aug 2025 | €9.3b | €8.5b | €544.8m | 17.1x | 17.1x | 1.1x |
Thu, 24 Jul 2025 | €8.5b | €8.5b | €554.9m | 17.2x | 15.3x | 1x |
Sat, 21 Jun 2025 | €8.7b | €9.0b | €580.8m | 17.4x | 15x | 1x |
Mon, 19 May 2025 | €9.0b | €9.0b | €583.6m | 17.7x | 15.4x | 1x |
Wed, 16 Apr 2025 | €7.7b | €9.0b | €525.8m | 16.4x | 14.6x | 0.9x |
Fri, 14 Mar 2025 | €10.1b | €9.6b | €529.9m | 14.1x | 19.1x | 1.1x |
Sun, 09 Feb 2025 | €10.1b | €9.6b | €518.2m | 15.3x | 19.5x | 1x |
Tue, 07 Jan 2025 | €10.2b | €9.6b | €518.2m | 15.3x | 19.7x | 1.1x |
Thu, 05 Dec 2024 | €10.5b | €9.6b | €518.2m | 15.3x | 20.2x | 1.1x |
Sat, 02 Nov 2024 | €10.3b | €9.7b | €691.7m | 14.3x | 14.9x | 1.1x |
Mon, 30 Sep 2024 | €11.1b | €9.7b | €694.3m | 13.5x | 15.9x | 1.1x |
Wed, 28 Aug 2024 | €10.9b | €9.5b | €722.2m | 11.1x | 15.1x | 1.2x |
Fri, 26 Jul 2024 | €11.3b | €9.5b | €746.5m | 12.3x | 15.2x | 1.2x |
Sun, 23 Jun 2024 | €11.8b | €9.6b | €746.5m | 11.4x | 15.9x | 1.2x |
Tue, 21 May 2024 | €12.4b | €9.6b | €850.8m | 11.6x | 14.6x | 1.3x |
Thu, 18 Apr 2024 | €11.6b | €9.6b | €872.6m | 11.7x | 13.3x | 1.2x |
Sat, 16 Mar 2024 | €12.2b | €9.6b | €843.9m | 12.6x | 14.5x | 1.3x |
Mon, 12 Feb 2024 | €11.8b | €9.4b | €839.8m | 12.6x | 14x | 1.2x |
Wed, 10 Jan 2024 | €12.5b | €10.1b | €860.9m | 12.8x | 14.6x | 1.2x |
Fri, 08 Dec 2023 | €11.8b | €10.1b | €860.4m | 12x | 13.7x | 1.2x |
Sun, 05 Nov 2023 | €11.4b | €10.1b | €743.1m | 13.5x | 15.4x | 1.1x |
Tue, 03 Oct 2023 | €12.2b | €10.3b | €747.5m | 11.1x | 16.4x | 1.2x |
Thu, 31 Aug 2023 | €13.1b | €9.9b | €769.6m | 12.1x | 17x | 1.3x |
Sat, 29 Jul 2023 | €13.8b | €9.8b | €755.3m | 13x | 18.3x | 1.4x |
Mon, 26 Jun 2023 | €13.3b | €9.8b | €755.5m | 13.7x | 17.6x | 1.4x |
Wed, 24 May 2023 | €14.1b | €9.8b | €755.4m | 14.7x | 18.6x | 1.4x |
Fri, 21 Apr 2023 | €13.4b | €9.6b | €741.9m | 14.9x | 18.1x | 1.4x |
Sun, 19 Mar 2023 | €13.1b | €9.4b | €762.9m | 13.1x | 17.2x | 1.4x |
Tue, 14 Feb 2023 | €14.4b | €9.1b | €707.9m | 13.3x | 20.4x | 1.6x |
Thu, 12 Jan 2023 | €12.4b | €9.1b | €707.9m | 12.4x | 17.5x | 1.4x |
Sat, 10 Dec 2022 | €11.5b | €9.1b | €707.9m | 10.8x | 16.3x | 1.3x |
Mon, 07 Nov 2022 | €10.9b | €8.8b | €661.8m | 13.6x | 16.5x | 1.2x |
Wed, 05 Oct 2022 | €11.0b | €8.9b | €672.0m | 13.3x | 16.4x | 1.2x |
Fri, 02 Sep 2022 | €11.2b | €8.6b | €569.6m | 13.5x | 19.6x | 1.3x |
19.6x
How does Italian Industrial Machinery compare with similar industries?
IT Market | 1.29% | |
Industrials | -0.85% | |
Machinery | 0.45% | |
Industrial Machinery | 2.41% | |
Agricultural Machinery | 0.54% | |
Construction Machinery and Vehicles | -1.18% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
DAN Danieli & C. Officine Meccaniche | €42.20 | 2.3% +€70.3m | 28.9% | PE11.6x | |
VNXT Vinext | €5.00 | 11.1% +€1.4m | n/a | n/a | |
RDUE ErreDue | €7.30 | 1.4% +€625.0k | -24.7% | PE16.9x | |
GEL Gel | €2.02 | 3.6% +€439.0k | 51.9% | PE23x | |
AV Antares Vision | €5.00 | 0.1% +€355.0k | 53.2% | PS1.7x |